Filed under: Races
Many of you already know the results, but here it goes for those of you that do not. This past Sunday, September 26, 2010, 15 NBR’ererers flew down twenty blocks of Manhattan’s 5th Avenue, before such world class athletes as this year’s champ Amine Laalou of Morocco, last year’s champ Andy Baddeley of Great Britain, American mile record holder Alan Webb, fellow Americans Bernard Lagat and Leonel Manzano, (on the women’s side) this year’s champ Shannon Rowbury, Sara Hall, and Erin Donohue would traverse the same path. NBR was led by Iman Wilkerson finishing in a blazing 5:37 for the women, James Chu in 4:39 good for 6th place in the 30-34 age group, and Michael Essig with a smoking time of 4:52 in the 40-44 age group which is an 83.1% age grade!
The reviews were generally good for the shortest race on the NYRR schedule: fun event running down 5th Avenue and sticking around watching the older age group heats and the professional heats. The only complaints were legs feeling like logs in the final few meters and coughing up a lung after sucking wind running at the faster pace. But I think this brand of speed work will lead to faster race times in the longer races coming up on the schedule.
Congrats to all.
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| CHU | JAMES | 857 | 45 | 45 | 6 | 04:39 | 4:39 | 04:36 | 105 | 80.3 % |
| ESSIG | MICHAEL | 1369 | 95 | 95 | 11 | 04:52 | 4:52 | 04:27 | 66 | 83.1 % |
| BYRNES | CHRISTOPHER | 635 | 189 | 186 | 40 | 05:07 | 5:07 | 05:03 | 305 | 73.3 % |
| KREBS | PETER | 5470 | 262 | 252 | 35 | 05:15 | 5:15 | 04:59 | 282 | 74.2 % |
| HELLEBERG | THOMAS | 1976 | 297 | 282 | 62 | 05:19 | 5:19 | 05:17 | 482 | 70.0 % |
| CAVANAUGH | KURT | 745 | 323 | 305 | 67 | 05:21 | 5:21 | 05:20 | 545 | 69.3 % |
| EDWARDS | CHRIS | 1303 | 331 | 312 | 72 | 05:22 | 5:22 | 05:21 | 566 | 69.1 % |
| GREVEMBERG | KEVIN | 1811 | 332 | 313 | 71 | 05:22 | 5:22 | 05:16 | 474 | 70.2 % |
| WILKERSON | IMAN | 4700 | 552 | 36 | 13 | 05:37 | 5:37 | 05:37 | 86 | 74.6 % |
| HILL | MICHAEL | 5444 | 577 | 541 | 61 | 05:38 | 5:38 | 05:14 | 445 | 70.7 % |
| RIVAS | RAMSES | 3753 | 743 | 697 | 166 | 05:47 | 5:47 | 05:47 | 1031 | 64.1 % |
| MORATH | WERNER | 3141 | 1422 | 1268 | 167 | 06:22 | 6:22 | 06:01 | 1284 | 61.6 % |
| WALLEY | BEVERLY | 4610 | 1511 | 182 | 34 | 06:25 | 6:25 | 06:23 | 306 | 65.5 % |
| CONOVER | ADAM | 952 | 1788 | 1501 | 302 | 06:39 | 6:39 | 06:39 | 1801 | 55.7 % |
| SUNNA | PETER | 4302 | 1847 | 1537 | 355 | 06:42 | 6:42 | 06:35 | 1764 | 56.2 % |
Photos were taken by NBR photographer on the scene Ramses Rivas, who ran 5:47.
-James Chu
Leave a Comment so far
Leave a comment


