Filed under: Races
On Saturday October 2nd 2010, NBR came out en mass for NYRR clubs point race, The Norwegian Festival. Central Park was a beautiful, sunny 58 degrees and first up at 8:15AM was the 1.7 Norway Run. Our lone entrant, James Chu, came in first in his age group and fifth overall at 8:40. Following at 9:00AM was the two lap salmon run, 13.1 miles of Grete’s Great Gallop. NBR had 33 finishers including Markus Randler who finished 37th overall & 6th in his age group and Jennifer Daniels who finished 9th in her age group and 16th in gender place. The weather and overall great running conditions yielded many Personal Records for our runners. Congratulations to all.
Norway Run results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
| CHU | JAMES | 189 | 5 | 5 | 1 | 08:40 | 5:05 |
Grete’s Great Gallop results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| RANDLER | MARKUS | 528 | 37 | 37 | 6 | 1:16:35 | 5:50 | 1:14:40 | 52 | 79.3 % |
| FRITZ | ROBERT | 22 | 42 | 42 | 12 | 1:17:29 | 5:54 | 1:17:29 | 83 | 76.4 % |
| BITTLESTON | MISHA | 133 | 135 | 124 | 31 | 1:24:52 | 6:28 | 1:24:52 | 241 | 69.7 % |
| DANIELS | JENNIFER | 56 | 160 | 16 | 9 | 1:26:00 | 6:33 | 1:26:00 | 48 | 76.5 % |
| WIEDER | KENNETH | 692 | 272 | 249 | 45 | 1:29:50 | 6:51 | 1:27:35 | 310 | 67.6 % |
| HELLEBERG | THOMAS | 322 | 285 | 261 | 51 | 1:30:02 | 6:52 | 1:30:02 | 408 | 65.7 % |
| HARKEMA | LINDSAY | 863 | 289 | 25 | 12 | 1:30:13 | 6:53 | 1:30:13 | 76 | 72.9 % |
| ANDROSKI | BETH | 820 | 318 | 31 | 15 | 1:31:07 | 6:57 | 1:31:07 | 88 | 72.2 % |
| DANIELS | LINDA | 212 | 435 | 54 | 20 | 1:33:57 | 7:10 | 1:33:57 | 125 | 70.0 % |
| ALLEN | KENNETH | 1008 | 539 | 463 | 73 | 1:36:05 | 7:20 | 1:30:03 | 411 | 65.7 % |
| HUNTER | DOUGLAS | 1898 | 546 | 469 | 95 | 1:36:15 | 7:20 | 1:36:05 | 702 | 61.6 % |
| RODGERS | BETH | 2519 | 730 | 116 | 35 | 1:39:29 | 7:35 | 1:39:29 | 208 | 66.1 % |
| MALECKI | ALLISON | 2933 | 731 | 117 | 36 | 1:39:29 | 7:35 | 1:39:29 | 207 | 66.1 % |
| WINTHER | KATIE | 1661 | 950 | 178 | 57 | 1:42:59 | 7:51 | 1:42:59 | 307 | 63.9 % |
| PRIOR | ANDREW | 2964 | 1008 | 807 | 161 | 1:43:47 | 7:55 | 1:43:45 | 1104 | 57.0 % |
| WALLEY | BEVERLY | 2618 | 1202 | 265 | 72 | 1:46:32 | 8:07 | 1:46:23 | 423 | 61.8 % |
| MARMON | KAREN | 2364 | 1247 | 284 | 94 | 1:47:03 | 8:10 | 1:47:03 | 443 | 61.4 % |
| VERTIN | MISHKA S | 633 | 1321 | 309 | 87 | 1:47:50 | 8:13 | 1:47:40 | 467 | 61.1 % |
| HANZEL | DAVE | 2988 | 1322 | 1013 | 209 | 1:47:50 | 8:13 | 1:47:50 | 1341 | 54.9 % |
| FERIA | FERNANDO | 1204 | 1399 | 1065 | 228 | 1:48:38 | 8:17 | 1:47:49 | 1338 | 54.9 % |
| LIVELY | AARON DOUGLAS | 2832 | 1544 | 1149 | 243 | 1:50:11 | 8:24 | 1:50:00 | 1452 | 53.8 % |
| HUBER | CHRISTINE | 2985 | 1591 | 412 | 49 | 1:50:42 | 8:27 | 1:49:20 | 539 | 60.2 % |
| SLASKI | JOHN | 4563 | 1620 | 1199 | 199 | 1:51:11 | 8:29 | 1:46:43 | 1276 | 55.4 % |
| STAPLETON | KATHERINE | 3566 | 2255 | 739 | 233 | 1:57:31 | 8:58 | 1:57:31 | 949 | 56.0 % |
| DE KLER | GLENN | 4934 | 2289 | 1531 | 243 | 1:57:50 | 8:59 | 1:57:50 | 1794 | 50.2 % |
| HOWARD | TARA | 2266 | 2582 | 926 | 290 | 2:01:11 | 9:15 | 2:01:11 | 1136 | 54.3 % |
| PARIS | CARMELO | 4464 | 2631 | 1678 | 263 | 2:01:56 | 9:18 | 2:01:56 | 1914 | 48.5 % |
| WENGLER | LINDSAY | 4641 | 3227 | 1329 | 414 | 2:08:50 | 9:50 | 2:08:50 | 1537 | 51.0 % |
| TURLEY | JANET | 5619 | 3484 | 1488 | 357 | 2:11:53 | 10:04 | 2:11:41 | 1660 | 49.9 % |
| LOCKLAIR | RANDY | 1370 | 3524 | 2002 | 401 | 2:12:17 | 10:05 | 2:12:17 | 2143 | 44.7 % |
| LEWIS | TIFFANY | 6915 | 3643 | 1605 | 497 | 2:14:32 | 10:16 | 2:14:32 | 1769 | 48.9 % |
| DUVALL | KRISTIN | 4175 | 3749 | 1669 | 185 | 2:16:21 | 10:24 | 2:07:18 | 1465 | 51.7 % |
| HARVEY | MARY | 3244 | 3862 | 1752 | 530 | 2:18:54 | 10:36 | 2:18:54 | 1893 | 47.3 % |
See you on October 10th, in Staten Island for the last race in the 2010 NYRR Half-Marathon Series and/or for the 17th running and party of the local Get to the ‘Point 5K Run in Greenpoint.
Leave a Comment so far
Leave a comment


