Filed under: Races
Forty eight NBRunners ran the final club points race of 2010, The Joe Kleinerman 10K. Central Park was a cold 30 degrees at 8:00AM. The NBR cheer squad was also out in force on the race course.
Results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| WONG | CHRISTOPHER | 869 | 33 | 33 | 5 | 34:40 | 5:35 | 34:40 | 82 | 77.4 % |
| FRITZ | ROBERT | 325 | 40 | 39 | 15 | 35:07 | 5:39 | 35:05 | 88 | 76.5 % |
| CHU | JAMES | 164 | 47 | 46 | 9 | 35:34 | 5:44 | 35:17 | 94 | 76.0 % |
| RANDLER | MARKUS | 689 | 50 | 49 | 10 | 35:48 | 5:46 | 34:20 | 71 | 78.1 % |
| KEAN | SETH | 464 | 93 | 91 | 17 | 37:08 | 5:59 | 36:07 | 126 | 74.3 % |
| MUELLER | MARK | 604 | 95 | 93 | 18 | 37:09 | 5:59 | 36:43 | 161 | 73.1 % |
| BITTLESTON | MISHA | 80 | 125 | 121 | 36 | 38:13 | 6:09 | 38:12 | 239 | 70.2 % |
| ZINO | TODD | 887 | 126 | 122 | 25 | 38:16 | 6:10 | 37:49 | 214 | 70.9 % |
| HARRISON | LIAM E | 1346 | 173 | 165 | 34 | 39:12 | 6:19 | 39:00 | 284 | 68.8 % |
| MANGOLD | ZANDY | 542 | 176 | 168 | 35 | 39:13 | 6:19 | 37:53 | 220 | 70.8 % |
| TOSCANO | RODRIGO | 817 | 229 | 213 | 11 | 40:14 | 6:29 | 36:19 | 141 | 73.9 % |
| RADIN | CHARLIE | 685 | 242 | 226 | 58 | 40:33 | 6:32 | 40:33 | 394 | 66.2 % |
| DANIELS | JENNIFER | 210 | 250 | 18 | 8 | 40:36 | 6:32 | 40:36 | 53 | 74.7 % |
| GRIFFITHS | MICHAEL | 364 | 253 | 234 | 44 | 40:37 | 6:33 | 40:17 | 377 | 66.6 % |
| MCCUSKER | ANNA | 564 | 324 | 30 | 10 | 41:40 | 6:43 | 41:39 | 72 | 72.8 % |
| HUNTER | DOUGLAS | 1387 | 338 | 307 | 60 | 41:53 | 6:45 | 41:24 | 464 | 64.8 % |
| PACILEO | WAYNE | 1617 | 427 | 381 | 78 | 42:58 | 6:55 | 42:55 | 605 | 62.5 % |
| VERTIN | MISHKA S | 1843 | 544 | 67 | 18 | 44:17 | 7:08 | 44:14 | 144 | 68.5 % |
| LANHAM | STEVEN | 501 | 550 | 482 | 97 | 44:21 | 7:09 | 42:51 | 600 | 62.6 % |
| MANGUM | AARON | 1506 | 559 | 489 | 105 | 44:24 | 7:09 | 44:17 | 756 | 60.6 % |
| TAGLIANI | ELISA | 1794 | 596 | 80 | 21 | 44:45 | 7:13 | 44:38 | 155 | 67.9 % |
| FERIA | FERNANDO | 1241 | 625 | 540 | 100 | 44:54 | 7:14 | 43:56 | 697 | 61.0 % |
| MALECKI | ALLISON | 1504 | 667 | 90 | 31 | 45:17 | 7:18 | 45:17 | 174 | 66.9 % |
| MARMON | KAREN | 1514 | 718 | 107 | 28 | 45:55 | 7:24 | 45:54 | 197 | 66.0 % |
| GREVEMBERG | KEVIN | 363 | 733 | 626 | 134 | 46:05 | 7:25 | 45:20 | 860 | 59.2 % |
| SKOCH | ED | 1763 | 735 | 628 | 83 | 46:06 | 7:26 | 42:35 | 572 | 63.0 % |
| RIPARIP | RAYMUND | 1690 | 741 | 633 | 136 | 46:07 | 7:26 | 45:53 | 902 | 58.5 % |
| MARSH | AJA | 1517 | 856 | 132 | 46 | 47:02 | 7:35 | 47:02 | 248 | 64.4 % |
| BARBARROUX | YANN | 1035 | 879 | 737 | 152 | 47:12 | 7:36 | 46:49 | 991 | 57.3 % |
| MENDERSON | PETER | 2525 | 927 | 769 | 27 | 47:30 | 7:39 | 38:32 | 258 | 69.6 % |
| DE KLER | GLENN | 3188 | 1188 | 939 | 184 | 49:24 | 7:58 | 49:23 | 1236 | 54.3 % |
| WALLEY | BEVERLY | 2845 | 1262 | 276 | 71 | 49:55 | 8:03 | 49:51 | 402 | 60.8 % |
| HARVEY | MARY | 3343 | 1713 | 467 | 149 | 52:31 | 8:28 | 52:31 | 637 | 57.7 % |
| MCGILL | MARIE | 3529 | 1731 | 477 | 126 | 52:35 | 8:28 | 52:20 | 618 | 57.9 % |
| TULLMANN | KATIE | 2820 | 1779 | 497 | 41 | 52:53 | 8:31 | 52:53 | 670 | 57.3 % |
| SLATER | JILL | 4741 | 1931 | 581 | 187 | 53:49 | 8:40 | 53:49 | 752 | 56.3 % |
| TURLEY | JANET | 4810 | 1975 | 603 | 144 | 54:02 | 8:42 | 53:58 | 772 | 56.1 % |
| YUEN | SARAH | 3880 | 2066 | 655 | 215 | 54:32 | 8:47 | 54:32 | 835 | 55.6 % |
| PAONE | KIM | 5619 | 2174 | 711 | 96 | 55:08 | 8:53 | 54:21 | 819 | 55.8 % |
| KEHAYAS | CAILEEN | 4387 | 2227 | 734 | 237 | 55:24 | 8:56 | 55:24 | 928 | 54.7 % |
| SU | LAUREN | 4771 | 2328 | 797 | 256 | 55:51 | 9:00 | 55:51 | 983 | 54.3 % |
| PATEL | CZERINA | 5623 | 2346 | 808 | 111 | 55:57 | 9:01 | 55:09 | 901 | 54.9 % |
| CASELLI | LAUREN | 2117 | 2582 | 943 | 310 | 57:07 | 9:12 | 57:07 | 1138 | 53.1 % |
| ROJOWSKY | HELEN | 5682 | 2593 | 949 | 226 | 57:10 | 9:13 | 56:54 | 1105 | 53.3 % |
| VAN WINKLE | HANNAH | 6826 | 2921 | 1148 | 383 | 59:01 | 9:31 | 59:01 | 1344 | 51.3 % |
| WILSON | KARI | 4858 | 3012 | 1216 | 283 | 59:33 | 9:36 | 59:23 | 1381 | 51.0 % |
| PASOVIC | ANELA | 5622 | 3219 | 1345 | 450 | 1:00:51 | 9:48 | 1:00:51 | 1518 | 49.8 % |
| SOMERSALL | KAMALIA J | 4748 | 4059 | 1958 | 616 | 1:08:49 | 11:05 | 1:08:49 | 2070 | 44.0 % |
Course photos from the Lens of Michael Essig (Press Play!):
Award winners:
NYRR Men’s Honor Roll (Top 3 Runners in Each Group Receive Awards):
3rd Christopher Wong
9th James Chu
9th Markus Randler
NYRR Women’s Honor Roll (Top 3 Runners in Each Group Receive Awards):
7th Jennifer Daniels
10th Anna McCusker
Men’s Team: 7th @ 2:58:17
Christopher Wong
Robert Fritz
James Chu
Markus Randler
Seth Kean
Women’s Team 7th @ 3:36:35
Jennifer Daniels
Anna McCusker
Mishka Vertin
Elisa Tagliani
Allison Malecki
Men’s Masters Team: 7th @ 2:13:50
Rodrigo Toscano
Ed Skoch
Peter Menderson
Congratulations to all!
Please refer to the Upcoming Races page for all future club points and non-club points races.
Leave a Comment so far
Leave a comment



