Filed under: Races
Amazing rainy day season opener everyone! It was great to see SO many NBRs out there.
The Women’s Team– only 25 seconds behind Athena NY. Nice! (I kind of wonder why the Urban Athletics woman’s team wasn’t bringing the heat today, but I’m not complaining). Check out the Whippets women’s team this year! They are blazing and sure to keep us on our toes (pun intended). Other women’s teams to watch, aside from the usual top few: Henwood Hounds (they must have a few key players, they kicked serious ass in a few races last year that would have displaced a lot of teams had they started at the beginning of the season), Greater NY, Reservoir Dogs.
Let’s keep up the great work ladies! (Guys too).
We have a 5K in August (in hilly Harlem) and a 1-Miler in September to rack up some short-distance race points.
BRING IT!
NBR <3
-Aja
Great showing yesterday!!
57 runners is the second most ever at a race, just behind the 63 of us who ran the 2010 NYC Marathon.
Women, 5th place!! Wow! And so much talent in reserve, the season is just going to get better.
Men, 8th place!! Great start to our 1st season in A!
Interestingly, we ran exactly the same time as last year, while 4 out of 5 scoring runners were different. That bodes well for us to make improvements.
In addition to our great team showing, there were some terrific individual performances and many, many PRs on a tough course.
Men, the women bested us in terms of team place, but we edged it in total number of participants (30 to 27).
Let me encourage everyone to sign up for the next team points races…
Scotland Run 10k on April 10th
Women’s Mini 10k on June 11th
Portugal Day 5M on June 19th
…and then put your name on the race spreadsheet so we know who is running.
See you out there,
-Rob
Team Results:
| Men’s Team: | 8th | 1:24:02 |
| Christopher Wong | 16:31 | |
| James Chu | 16:40 | |
| John Montes | 16:50 | |
| Robert Fritz | 16:59 | |
| James Ford | 17:02 | |
| Women’s Team: | 5th | 1:41:30 |
| Jennifer Daniels | 18:58 | |
| Lindsay Harkema | 20:05 | |
| Iman Wilkerson | 20:44 | |
| Emma Raub | 20:50 | |
| Tennessee Watson | 20:53 | |
| Men’s Masters: | 22nd | 1:01:27 |
| Tom Macgregor | 20:19 | |
| Wesley Adams | 20:23 | |
| Brad Skillman | 20:45 |
Individual Honor Roll: (Top 3 Runners in Each Age Group Receive Awards.)
Men:
| 20 – 24 | 8th | John Montes | 16:50 |
| 30 – 34 | 7th | James Chu | 16:40 |
| 35 – 39 | 10th | Seth Kean | 17:25 |
Women:
| 55 – 59 | 10th | Pamela Pratt-Galik | 26:38 |
Full Individual Results:
| Last Name | First Name | Bib | Overall | Gender | Age
Place |
Finish
Time |
Pace/
Mile |
AG
Time |
AG
Gender Place |
AG % |
| WONG | CHRISTOPHER | 781 | 38 | 38 | 18 | 16:31 | 5:19 | 16:31 | 76 | 78.1 % |
| CHU | JAMES | 199 | 43 | 42 | 7 | 16:40 | 5:22 | 16:28 | 72 | 78.3 % |
| MONTES | JOHN PAUL | 554 | 51 | 50 | 9 | 16:50 | 5:25 | 16:50 | 98 | 76.6 % |
| FRITZ | ROBERT | 333 | 61 | 59 | 24 | 16:59 | 5:28 | 16:58 | 115 | 76.0 % |
| FORD | JAMES | 322 | 66 | 64 | 26 | 17:02 | 5:29 | 17:02 | 127 | 75.7 % |
| KEAN | SETH | 437 | 93 | 88 | 10 | 17:25 | 5:37 | 16:56 | 114 | 76.1 % |
| STOWE | STEPHEN | 698 | 110 | 102 | 14 | 17:40 | 5:41 | 17:17 | 153 | 74.5 % |
| ZINO | TODD | 796 | 136 | 126 | 31 | 17:58 | 5:47 | 17:45 | 210 | 72.6 % |
| DANIELS | JENNIFER | 240 | 236 | 21 | 12 | 18:58 | 6:07 | 18:58 | 43 | 78.0 % |
| BLOOME | CHRISTOPHER | 149 | 368 | 334 | 27 | 19:50 | 6:23 | 19:50 | 583 | 65.0 % |
| CICERO | BRIAN | 2119 | 391 | 352 | 57 | 19:55 | 6:25 | 19:29 | 493 | 66.1 % |
| CAVANAUGH | KURT | 1120 | 414 | 371 | 92 | 20:02 | 6:27 | 20:01 | 617 | 64.4 % |
| HARKEMA | LINDSAY | 1293 | 425 | 46 | 25 | 20:05 | 6:28 | 20:05 | 92 | 73.6 % |
| MACGREGOR | TOM | 832 | 476 | 424 | 20 | 20:19 | 6:33 | 17:29 | 172 | 73.7 % |
| ADAMS | WESLEY | 104 | 486 | 434 | 28 | 20:23 | 6:34 | 18:15 | 269 | 70.6 % |
| TEDJASUKMANA | SAMUEL-CHRI | 2715 | 518 | 458 | 104 | 20:33 | 6:37 | 20:31 | 743 | 62.8 % |
| WILKERSON | IMAN | 1773 | 558 | 71 | 36 | 20:44 | 6:41 | 20:44 | 131 | 71.3 % |
| HANZEL | DAVE | 2287 | 559 | 488 | 102 | 20:44 | 6:41 | 20:38 | 773 | 62.5 % |
| SKILLMAN | BRAD | 681 | 561 | 490 | 66 | 20:45 | 6:41 | 19:10 | 436 | 67.2 % |
| RAUB | EMMA | 1583 | 582 | 74 | 20 | 20:50 | 6:43 | 20:48 | 133 | 71.1 % |
| GREVEMBERG | KEVIN | 359 | 587 | 511 | 92 | 20:50 | 6:43 | 20:23 | 714 | 63.2 % |
| WATSON | TENNESSEE | 1765 | 598 | 81 | 23 | 20:53 | 6:44 | 20:52 | 135 | 70.8 % |
| HILL | MICHAEL | 1316 | 599 | 518 | 70 | 20:54 | 6:44 | 19:18 | 460 | 66.8 % |
| ALLEN | KENNETH | 109 | 708 | 604 | 85 | 21:19 | 6:52 | 19:32 | 509 | 65.9 % |
| SKOCH | ED | 1657 | 713 | 608 | 87 | 21:20 | 6:52 | 19:42 | 552 | 65.4 % |
| O’LEARY | ROBERT | 1843 | 772 | 660 | 100 | 21:37 | 6:58 | 20:16 | 690 | 63.6 % |
| RODGERS | BETH | 2624 | 821 | 119 | 47 | 21:46 | 7:01 | 21:46 | 196 | 67.9 % |
| HERNANDEZ | MARYNELLA | 1309 | 834 | 122 | 48 | 21:49 | 7:02 | 21:49 | 204 | 67.8 % |
| DE KLER | GLENN | 2166 | 854 | 725 | 146 | 21:55 | 7:04 | 21:54 | 1057 | 58.8 % |
| MARSH | AJA | 1456 | 909 | 140 | 59 | 22:09 | 7:08 | 22:09 | 230 | 66.8 % |
| MENDERSON | PETER | 1491 | 1007 | 846 | 19 | 22:31 | 7:15 | 18:16 | 276 | 70.6 % |
| MALECKI | ALLISON | 1447 | 1058 | 174 | 68 | 22:43 | 7:19 | 22:43 | 275 | 65.1 % |
| FOX | LOU | 1244 | 1086 | 905 | 134 | 22:48 | 7:21 | 21:32 | 966 | 59.8 % |
| MARMON | KAREN | 1453 | 1156 | 206 | 51 | 23:03 | 7:26 | 23:02 | 304 | 64.2 % |
| SAXON | MARK | 1626 | 1180 | 962 | 83 | 23:09 | 7:28 | 20:53 | 819 | 61.7 % |
| WALLEY | BEVERLY | 2753 | 1205 | 222 | 57 | 23:14 | 7:29 | 23:10 | 321 | 63.8 % |
| HUBER | CHRISTINE | 2329 | 1230 | 228 | 17 | 23:18 | 7:30 | 23:03 | 306 | 64.1 % |
| BRAUNSTEIN | LORI | 3832 | 1492 | 309 | 78 | 24:10 | 7:47 | 24:03 | 420 | 61.5 % |
| LIVELY | AARON | 2425 | 1510 | 1195 | 247 | 24:12 | 7:48 | 23:55 | 1535 | 53.9 % |
| HARVEY | MARY | 3297 | 1514 | 316 | 101 | 24:13 | 7:48 | 24:13 | 450 | 61.1 % |
| BOYCAN | STEVEN | 4075 | 1607 | 1261 | 180 | 24:31 | 7:54 | 22:49 | 1274 | 56.5 % |
| STAPLETON | KATHERINE | 3692 | 1648 | 361 | 109 | 24:39 | 7:57 | 24:39 | 506 | 60.0 % |
| ADER | DAVID | 3003 | 1671 | 1303 | 221 | 24:42 | 7:58 | 24:42 | 1701 | 52.2 % |
| SLASKI | JOHN | 3680 | 1716 | 1329 | 189 | 24:48 | 8:00 | 23:26 | 1429 | 55.0 % |
| SLATER | JILL | 4684 | 1781 | 417 | 122 | 24:59 | 8:03 | 24:59 | 553 | 59.2 % |
| WENGLER | LINDSAY | 4766 | 1787 | 422 | 125 | 25:01 | 8:04 | 25:01 | 559 | 59.1 % |
| YUEN | SARAH | 3792 | 1798 | 426 | 126 | 25:04 | 8:05 | 25:04 | 563 | 59.0 % |
| SEIBERT | JESSICA | 4662 | 1861 | 450 | 107 | 25:14 | 8:08 | 25:13 | 592 | 58.6 % |
| LOPEZ-CASTRO | TERESA | 4839 | 1994 | 503 | 65 | 25:37 | 8:15 | 25:21 | 620 | 58.3 % |
| PRATT-GALIK | PAMELA | 4599 | 2338 | 652 | 10 | 26:38 | 8:35 | 21:50 | 206 | 67.7 % |
| BILLOTTE | LELAND | 5044 | 2628 | 1852 | 351 | 27:29 | 8:51 | 27:24 | 2179 | 47.0 % |
| WEITZEL | AMY | 5766 | 2634 | 779 | 191 | 27:30 | 8:52 | 27:29 | 975 | 53.8 % |
| ROJOWSKY | HELEN | 5597 | 2704 | 817 | 202 | 27:43 | 8:56 | 27:31 | 982 | 53.7 % |
| PASOVIC | ANELA | 2834 | 2837 | 890 | 255 | 28:04 | 9:03 | 28:04 | 1092 | 52.7 % |
| DUVALL | KRISTIN | 4219 | 2896 | 925 | 85 | 28:17 | 9:07 | 26:27 | 806 | 55.9 % |
| SUMMERHILL | LAURA | 7638 | 4157 | 1675 | 247 | 32:41 | 10:32 | 31:55 | 1753 | 46.3 % |
| WARD | KAITLIN | 6759 | 4317 | 1776 | 422 | 33:22 | 10:45 | 33:21 | 1941 | 44.3 % |
Total Count: 57
Photos by Michael Essig:
This slideshow requires JavaScript.
Leave a Comment so far
Leave a comment

