Filed under: Races
This year’s Scottish 10K marked the second anniversary of the North Brooklyn Runners. We had 73 racers this year, up from 45 racers last year. The weather was a pleasant 52F with little wind.

The women’s team placed 6th, lead by Jennifer Daniels (PR), Anna McCusker, Iman Wilkerson (PR), Mishka Vertin (PR), and Emma Raub. The women’s team time improved to 3:28.01 (3:35.45 last year). Also Aja, Linda, Katie, and Kari had PR’s and Elia Bassi took third place in the 65-69 age group. Great job ladies!
The men’s team placed 7th lead by Christopher Wong, JP Montes, Seth Kean, Alex Walsh and Liam Harrison. The men’s time also improved to 2:56.50, (2:58.12 last year). Due to injuries, life, etc…we had a whole new group of scoring men from last years race. Also Charlie and Glenn both had PR’s and the men’s masters finished 17th! Great job men!
Last but not least, Todd and Anna were the fastest male and female finishers wearing kilts! Way to keep the NBR spirit soaring! Also thanks to Mike for photos, Marcus and Steve (injured runners) for coming to cheer!
After the race, we moved to Radegast Hall & Biergarten to celebrate our second birthday with brunch, sausages, beer, bloody mary’s and cupcakes (thanks Mishka!).
-Alex W.
Team Results:
MEN 7th 2:56:50 Christopher Wong 33:43 John Montes 34:13 Seth Kean 35:45 Alexander Walsh 36:07 Liam Harrison 37:02 WOMEN 6th 3:28:01 Jennifer Daniels 39:20 Anna McCusker 40:51 Iman Wilkerson 41:30 Mishka Vertin 43:01 Emma Raub 43:19 MEN's MASTERS 17th 2:03:31 Alun Williams 38:55 Wesley Adams 41:55 Jose Lasalle 42:41
Individual Honors and (** Award Winners):
9th MEN 12 – 19 Gabriel Romero 44:38
8th MEN 20 – 24 John Montes 34:13
7th WOMEN 25-29 Jennifer Daniels 39:20
3rd WOMEN 65-69 Elia Bassi 52:33 **
Individual Results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| WONG | CHRISTOPHER | 51 | 38 | 38 | 17 | 33:43 | 5:26 | 33:43 | 88 | 79.6 % |
| MONTES | JOHN PAUL | 53 | 45 | 45 | 9 | 34:13 | 5:31 | 34:13 | 108 | 78.4 % |
| KEAN | SETH | 469 | 80 | 79 | 13 | 35:45 | 5:45 | 34:46 | 134 | 77.1 % |
| WALSH | ALEXANDER | 836 | 95 | 94 | 17 | 36:07 | 5:49 | 35:08 | 148 | 76.4 % |
| HARRISON | LIAM E | 407 | 145 | 141 | 28 | 37:02 | 5:58 | 36:44 | 246 | 73.0 % |
| RADIN | CHARLIE | 698 | 223 | 210 | 59 | 38:37 | 6:13 | 38:37 | 401 | 69.5 % |
| WILLIAMS | ALUN | 851 | 250 | 235 | 20 | 38:55 | 6:16 | 34:18 | 113 | 78.2 % |
| ZINO | TODD | 884 | 275 | 258 | 55 | 39:14 | 6:19 | 38:46 | 420 | 69.2 % |
| DANIELS | JENNIFER | 246 | 286 | 19 | 8 | 39:20 | 6:20 | 39:20 | 51 | 77.1 % |
| MCCUSKER | ANNA | 573 | 436 | 45 | 11 | 40:51 | 6:35 | 40:50 | 92 | 74.2 % |
| WILKERSON | IMAN | 1857 | 520 | 58 | 22 | 41:30 | 6:41 | 41:30 | 115 | 73.0 % |
| CAVANAUGH | KURT | 194 | 547 | 486 | 124 | 41:41 | 6:43 | 41:38 | 854 | 64.4 % |
| TEDJASUKMANA | SAMUEL-CHRI | 1791 | 577 | 514 | 130 | 41:54 | 6:45 | 41:51 | 892 | 64.1 % |
| ADAMS | WESLEY | 1003 | 578 | 515 | 46 | 41:55 | 6:45 | 37:32 | 302 | 71.5 % |
| FOX | HAROLD | 336 | 602 | 533 | 111 | 42:01 | 6:46 | 41:41 | 866 | 64.4 % |
| LASALLE | JOSE | 1448 | 698 | 617 | 76 | 42:41 | 6:53 | 39:44 | 547 | 67.5 % |
| VERTIN | MISHKA S | 1829 | 747 | 87 | 21 | 43:01 | 6:56 | 42:58 | 163 | 70.5 % |
| KVALHEIM | STEVEN | 495 | 769 | 679 | 148 | 43:08 | 6:57 | 43:01 | 1125 | 62.4 % |
| HAMANN | CHARLES | 1322 | 780 | 690 | 151 | 43:12 | 6:58 | 42:51 | 1096 | 62.6 % |
| RAUB | EMMA | 1657 | 802 | 95 | 24 | 43:19 | 6:59 | 43:16 | 172 | 70.1 % |
| HILL | MICHAEL | 1351 | 817 | 721 | 95 | 43:22 | 6:59 | 40:04 | 592 | 67.0 % |
| HARKEMA | LINDSAY | 405 | 862 | 98 | 35 | 43:41 | 7:02 | 43:41 | 183 | 69.4 % |
| DANIELS | LINDA | 1178 | 900 | 103 | 37 | 43:53 | 7:04 | 43:53 | 190 | 69.1 % |
| BITTLESTON | MISHA | 155 | 908 | 801 | 182 | 43:55 | 7:05 | 43:52 | 1309 | 61.1 % |
| MARSH | AJA | 2503 | 911 | 108 | 41 | 43:56 | 7:05 | 43:56 | 194 | 69.0 % |
| O’LEARY | ROBERT | 1593 | 921 | 813 | 109 | 44:00 | 7:05 | 41:16 | 788 | 65.0 % |
| FERIA | FERNANDO | 1253 | 954 | 843 | 167 | 44:08 | 7:07 | 42:56 | 1108 | 62.5 % |
| MANGUM | AARON | 2496 | 956 | 845 | 191 | 44:09 | 7:07 | 44:02 | 1333 | 60.9 % |
| DE KLER | GLENN | 2184 | 1015 | 900 | 192 | 44:31 | 7:10 | 44:30 | 1405 | 60.3 % |
| ROMERO | GABRIEL | 1682 | 1042 | 923 | 9 | 44:38 | 7:11 | 43:41 | 1260 | 61.4 % |
| CRUZ | SERGIO | 3162 | 1095 | 968 | 209 | 44:51 | 7:14 | 44:48 | 1483 | 59.9 % |
| TAGLIANI | ELISA | 1778 | 1154 | 140 | 32 | 45:06 | 7:16 | 44:58 | 240 | 67.4 % |
| THOMAS | ANTHONY | 2781 | 1260 | 1100 | 95 | 45:34 | 7:20 | 41:08 | 754 | 65.2 % |
| WINTHER | KATIE | 2866 | 1642 | 240 | 81 | 47:10 | 7:36 | 47:10 | 377 | 64.3 % |
| MALECKI | ALLISON | 2490 | 1672 | 249 | 84 | 47:15 | 7:37 | 47:15 | 384 | 64.1 % |
| FINELLI | MICHAEL | 4251 | 1674 | 1425 | 316 | 47:15 | 7:37 | 47:01 | 1948 | 57.0 % |
| AEBERSOLD | KARIN | 4008 | 1678 | 250 | 85 | 47:17 | 7:37 | 47:17 | 387 | 64.1 % |
| WALLEY | BEVERLY | 3829 | 1740 | 262 | 59 | 47:30 | 7:39 | 47:22 | 397 | 64.0 % |
| MENDERSON | PETER | 2541 | 1865 | 1562 | 36 | 48:02 | 7:44 | 38:58 | 446 | 68.8 % |
| SLASKI | JOHN | 4738 | 1901 | 1588 | 228 | 48:09 | 7:45 | 45:30 | 1628 | 59.0 % |
| RODGERS | BETH | 2670 | 1947 | 324 | 107 | 48:19 | 7:47 | 48:19 | 477 | 62.7 % |
| ADER | DAVID | 4007 | 2153 | 1774 | 355 | 48:56 | 7:53 | 48:56 | 2409 | 54.8 % |
| HUBER | CHRISTINE | 3366 | 2200 | 393 | 62 | 49:05 | 7:55 | 48:34 | 502 | 62.4 % |
| MARTEL | KRISTA | 4490 | 2206 | 394 | 63 | 49:06 | 7:55 | 47:41 | 429 | 63.6 % |
| CLIFFORD | CARLA | 3139 | 2232 | 401 | 96 | 49:12 | 7:56 | 49:04 | 559 | 61.8 % |
| LIVELY | AARON | 3480 | 2299 | 1879 | 419 | 49:25 | 7:58 | 48:37 | 2314 | 55.2 % |
| STAPLETON | KATHERINE | 4758 | 2375 | 447 | 143 | 49:42 | 8:00 | 49:42 | 623 | 61.0 % |
| MCGILL | MARIE | 4512 | 2574 | 507 | 125 | 50:23 | 8:07 | 50:09 | 679 | 60.4 % |
| SEIBERT | JESSICA | 5724 | 2722 | 558 | 139 | 50:55 | 8:12 | 50:54 | 781 | 59.5 % |
| BRAUNSTEIN | LORI | 4073 | 2852 | 601 | 154 | 51:16 | 8:16 | 51:01 | 802 | 59.4 % |
| SLATER | JILL | 4740 | 3009 | 664 | 209 | 51:43 | 8:20 | 51:43 | 902 | 58.6 % |
| DUKE | SARAH | 5230 | 3013 | 666 | 210 | 51:44 | 8:20 | 51:44 | 906 | 58.6 % |
| WILSON | KARI | 4857 | 3179 | 737 | 184 | 52:09 | 8:24 | 52:00 | 949 | 58.3 % |
| BOYCAN | STEVEN | 4070 | 3197 | 2454 | 365 | 52:12 | 8:25 | 48:35 | 2301 | 55.2 % |
| BASSI | ELIA | 4045 | 3337 | 798 | 3 | 52:33 | 8:28 | 36:13 | 12 | 83.7 % |
| SOMERSALL | KAMALIA J | 6744 | 3670 | 933 | 290 | 53:29 | 8:37 | 53:29 | 1196 | 56.7 % |
| YUEN | SARAH | 5874 | 3735 | 966 | 303 | 53:41 | 8:39 | 53:41 | 1237 | 56.5 % |
| JAVADI | YALDA | 7432 | 4340 | 1263 | 392 | 55:17 | 8:55 | 55:17 | 1548 | 54.8 % |
| LEWIS | TIFFANY | 8451 | 4415 | 1300 | 408 | 55:29 | 8:56 | 55:29 | 1586 | 54.6 % |
| ROSENKRANTZ | SHERRY M | 6655 | 4472 | 1327 | 205 | 55:39 | 8:58 | 54:21 | 1365 | 55.8 % |
| READE | SHANA | 10903 | 4496 | 1342 | 358 | 55:44 | 8:59 | 55:28 | 1585 | 54.6 % |
| LOPEZ-CASTRO | TERESA | 5468 | 4611 | 1405 | 212 | 55:59 | 9:01 | 55:24 | 1574 | 54.7 % |
| VELEZ | CHRISTINA | 8812 | 4726 | 1466 | 401 | 56:18 | 9:04 | 56:14 | 1748 | 53.9 % |
| DUVALL | KRISTIN | 7270 | 5021 | 1616 | 151 | 57:09 | 9:13 | 53:27 | 1191 | 56.7 % |
| BILLOTTE | LELAND | 7079 | 5406 | 3572 | 790 | 58:16 | 9:23 | 58:07 | 3947 | 46.1 % |
| WEITZEL | AMY | 7848 | 5408 | 1836 | 492 | 58:16 | 9:23 | 58:14 | 2145 | 52.0 % |
| BRINSMEAD | APHRODITE | 8054 | 5494 | 1889 | 587 | 58:35 | 9:26 | 58:35 | 2211 | 51.7 % |
| CARNEY | LEON | 6886 | 5761 | 3712 | 809 | 59:21 | 9:34 | 58:40 | 3995 | 45.7 % |
| VAN WINKLE | HANNAH | 8806 | 5979 | 2182 | 677 | 1:00:01 | 9:40 | 1:00:01 | 2474 | 50.5 % |
| PASOVIC | ANELA | 3631 | 6169 | 2315 | 722 | 1:00:42 | 9:47 | 1:00:42 | 2589 | 49.9 % |
| VOLONAKIS | KIM | 8815 | 6945 | 2823 | 758 | 1:03:54 | 10:18 | 1:03:44 | 3035 | 47.5 % |
| TAGGART | JENNIFER | 11267 | 7282 | 3072 | 941 | 1:05:56 | 10:38 | 1:05:56 | 3273 | 46.0 % |
| SUMMERHILL | LAURA | 11257 | 8108 | 3688 | 549 | 1:14:25 | 12:00 | 1:12:41 | 3729 | 41.7 % |
73 Total.
Course Photos from Michael E.:
This slideshow requires JavaScript.
The next Club Points race is The Brooklyn Half Marathon on May 21st.
Leave a Comment so far
Leave a comment

