North Brooklyn Runners: A Community Running Group Serving Williamsburg, Greenpoint, Bushwick, and Beyond!


NYRR Brooklyn Half Marathon: Race Report
May 21, 2011, 4:58 pm
Filed under: Races

So word on the street is that NBR represented Brooklyn HARD.  it was definitely the most NBR runners we’ve had run for one race…95!  men first:  we had 41 guys run (with maybe a rouge appearance from one more…).  top 5 male NBR finishers are as follows: Chris Wong 25th place overall with a time of 1:13:59, John Paul Montes 45th at 1:16:42 & 6th in his age group, Liam Harrison 72nd @ 1:19:47 (over 13 minutes of his last year’s Brooklyn half time….what!?), Danny Mazzuchin 85th @ 1:20:07 & 10th in his age group, and Seth Kean 96th @ 1:21:12.  Another award to Alun Williams who got 7th in his new age group (get used to it!).  Right after that, 36 NBR men finished strong and some more impressively stripped down into speedos for the beach after party (will there be a beach party report as well??).  congrats to all the guys for putting in their best (or at least not dying).  It got you guys an 8th place finish as a team.  next for the ladies… we had 54 runners who rumor has it, earned a 5th place spot for the team (hopefully this will be confirmed by someone obsessive enough to count every team’s times…).  First of our ladies was the PRing Anna McCusker 21st at 1:27:08 with a 5th place in her age group, Jen Daniels 26th with a 1:28:20, Iman Wilkerson 65th with a 1:33:37 (who is now ready to slaughter her VT marathon next week!), Emma Raub (with shorts on this time) 71st with a 1:33:57, and Mishka Vertin 72nd with a PR of 1:33:59.  And as always, Miriam “soon-to-be-nbr” Beyer pushed our ladies along the way with a 3 min PR of 1:26:21.  I know there were a lot of runners helping to pace each other for new PRs and people who just PRed without knowing or expecting it.  So great job to anyone and if you want to pat yourself on the back, feel free to post your great achievement.  but my guess is that you are still getting sunburned on the beach and slumming it up with those whippets (who did great as well, of course).  Finally, a thanks to the volunteers at the start and at the water station (Alex, Mike F, Stephanie, Kam…).  GREAT JOB NBR!

-Linda Daniels

Last Name First Name Bib Overall
Place
Gender
Place
Age
Place
Finish
Time
Pace/
Mile
AG
Time
AG
Gender
Place
AG %
WONG CHRIS 58 25 25 15 1:13:59 5:38 1:13:59 47 80.0 %
MONTES JOHN PAUL 41 45 43 6 1:16:42 5:51 1:16:42 75 77.2 %
HARRISON LIAM E 391 72 68 12 1:19:47 6:05 1:19:46 121 74.2 %
MAZZUCHIN DANIEL 533 85 80 10 1:20:44 6:09 1:20:07 128 73.9 %
KEAN SETH 449 96 91 12 1:21:12 6:11 1:20:12 130 73.8 %
RANDLER MARKUS 638 107 101 14 1:21:58 6:15 1:19:55 125 74.0 %
FRITZ ROBERT 851 122 115 39 1:22:25 6:17 1:22:25 193 71.8 %
MANGOLD ZANDY 520 153 144 16 1:24:21 6:26 1:22:49 207 71.4 %
ZINO TODD 826 183 170 43 1:25:37 6:32 1:25:16 279 69.4 %
WILLIAMS ALUN 792 230 212 7 1:26:46 6:37 1:16:44 76 77.1 %
MCCUSKER ANNA 535 247 21 5 1:27:08 6:39 1:27:06 44 75.5 %
RADIN CHARLIE 635 255 233 69 1:27:27 6:40 1:27:27 374 67.7 %
DANIELS JENNIFER 260 292 26 16 1:28:20 6:44 1:28:20 55 74.5 %
SKILLMAN BRAD 701 351 317 41 1:29:35 6:50 1:23:57 239 70.5 %
HANZEL DAVE 1312 404 361 89 1:31:00 6:56 1:31:00 536 65.0 %
LASALLE JOSE 1421 541 477 72 1:33:31 7:08 1:28:21 418 67.0 %
WILKERSON IMAN 1810 544 65 31 1:33:37 7:08 1:33:37 112 70.3 %
RAUB EMMA 1614 564 71 21 1:33:56 7:10 1:33:39 114 70.2 %
VERTIN MISHKA S 1775 569 72 22 1:33:59 7:10 1:33:51 119 70.1 %
ADAMS WESLEY 1002 589 514 30 1:34:21 7:12 1:25:35 287 69.1 %
YAMAGATA SAYO 3819 612 81 36 1:34:54 7:14 1:34:54 136 69.3 %
HILL MICHAEL 1332 615 534 81 1:34:59 7:15 1:29:01 453 66.5 %
O’LEARY ROBERT 1544 648 562 85 1:35:32 7:17 1:30:59 533 65.0 %
CAVANAUGH KURT 209 724 622 150 1:36:47 7:23 1:36:47 859 61.1 %
CICERO BRIAN 2134 809 692 121 1:37:59 7:28 1:37:14 895 60.8 %
RODGERS BETH 1638 820 121 58 1:38:12 7:29 1:38:12 205 67.0 %
TAGLIANI ELISA 1720 822 122 26 1:38:16 7:30 1:37:58 197 67.1 %
WATSON TENNESSEE 1795 844 127 28 1:38:34 7:31 1:38:32 215 66.8 %
TEDJASUKMANA SAMUEL 1733 885 751 177 1:39:13 7:34 1:39:13 1010 59.6 %
RIPARIP RAYMUND 1632 978 823 195 1:40:43 7:41 1:40:43 1088 58.7 %
MARSH AJA 2481 990 160 71 1:40:53 7:42 1:40:53 261 65.2 %
SLASKI JOHN 3707 1001 840 137 1:41:04 7:42 1:37:00 880 61.0 %
FERIA FERNANDO 1235 1017 852 152 1:41:12 7:43 1:39:57 1042 59.2 %
PRIOR ANDREW 1597 1120 923 216 1:42:39 7:50 1:42:29 1184 57.7 %
AEBERSOLD KARIN 3003 1176 210 89 1:43:08 7:52 1:43:08 321 63.8 %
ANTONETTI CHANTEL 1026 1190 216 51 1:43:19 7:53 1:42:45 310 64.0 %
RIVAS RAMSES 2629 1260 1017 230 1:44:04 7:56 1:44:04 1298 56.9 %
MANGUM AARON 2473 1266 1020 240 1:44:09 7:57 1:44:09 1303 56.8 %
HUBER CHRISTINE 2330 1293 257 29 1:44:27 7:58 1:43:10 323 63.8 %
KEHAYAS CAILEEN 5400 1311 266 108 1:44:38 7:59 1:44:38 389 62.9 %
SAXON MARK 1667 1382 1102 76 1:45:20 8:02 1:36:20 831 61.4 %
STAPLETON KATHERINE 3718 1388 283 112 1:45:23 8:02 1:45:23 412 62.4 %
STULTS JESSICA 1710 1423 294 80 1:45:42 8:04 1:45:22 411 62.4 %
LIVELY AARON 2450 1522 1189 292 1:46:41 8:08 1:46:15 1438 55.7 %
DE KLER GLENN 1188 1637 1255 277 1:47:40 8:13 1:47:40 1533 55.0 %
MENDERSON PETER 2513 1639 1257 27 1:47:42 8:13 1:27:56 392 67.3 %
STARR BENJAMIN 6716 1739 1326 326 1:48:41 8:17 1:48:41 1598 54.4 %
BAXTER CASEY 2049 1764 422 166 1:48:57 8:19 1:48:57 585 60.4 %
LOCKLAIR NICOLE 6456 1834 448 175 1:49:27 8:21 1:49:27 614 60.1 %
BRAUNSTEIN LORI 3074 1913 482 142 1:50:06 8:24 1:49:30 617 60.1 %
JORDAN CARA 2351 1924 487 183 1:50:13 8:24 1:50:13 656 59.7 %
MARMON KAREN 2478 1976 511 149 1:50:42 8:27 1:50:40 676 59.4 %
CROSIER TABITHA 5178 2032 538 156 1:51:08 8:29 1:51:05 697 59.2 %
OLENICK IVIVA 4527 2061 554 69 1:51:31 8:30 1:50:09 651 59.7 %
WALLEY BEVERLY 2793 2101 573 165 1:51:46 8:31 1:51:25 712 59.0 %
JAVADI YALDA 5383 2118 580 213 1:51:58 8:32 1:51:58 754 58.7 %
CLIFFORD CARLA 3129 2136 585 171 1:52:08 8:33 1:51:47 744 58.8 %
KUEHNELT JOERG 3415 2162 1564 272 1:52:23 8:34 1:51:32 1787 53.0 %
WELLER TODD 1802 2186 1580 381 1:52:35 8:35 1:52:24 1841 52.6 %
BLOOME CHRIS 153 2264 1622 69 1:53:18 8:38 1:53:18 1897 52.2 %
FALLON NINA 5231 2267 644 41 1:53:20 8:39 1:53:20 828 58.0 %
YUEN SARAH 4820 2406 708 249 1:54:29 8:44 1:54:29 904 57.5 %
SLATER JILL 4672 2410 711 250 1:54:31 8:44 1:54:31 907 57.4 %
MCGILL MARIE 3499 2452 733 215 1:54:52 8:46 1:54:14 887 57.6 %
BOYCAN STEVEN 3071 2477 1737 266 1:55:01 8:46 1:48:40 1597 54.4 %
TURLEY JANET 4731 2532 770 226 1:55:29 8:48 1:55:08 937 57.1 %
TOMIC DEBRA 2752 2626 813 38 1:56:12 8:52 1:44:51 392 62.7 %
THOMAS ANTHONY 1738 2637 1819 143 1:56:17 8:52 1:46:21 1445 55.6 %
SEIBERT JESSICA 3684 2848 934 268 1:57:55 9:00 1:57:45 1121 55.9 %
SCHNEIDER LINDSEY 3678 2980 1009 348 1:58:55 9:04 1:58:55 1210 55.3 %
SU LAUREN 5731 3025 1042 361 1:59:14 9:06 1:59:14 1232 55.2 %
HARVEY MARY 3313 3226 1158 400 2:01:03 9:14 2:01:03 1337 54.3 %
BRINSMEAD APHRODITE 6886 3234 1165 403 2:01:09 9:14 2:01:09 1343 54.3 %
WEITZEL AMY 6792 3260 1178 341 2:01:21 9:15 2:01:18 1352 54.2 %
BILLOTTE LELAND 6057 3261 2083 493 2:01:21 9:15 2:01:21 2266 48.7 %
MADDOX JULIE 3469 3393 1255 360 2:02:36 9:21 2:02:25 1428 53.7 %
GARRISON LAURA 8253 3439 1281 446 2:02:58 9:23 2:02:58 1467 53.5 %
PAONE KIM 5577 3531 1340 181 2:03:50 9:27 2:01:46 1383 54.0 %
MESTRANDREA MICHAEL 8507 3628 2235 388 2:04:52 9:31 2:00:48 2248 49.0 %
LEWIS TIFFANY 6446 3711 1447 503 2:05:45 9:35 2:05:45 1641 52.3 %
ROSENKRANTZ SHERRY M 5648 3730 1456 198 2:05:54 9:36 2:02:27 1431 53.7 %
PARIS CARMELO 5581 3788 2293 503 2:06:30 9:39 2:06:30 2450 46.8 %
SIGRO SARAH 7698 3915 1574 95 2:07:48 9:45 2:07:48 1766 51.5 %
DUVALL KRISTIN 6208 3918 1576 131 2:07:52 9:45 1:58:07 1146 55.7 %
CLARKSON HELEN 8149 3999 1628 231 2:08:44 9:49 2:05:56 1648 52.2 %
VOLONAKIS KIM 6768 4219 1778 514 2:11:04 10:00 2:10:40 1935 50.3 %
ROJOWSKY HELEN 5643 4329 1858 540 2:12:29 10:06 2:11:21 1971 50.1 %
WENGLER LINDSAY 4777 4565 2031 687 2:15:11 10:19 2:15:11 2190 48.6 %
ILLION LINDSAY 5371 4604 2062 701 2:15:42 10:21 2:15:42 2223 48.5 %
SUMMERHILL LAURA 9636 5218 2515 389 2:25:17 11:05 2:21:18 2456 46.5 %
CHU WILLIAM 3124 5277 2720 638 2:26:55 11:12 2:26:55 2776 40.3 %
MAHON TIM 1464 5330 2735 496 2:28:35 11:20 2:26:46 2775 40.3 %
WARD KAITLIN 8790 5333 2598 751 2:28:36 11:20 2:28:33 2682 44.3 %
MCGAVOCK HOLLY 3497 5444 2682 774 2:31:13 11:32 2:30:45 2743 43.6 %
MORROW JULIA 9444 5720 2894 458 2:44:55 12:35 2:42:54 2913 40.4 %

95 total.

The next club points races are The NY Mini 10K for Women entrants only (already sold out) on June 11th. Following on June 19th, is the Portugal Day 5M on Father’s Day (also, already sold out).  All can run, but only men will be scored.  Annual post races brunches are being planned in honor of our respective female/male racers for each race.  See you there!


1 Comment so far
Leave a comment

A tremendous effort on the streets of South Brooklyn. It was a pleasure to see such team pride portrayed within the race and along the course. Thank You Ken, Linda, Mike, Alex, Kam and others for cheering from the sidelines. Hope to see large turnouts at every club points race.

Comment by Jose LaSalle




Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s



Follow

Get every new post delivered to your Inbox.