Okay, so I don’t know who is signed up for doing this race report, but I figured I might as well post something after tucking Linda in (huge thanks to Aaron and Mike)…
So our women did an amaaazing job today. I am genuinely super proud of what our ladies did out there, and will do my best to recap:
- Anna led the women with a cool PR time of 39:30! I also would like to give her credit for my 39:47, as I would have probably slowed down had she not pass me at mile 3!
- Iman showed up strong with a 41:30 (don’t worry, we won’t give you too hard of a time over the fact that you ran this pace for a 10 miler about a month ago!!!)
- Linda ran a PR time of 41:58, which gave her the excuse to drink 3 too many of Peter’s margaritas.
- Sayo came out strong with a 41:58 to close out or 5 women to place us 7th overall!!
Some other fun facts:
- There were 39 lovely ladies representing NBR…compared to only 7 women that ran in 2009!
- We had 18 women finish under 50 minutes….thats incredible!
- We were only 6 seconds from beating the Harriers and less than 1 minute from Henwood’s Hounds! That is super impressive to me, seeing as they have some of the best runners. And it validates my harassing you ladies that every second counts!
- Our friendly lady competitors fared pretty well too: Caitlin took NYAC’s 4th place spot with a speedy time of 38:45, and Miriam ran an ever-so-poised 40:12 for Athena.
- Olenka beat out every woman in an ad-hoc arm-wrestling match.
- Peter can cook a mean kielbasa, and Todd makes a fab sausage quiche! Women, we have a lot to live up to next week!
Thanks to the men (esp. Todd, Peter, Fernando, Aaron, Alun, and John) that cooked and hung tarps so us pretty ladies didn’t have to get wet while taking our shots of Jameson and eating our French toast. Thanks to the cheering station (less capable of listing you guys out because I was in the delirious state of competition) You guys are amazing, and we love you for it!!
Much love,
-Jen Daniels
Team Results: 7th
3:25:01
Anna McCusker 39:30
Jennifer Daniels 39:47
Iman Wilkerson 41:30
Linda Daniels 41:58
Sayo Yamagata 42:16
Individual results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Net Time |
Split Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % | |
| McCusker | Anna | 557 | 49 | 49 | 13 | 0:39:30 | 0:19:43 | 06:22 | 0:39:27 | 76 | 76.89 | |
| Daniels | Jennifer | 260 | 53 | 53 | 20 | 0:39:47 | 0:19:40 | 06:25 | 0:39:47 | 87 | 76.27 | |
| Wilkerson | Iman | 838 | 80 | 80 | 32 | 0:41:30 | 0:20:26 | 06:41 | 0:41:30 | 135 | 73.11 | |
| Daniels | Linda | 261 | 92 | 92 | 39 | 0:41:58 | 0:20:32 | 06:46 | 0:41:58 | 161 | 72.3 | |
| Yamagata | Sayo | 847 | 100 | 100 | 41 | 0:42:16 | 0:20:31 | 06:49 | 0:42:16 | 173 | 71.77 | |
| Raub | Emma | 659 | 112 | 112 | 29 | 0:42:40 | 0:20:50 | 06:53 | 0:42:34 | 184 | 71.27 | |
| Konishi | Taeya | 472 | 172 | 172 | 42 | 0:44:36 | 0:21:23 | 07:11 | 0:44:35 | 290 | 68.04 | |
| Tagliani | Elisa | 761 | 190 | 190 | 46 | 0:45:06 | 0:22:00 | 07:16 | 0:45:00 | 319 | 67.43 | |
| Aebersold | Karin | 1003 | 304 | 304 | 94 | 0:46:43 | 0:23:19 | 07:32 | 0:46:43 | 458 | 64.95 | |
| Hernandez | Marynella | 400 | 339 | 339 | 107 | 0:47:12 | 0:23:21 | 07:37 | 0:47:12 | 510 | 64.27 | |
| Stapleton | Katherine | 1740 | 431 | 431 | 132 | 0:48:15 | 0:24:09 | 07:47 | 0:48:15 | 632 | 62.87 | |
| Walsh | Susan | 1809 | 436 | 436 | 109 | 0:48:19 | 0:23:41 | 07:47 | 0:48:12 | 625 | 62.94 | |
| Winther | Katie | 841 | 472 | 472 | 142 | 0:48:46 | 0:23:23 | 07:52 | 0:48:46 | 687 | 62.21 | |
| Del Toro | Stephanie | 269 | 489 | 489 | 147 | 0:48:51 | 0:23:57 | 07:52 | 0:48:51 | 702 | 62.1 | |
| Botz | Meghan | 168 | 490 | 490 | 70 | 0:48:52 | 0:23:39 | 07:53 | 0:48:14 | 628 | 62.9 | |
| Braunstein | Lori | 1089 | 558 | 558 | 140 | 0:49:25 | 0:24:07 | 07:58 | 0:49:12 | 755 | 61.66 | |
| Clifford | Carla | 1153 | 559 | 559 | 141 | 0:49:26 | 0:24:02 | 07:58 | 0:49:18 | 773 | 61.53 | |
| Jordan | Cara | 439 | 612 | 612 | 182 | 0:49:55 | 0:24:19 | 08:03 | 0:49:55 | 858 | 60.77 | |
| Crosier | Tabitha | 2190 | 701 | 701 | 171 | 0:50:44 | 0:24:59 | 08:11 | 0:50:41 | 956 | 59.86 | |
| Javadi | Yalda | 2390 | 736 | 736 | 222 | 0:51:04 | 0:25:24 | 08:14 | 0:51:04 | 1017 | 59.42 | |
| Turley | Janet | 1785 | 812 | 812 | 196 | 0:51:41 | 0:25:16 | 08:20 | 0:51:34 | 1111 | 58.84 | |
| Walley | Beverly | 810 | 829 | 829 | 202 | 0:51:47 | 0:25:17 | 08:21 | 0:51:39 | 1122 | 58.73 | |
| Somersall | Kamalia J | 3930 | 1284 | 1284 | 362 | 0:54:32 | 0:25:46 | 08:47 | 0:54:32 | 1628 | 55.64 | |
| Maddox | Julie | 1481 | 1314 | 1314 | 315 | 0:54:41 | 0:27:04 | 08:49 | 0:54:38 | 1652 | 55.53 | |
| Brinsmead | Aphrodite | 3074 | 1324 | 1324 | 375 | 0:54:44 | 0:27:37 | 08:49 | 0:54:44 | 1679 | 55.44 | |
| Pratt-Galik | Pamela | 2654 | 1412 | 1412 | 20 | 0:55:14 | 0:27:25 | 08:54 | 0:45:45 | 382 | 66.32 | |
| Su | Lauren | 2772 | 1492 | 1492 | 420 | 0:55:45 | 0:28:17 | 08:59 | 0:55:45 | 1892 | 54.42 | |
| Yuen | Sarah | 1852 | 1532 | 1532 | 427 | 0:55:56 | 0:28:52 | 09:01 | 0:55:56 | 1934 | 54.23 | |
| Wilson | Kari | 1829 | 1600 | 1600 | 399 | 0:56:15 | 0:27:39 | 09:04 | 0:56:00 | 1954 | 54.17 | |
| McGill | Marie | 1516 | 1807 | 1807 | 446 | 0:57:15 | 0:28:13 | 09:14 | 0:57:01 | 2138 | 53.22 | |
| Paone | Kim | 2626 | 1924 | 1924 | 320 | 0:57:48 | 0:27:25 | 09:19 | 0:56:49 | 2100 | 53.4 | |
| Ramos | Stephanie | 6593 | 2060 | 2060 | 572 | 0:58:26 | 0:29:24 | 09:25 | 0:58:26 | 2436 | 51.91 | |
| Duvall | Kristin | 3212 | 2161 | 2161 | 234 | 0:58:58 | 0:28:49 | 09:30 | 0:55:27 | 1834 | 54.71 | |
| Rojowsky | Helen | 3668 | 2198 | 2198 | 546 | 0:59:08 | 0:28:30 | 09:32 | 0:58:45 | 2499 | 51.64 | |
| McGavock | Holly | 1515 | 2827 | 2827 | 684 | 1:02:41 | 0:30:42 | 10:06 | 1:02:32 | 3152 | 48.51 | |
| Yackel | Sarah | 3844 | 2851 | 2851 | 691 | 1:02:51 | 0:31:26 | 10:08 | 1:02:26 | 3137 | 48.59 | |
| Summerhill | Laura | 5797 | 3064 | 3064 | 500 | 1:04:10 | 0:33:25 | 10:20 | 1:02:48 | 3198 | 48.31 | |
| Silfven | Helen | 6703 | 3392 | 3392 | 555 | 1:06:25 | 0:32:15 | 10:42 | 1:05:46 | 3601 | 46.13 | |
| Seibert | Jessica | 1705 | 3684 | 3684 | 870 | 1:08:51 | 0:33:35 | 11:06 | 1:08:46 | 3914 | 44.11 |
39 Total.
Men race next Sunday on Father’s day.
Leave a Comment so far
Leave a comment




