North Brooklyn Runners: A Community Running Group Serving Williamsburg, Greenpoint, Bushwick, and Beyond!


NYRR Central Park Conservancy Run for Central Park (4M): Race Report
July 18, 2011, 11:05 am
Filed under: Races

Congratulations to all 61 NBR runners yesterday. We had a great showing, with many new faces and a couple blasts from the past. It was great to run with you all!

Our womens team had an incredibly impressive showing yesterday, finishing 4th overall. Scoring for the team were Anna McCusker, Jennifer Daniels, Iman Wilkerson, Sayo Yamagata and Emma Raub. The men placed a decent 8th overall with Chris Wong, Alexander Walsh, Robert Fritz, James Chu and Karl Paranya. Both teams are in a great position to kick butt at team champs in three weeks.  So get out there and start training!

Big shout out to those who PR’d: Katie Stapleton, Jose LaSalle, Susannah Hewitt, Taeya Konishi (broke 7 min pace for the first time!), Kurt Cavanaugh, Todd Zino, and John Slaski (also broke 7 min pace for the first time)

There were also several NBR peeps who got age group awards: Anna McCusker, Gabriel Romero and Alex Walsh all placed 7th in their age groups and Michael Essig finished 6th.

Our few people who aren’t NBR in name, but who definitely are in spirit, did fantastically also. Caitlin Phillips placed 3rd overall for women(!!!) Miriam Beyer was 9th in her age group and Alexander Woolverton was 1st on his team with an impressive 22:54.

Last Name First Name Bib Overall
Place
Gender
Place
Age
Place
Net
Time
Pace/
Mile
AG
Time
AG
Gender
Place
AG %
Wong Christopher 57 34 34 17 0:21:02 05:16 0:21:02 67 80.11
Walsh Alexander 812 57 56 7 0:21:54 05:29 0:21:10 75 79.65
Fritz Robert 29 63 62 28 0:22:04 05:31 0:22:02 135 76.48
Chu James 21 90 88 20 0:22:37 05:40 0:22:22 160 75.37
Paranya Karl N 616 103 100 14 0:22:47 05:42 0:22:10 145 76.02
Marosin Pavel 519 108 104 14 0:22:53 05:44 0:22:53 209 73.68
Mueller Mark 568 126 120 27 0:23:01 05:46 0:22:45 193 74.09
Harrison Liam E 408 144 136 32 0:23:16 05:49 0:23:05 238 73.01
Bittleston Misha 166 148 139 44 0:23:18 05:50 0:23:17 255 72.42
Wolpert Kyle 841 152 143 20 0:23:20 05:50 0:23:20 263 72.25
Essig Michael 304 165 153 6 0:23:32 05:53 0:21:24 89 78.74
McGarrity John 538 179 167 40 0:23:39 05:55 0:23:28 279 71.85
Zino Todd 865 188 176 44 0:23:45 05:57 0:23:22 268 72.13
Romero Gabriel 687 253 230 7 0:24:28 06:07 0:23:57 332 70.39
Frumes Max 337 267 243 57 0:24:39 06:10 0:24:36 411 68.53
McCusker Anna 534 274 26 7 0:24:44 06:11 0:24:42 44 77.87
Zwerlein Cory 869 284 258 68 0:24:49 06:13 0:24:49 440 67.91
Griffiths Michael 381 305 278 63 0:25:03 06:16 0:24:45 431 68.09
Daniels Jennifer 254 347 30 14 0:25:26 06:22 0:25:26 62 75.67
Wilkerson Iman 1837 363 33 17 0:25:33 06:24 0:25:33 68 75.32
Fox Harold 330 375 341 77 0:25:37 06:25 0:25:25 525 66.33
Yamagata Sayo 1855 385 36 18 0:25:40 06:25 0:25:40 72 74.98
Lasalle Jose 1428 433 389 54 0:26:05 06:32 0:24:17 365 69.4
Cavanaugh Kurt 206 453 406 102 0:26:15 06:34 0:26:13 651 64.27
Randler Markus 659 461 411 63 0:26:19 06:35 0:25:04 468 67.26
Hill Michael 1343 474 423 61 0:26:25 06:37 0:24:24 383 69.07
Raub Emma 1640 519 58 15 0:26:40 06:40 0:26:36 104 72.33
Atherton Charles 130 523 464 73 0:26:41 06:41 0:25:47 568 65.36
Rose Eric 1670 573 506 120 0:26:59 06:45 0:26:59 778 62.48
Konishi Taeya 1410 576 68 19 0:27:00 06:45 0:26:59 119 71.3
Maxwell Kate E 1499 597 75 28 0:27:11 06:48 0:27:11 133 70.79
Vertin Mishka S 1815 598 76 22 0:27:11 06:48 0:27:07 129 70.95
Hernandez Marynella 1337 620 83 30 0:27:18 06:50 0:27:18 140 70.46
Rodgers Beth 1661 673 93 32 0:27:35 06:54 0:27:35 152 69.73
Slaski John 1730 682 589 85 0:27:38 06:55 0:26:07 629 64.55
Watkins Anthony 3826 734 631 135 0:27:56 06:59 0:27:29 875 61.32
Tagliani Elisa 1766 772 113 33 0:28:08 07:02 0:28:04 175 68.56
Mura Steve 1543 849 723 153 0:28:33 07:09 0:28:33 1076 59.02
Starr Benjamin 3750 964 819 170 0:29:09 07:18 0:29:05 1190 57.96
Bloome Christopher 171 984 837 50 0:29:16 07:19 0:29:16 1234 57.6
Marsh Aja 1488 1035 164 56 0:29:26 07:22 0:29:26 263 65.37
Kokoszka Regina 1407 1077 177 61 0:29:37 07:25 0:29:37 279 64.95
Clifford Carla 2129 1224 214 58 0:30:13 07:34 0:30:09 322 63.83
Lively Aaron 2459 1238 1022 218 0:30:15 07:34 0:29:46 1356 56.61
Saxon Mark 1697 1307 1067 92 0:30:30 07:38 0:27:20 844 61.68
Stapleton Katherine 2747 1355 252 83 0:30:43 07:41 0:30:43 384 62.65
Crosier Tabitha 3156 1576 318 89 0:31:24 07:51 0:31:22 451 61.34
Baxter Casey 2040 1600 330 100 0:31:29 07:53 0:31:29 466 61.11
Braunstein Lori 2065 1697 365 96 0:31:48 07:57 0:31:40 487 60.76
Goodman Gregory L 4295 1778 1381 292 0:32:05 08:02 0:31:35 1677 53.38
Weller Todd 823 1912 1465 308 0:32:33 08:09 0:32:11 1776 52.37
Smith Nicholas 3740 2141 1600 327 0:33:22 08:21 0:33:12 1900 50.77
Sabourin Sarah 2690 2246 588 155 0:33:44 08:26 0:33:31 723 57.4
Pasovic Anela 2604 2539 740 195 0:34:48 08:42 0:34:48 918 55.29
Kintzer Emily 4421 2548 747 198 0:34:51 08:43 0:34:51 928 55.21
Duvall Kristin 4210 3244 1128 109 0:37:23 09:21 0:35:09 974 54.73
Hewitt Susannah 5345 3285 1154 173 0:37:34 09:24 0:37:12 1285 51.71
Petrella Erin 4627 3435 1243 316 0:38:12 09:33 0:37:57 1408 50.69
Berardi Michele 6058 3849 2343 428 0:39:55 09:59 0:39:05 2456 43.13
Harvey Mary 2311 4117 1698 419 0:41:26 10:22 0:41:26 1861 46.44
Yuen Arlena 7779 5137 2468 163 0:54:03 13:31 0:54:03 2516 35.59

Great job, and can’t wait to see what we can do in 3 weeks!

-Rob

Jose L’s photo album:


Leave a Comment so far
Leave a comment



Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s



Follow

Get every new post delivered to your Inbox.