Filed under: Races
Fifty-Seven NBRers made it out to Queens by the 7am start [many of us starting out our trip on the B62 bus-- cause while Bk kids grew up on trains, us Queens kids rode the bus everywhere]. The Half started out at a chilly 79 degrees [well chilly compared to last year] and not only did the Women’s team come in 1st place, a few people actually PR’d [I have no idea how they did it. seriously, I unPR'd by almost 4 mins today]. Maybe it was due to the awesome cheering section of Katie & Katie, Chantel, Marynella, Jenny, Randy, and Gabriel. There may have been more people cheering but I pretty much blacked out from miles 1 to 13… so if you did then let us know!
Special congrats go out to Alex Walsh who came in 9th overall even after being misdirected by an unknowledgeable course marshal and having to run more than 400 meters extra!!! Crazy. And all the more reason that NBR really needs to volunteer next year at Queens. It’s one of the hardest races for NYRR to find volunteers for and we should really have a presence out there serving up water and directing people towards the finish line instead of away from it!
Oh and all the other teams better be real scared of the NBR ladies team. We had three women in the Top 10 today: Anna McCusker 4th, Iman Wilkerson 6th, Sayo Yamagata 10th. Bam!
PR’s:
Alexander Walsh 1:20:23, Iman Wilkerson 1:31:55, Michael Griffiths 1:32:21, Sayo Yamagata 1:32:47, Eduardo Aponte 1:33:56, Eric Rose 1:37:34, John Slaski 1:40:59, Michael Stermer 1:41:31, Benjamin Starr 1:44:46, Charles Atherton 1:45:34, Harol Fox 1:46:24, Robert O’Leary 1:47:32, Todd Weller 1:48:16, Paul Miles 1:48:23, Susan Walsh 1:49:23, Robin Arzon 1:54:48, Katie Murphy 1:55:12, Sarah Spitz 1:56:32, Nicole Locklair 1:56:34, Steve Mura 2:00:56, Glorimari Vargas 2:04:48, Shana Reade 2:06:20, Erin Petrella 2:09:48, Anela Pasovic 2:17:37, Ellen Smith 2:22:40, Erin Simmons 2:48:57.
Age Group Awards:
Women 25-29 2nd Iman Wilkerson 1:31:55 Women 25-29 3rd Sayo Yamagata 1:32:47 Women 30-34 1st Anna McCusker 1:30:50 Men 12-19 4th Eduardo Aponte 1:33:56 Men 30-34 6th John McGarrity 1:23:13 Men 35-39 4th Alexander Walsh 1:20:23 Men 35-39 10th Daniel Mazzuchin 1:25:48
Women’s 1st Place Team (we get medals!)
08:12:26 Anna McCusker 1:30:50 Iman Wilkerson 1:31:55 Sayo Yamagata 1:32:47 Elisa Tagliani 1:47:31 Susan Walsh 1:49:23
Full Individual Results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| Walsh | Alexander | 834 | 9 | 9 | 4 | 1:20:23 | 06:09 | 1:18:56 | 29 | 75.02 |
| McGarrity | John | 570 | 24 | 24 | 6 | 1:23:13 | 06:22 | 1:23:12 | 65 | 71.18 |
| Mazzuchin | Daniel | 563 | 48 | 48 | 10 | 1:25:48 | 06:33 | 1:25:09 | 90 | 69.55 |
| Zino | Todd | 879 | 101 | 99 | 23 | 1:30:13 | 06:54 | 1:29:51 | 179 | 65.91 |
| McCusker | Anna | 567 | 114 | 4 | 2 | 1:30:50 | 06:57 | 1:30:44 | 10 | 72.56 |
| Wilkerson | Iman | 851 | 138 | 6 | 2 | 1:31:55 | 07:01 | 1:31:55 | 16 | 71.63 |
| Griffiths | Michael | 378 | 147 | 139 | 30 | 1:32:21 | 07:03 | 1:32:13 | 243 | 64.23 |
| Yamagata | Sayo | 1871 | 158 | 10 | 3 | 1:32:47 | 07:05 | 1:32:47 | 20 | 70.96 |
| Aponte | Eduardo | 116 | 179 | 166 | 4 | 1:33:56 | 07:11 | 1:30:35 | 204 | 65.38 |
| Radin | Charlie | 678 | 222 | 206 | 54 | 1:35:03 | 07:16 | 1:35:03 | 353 | 62.3 |
| Hill | Michael | 421 | 272 | 250 | 29 | 1:36:35 | 07:23 | 1:30:32 | 201 | 65.41 |
| Rose | Eric | 1700 | 310 | 285 | 67 | 1:37:34 | 07:27 | 1:37:34 | 464 | 60.69 |
| Slaski | John | 1745 | 466 | 427 | 59 | 1:40:59 | 07:43 | 1:36:57 | 435 | 61.09 |
| Stermer | Michael | 1762 | 491 | 450 | 93 | 1:41:31 | 07:45 | 1:41:21 | 646 | 58.43 |
| Tedjasukmana | Christophe | 782 | 508 | 465 | 101 | 1:42:01 | 07:48 | 1:42:01 | 690 | 58.05 |
| Lasalle | Jose | 501 | 511 | 468 | 65 | 1:42:03 | 07:48 | 1:36:25 | 408 | 61.42 |
| Starr | Benjamin | 4752 | 665 | 587 | 129 | 1:44:46 | 08:00 | 1:44:46 | 847 | 56.53 |
| Atherton | Charles | 119 | 712 | 623 | 145 | 1:45:34 | 08:04 | 1:43:40 | 787 | 57.12 |
| Fox | Harold | 331 | 755 | 658 | 149 | 1:46:24 | 08:08 | 1:46:22 | 930 | 55.67 |
| Tagliani | Elisa | 1781 | 841 | 121 | 37 | 1:47:31 | 08:13 | 1:47:15 | 183 | 61.39 |
| O’Leary | Robert | 1614 | 844 | 723 | 110 | 1:47:32 | 08:13 | 1:42:25 | 716 | 57.82 |
| Weller | Todd | 842 | 893 | 759 | 169 | 1:48:16 | 08:16 | 1:48:06 | 1024 | 54.79 |
| Miles | Paul E | 2573 | 904 | 769 | 152 | 1:48:23 | 08:17 | 1:48:23 | 1048 | 54.64 |
| Walsh | Susan | 3836 | 975 | 162 | 44 | 1:49:23 | 08:21 | 1:49:08 | 229 | 60.33 |
| Allen | Kenneth | 107 | 1053 | 870 | 134 | 1:50:30 | 08:27 | 1:42:44 | 735 | 57.65 |
| Saxon | Mark | 1715 | 1153 | 937 | 76 | 1:51:46 | 08:32 | 1:41:23 | 648 | 58.41 |
| Arzon | Robin | 2025 | 1398 | 304 | 89 | 1:54:48 | 08:46 | 1:54:48 | 394 | 57.35 |
| Murphy | Katie | 4563 | 1435 | 317 | 81 | 1:55:12 | 08:48 | 1:55:04 | 402 | 57.21 |
| Baxter | Casey | 2045 | 1498 | 336 | 105 | 1:55:47 | 08:51 | 1:55:47 | 429 | 56.86 |
| Aebersold | Karin | 2005 | 1525 | 344 | 107 | 1:56:01 | 08:52 | 1:56:01 | 440 | 56.75 |
| Spitz | Sarah | 3741 | 1580 | 363 | 114 | 1:56:32 | 08:54 | 1:56:32 | 466 | 56.49 |
| Locklair | Nicole | 3460 | 1582 | 365 | 115 | 1:56:34 | 08:54 | 1:56:34 | 467 | 56.48 |
| Schneider | Lindsey | 3697 | 1661 | 397 | 130 | 1:57:19 | 08:58 | 1:57:19 | 503 | 56.12 |
| Walley | Beverly | 2845 | 1686 | 407 | 103 | 1:57:36 | 08:59 | 1:57:19 | 505 | 56.12 |
| Lively | Aaron | 2497 | 1705 | 1291 | 301 | 1:57:49 | 09:00 | 1:57:21 | 1578 | 50.47 |
| Braunstein | Lori | 3085 | 1734 | 421 | 110 | 1:58:05 | 09:01 | 1:57:35 | 515 | 56.0 |
| Clifford | Carla | 2137 | 1764 | 434 | 114 | 1:58:23 | 09:03 | 1:58:06 | 533 | 55.74 |
| Turley | Janet | 3798 | 1968 | 517 | 139 | 2:00:23 | 09:12 | 2:00:06 | 614 | 54.82 |
| Mura | Steve | 604 | 2022 | 1481 | 291 | 2:00:56 | 09:14 | 2:00:56 | 1774 | 48.97 |
| De Kler | Glenn | 1187 | 2166 | 1570 | 301 | 2:02:23 | 09:21 | 2:02:23 | 1850 | 48.39 |
| Vargas | Glorimari | 5799 | 2344 | 664 | 184 | 2:04:48 | 09:32 | 2:03:59 | 779 | 53.1 |
| Garrison | Laura | 5280 | 2373 | 676 | 213 | 2:05:09 | 09:34 | 2:05:09 | 824 | 52.61 |
| Billotte | Leland | 4070 | 2406 | 1716 | 400 | 2:05:29 | 09:35 | 2:05:29 | 1982 | 47.2 |
| Weitzel | Amy | 4834 | 2410 | 692 | 191 | 2:05:30 | 09:35 | 2:05:28 | 839 | 52.48 |
| Su | Lauren | 4760 | 2433 | 704 | 223 | 2:05:53 | 09:37 | 2:05:53 | 855 | 52.3 |
| Reade | Shana | 4649 | 2474 | 723 | 200 | 2:06:20 | 09:39 | 2:05:47 | 851 | 52.34 |
| Marmon | Karen | 1515 | 2495 | 738 | 205 | 2:06:33 | 09:40 | 2:06:31 | 891 | 52.04 |
| Petrella | Erin | 5610 | 2783 | 884 | 244 | 2:09:48 | 09:55 | 2:08:57 | 1011 | 51.06 |
| Yuen | Sarah | 3877 | 2822 | 905 | 290 | 2:10:17 | 09:57 | 2:10:17 | 1066 | 50.53 |
| Harvey | Mary | 3332 | 2827 | 907 | 251 | 2:10:18 | 09:57 | 2:10:16 | 1063 | 50.54 |
| Rosenkrantz | Sherry M | 4679 | 3108 | 1056 | 169 | 2:13:32 | 10:12 | 2:09:59 | 1048 | 50.65 |
| Volonakis | Kim | 5823 | 3185 | 1099 | 298 | 2:14:32 | 10:17 | 2:14:13 | 1232 | 49.06 |
| Rojowsky | Helen | 4673 | 3326 | 1168 | 310 | 2:16:28 | 10:26 | 2:15:34 | 1281 | 48.56 |
| Pasovic | Anela | 2641 | 3403 | 1211 | 371 | 2:17:37 | 10:31 | 2:17:37 | 1347 | 47.84 |
| Smith | Ellen | 6748 | 3704 | 1391 | 111 | 2:22:40 | 10:54 | 2:22:40 | 1506 | 46.15 |
| Clarkson | Helen | 7133 | 3739 | 1415 | 232 | 2:23:22 | 10:57 | 2:20:56 | 1450 | 46.71 |
| Simmons | Erin | 7722 | 4589 | 1949 | 562 | 2:48:57 | 12:54 | 2:48:57 | 1993 | 38.97 |
Oh and btw, our unofficial NBRer Miriam actually won it! Woohoooo Miriam! Now lets finally get her to switch to NBR already. We’re way more fun damnit. Speaking of fun, i didn’t go to Dim Sum, preferring instead to go home and die, but i’m sure it was great. Thanks for organizing Todd!
-Anna
Leave a Comment so far
Leave a comment




