Filed under: Races
Jose L’s photo album: (Men’s Course photos taken by Aaron M.)
37 Men.
Seriously guys we did amazingly! We came in a whole 2 minutes and 5 seconds under what I was hoping for with several notable runners missing from our ranks.
Also big shout out to the women who came in 6th overall, with key top runners otherwise engaged.
NBR had only 74 runners this weekend though, well down from our record earlier this year. We need more people to sign up for the Harlem 5K and the 5th ave mile.
Go now!!
Good job everyone!
-Rob
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| Wong | Christopher | 96 | 48 | 48 | 24 | 0:26:55 | 05:23 | 0:26:55 | 87 | 79.26 |
| Montes | John Paul | 215 | 64 | 64 | 10 | 0:27:25 | 05:29 | 0:27:25 | 120 | 77.85 |
| Kendall | Owen | 51 | 66 | 66 | 32 | 0:27:25 | 05:29 | 0:27:24 | 119 | 77.9 |
| Ford | James | 34 | 77 | 77 | 39 | 0:27:56 | 05:36 | 0:27:56 | 149 | 76.4 |
| Fritz | Robert | 38 | 78 | 78 | 40 | 0:27:56 | 05:36 | 0:27:55 | 148 | 76.46 |
| Chu | James | 21 | 95 | 95 | 18 | 0:28:32 | 05:43 | 0:28:12 | 169 | 75.66 |
| Harrison | Liam E | 1035 | 119 | 119 | 27 | 0:28:56 | 05:48 | 0:28:42 | 200 | 74.34 |
| Bittleston | Misha | 1006 | 128 | 128 | 47 | 0:29:04 | 05:49 | 0:29:02 | 228 | 73.48 |
| Mueller | Mark | 1060 | 138 | 138 | 34 | 0:29:14 | 05:51 | 0:28:54 | 220 | 73.83 |
| Roe | Lars W | 2075 | 154 | 154 | 37 | 0:29:32 | 05:55 | 0:29:19 | 247 | 72.81 |
| Randler | Markus | 77 | 201 | 201 | 24 | 0:30:33 | 06:07 | 0:29:06 | 231 | 73.35 |
| Essig | Michael | 1017 | 209 | 209 | 15 | 0:30:43 | 06:09 | 0:27:57 | 151 | 76.33 |
| Skillman | Brad | 3086 | 215 | 215 | 22 | 0:30:46 | 06:10 | 0:28:26 | 182 | 75.05 |
| Zino | Todd | 1097 | 237 | 237 | 63 | 0:31:08 | 06:14 | 0:30:38 | 345 | 69.65 |
| Radin | Charlie | 2069 | 267 | 267 | 73 | 0:31:47 | 06:22 | 0:31:47 | 425 | 67.15 |
| Hanzel | Dave | 3039 | 273 | 273 | 70 | 0:32:01 | 06:25 | 0:31:52 | 432 | 66.98 |
| Aponte | Eduardo | 3204 | 309 | 309 | 4 | 0:32:44 | 06:33 | 0:31:39 | 415 | 67.42 |
| Hill | Michael | 4035 | 315 | 315 | 33 | 0:32:49 | 06:34 | 0:30:19 | 318 | 70.38 |
| Lasalle | Jose | 4044 | 318 | 318 | 35 | 0:32:54 | 06:35 | 0:30:38 | 344 | 69.66 |
| Cavanaugh | Kurt | 3013 | 348 | 348 | 84 | 0:33:08 | 06:38 | 0:33:06 | 508 | 64.46 |
| Fox | Harold | 2033 | 356 | 356 | 85 | 0:33:16 | 06:40 | 0:33:01 | 504 | 64.63 |
| Perez | Johnny | 277 | 370 | 370 | 38 | 0:33:32 | 06:43 | 0:30:03 | 304 | 71.02 |
| Mura | Steve | 4059 | 375 | 375 | 89 | 0:33:38 | 06:44 | 0:33:38 | 542 | 63.44 |
| Zwerlein | Cory | 1098 | 385 | 385 | 91 | 0:33:44 | 06:45 | 0:33:44 | 546 | 63.25 |
| Atherton | Charles | 4003 | 386 | 386 | 48 | 0:33:45 | 06:45 | 0:32:36 | 476 | 65.44 |
| Weller | Todd | 4093 | 387 | 387 | 88 | 0:33:45 | 06:45 | 0:33:22 | 522 | 63.96 |
| Watkins | Anthony | 6094 | 394 | 394 | 90 | 0:33:46 | 06:46 | 0:33:13 | 517 | 64.23 |
| Slaski | John | 7087 | 395 | 395 | 55 | 0:33:48 | 06:46 | 0:31:56 | 439 | 66.82 |
| Feria | Fernando | 4211 | 469 | 469 | 64 | 0:35:03 | 07:01 | 0:34:06 | 564 | 62.57 |
| O’Leary | Robert | 5072 | 473 | 473 | 71 | 0:35:13 | 07:03 | 0:33:02 | 506 | 64.58 |
| Starr | Benjamin | 6088 | 500 | 500 | 102 | 0:35:47 | 07:10 | 0:35:42 | 640 | 59.78 |
| Allen | Kenneth | 3001 | 514 | 514 | 78 | 0:36:09 | 07:14 | 0:33:09 | 513 | 64.38 |
| Riparip | Raymund | 5079 | 524 | 524 | 107 | 0:36:22 | 07:17 | 0:36:11 | 662 | 58.97 |
| Lively | Aaron | 6047 | 613 | 613 | 120 | 0:38:36 | 07:44 | 0:37:59 | 728 | 56.19 |
| Saxon | Mark | 5203 | 614 | 614 | 64 | 0:38:36 | 07:44 | 0:34:34 | 588 | 61.72 |
| De Kler | Glenn | 5024 | 623 | 623 | 110 | 0:38:48 | 07:46 | 0:38:46 | 745 | 55.05 |
| Goodman | Gregory L | 7036 | 643 | 643 | 123 | 0:39:18 | 07:52 | 0:38:41 | 743 | 55.17 |
26 Women.
We had 26 ladies represent NBR Saturday morning at the NYRR Team Championship 5 Miler, earning us a 6th place team finish. woot! For those that haven’t ran it before, the race is both one of the most fun ones all year and also one of the most competitive. Teams get double points this race so every place counts and things can get crazy. Not even 20 feet into the race, a CPTC girl slipped and fell causing a pile up of fast girls. You can kinda see it here at minute 4:22 in the NYRR video http://tinyurl.com/3dvdfse). I was actually in it but used those McCarren Park Track skills to jump over the girl then ran over to the side out of the way (seriously, after dragging myself to Central Park at the crack of dawn all dehydrated and headachy after a wedding, the last thing i needed was to hit the pavement with my head in the first 10 seconds.) We had a lot of PR’s. Seriously. 20 out of 26 girls PR’d!!!! [yes, we only count races run through NYRR under NBR]
Jen Daniels 32:13, Iman Wilkerson 32:42, Sayo Yamagata 32:51, EmmaRaub 33:28, Taeya Konishi 34:14, Mishka Vertin 34:52, Chantel Antonetti 36:06, Aja Marsh 36:18, Katie Winther 37:58, Susan Walsh 38:32, Tabitha Crosier 40:13, Nina Fallon 41:07, Kate Wyman 41:13, Kari Wilson 41:46, Aphrodite Brinsmead 43:12, Yalda Javadi 43:52, Kristin Duvall 45:45, Susannah Hewitt 46:15, Olenka Rojowsky 46:26, Allison Foss 46:48.
Some more shout outs and fun facts:
1. Major props to our Men’s team!!! We had THE BEST cheering sections on the entire course. No other team had the spirit or really awesome signs that you guys were holding up.
2. There have been 4 girls that ran for NBR in every Team Championship race since it was founded in 2009! Aja Marsh, Anna McCusker, Jen Daniels, Olenka Rojowsky. NBR Lifers all the way!
3. Sayo Yamagata has really stepped up and has been killing it lately! She dropped three minutes off her last 5 miler time and that was less than two months ago!
4. Iman Wilkerson – this was her second PR within a week!
5. Jen Daniels – anytime she runs in this hot weather i think she deserves a medal. and she PR’d!
6. Linda Daniels- not only did she come out and cheer her head off, she even tried a 400m interval despite Doctor’s orders because she wanted to run Team Champs for NBR. That’s dedication!
7. Janet Turley – Either i was hallucinating or she was everywhere on the course cheering cause it seemed i saw her like 8 times.
8. And of course a millions thanks again to Aja Marsh for founding NBR! Really hope to see everyone at the Percy E. Sutton 5k!!!!!!!
-Anna
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| Daniels | Jennifer | 126 | 44 | 44 | 22 | 0:32:13 | 06:27 | 0:32:13 | 78 | 75.12 |
| McCusker | Anna | 261 | 47 | 47 | 10 | 0:32:18 | 06:28 | 0:32:16 | 82 | 75.02 |
| Wilkerson | Iman | 1181 | 57 | 57 | 27 | 0:32:42 | 06:33 | 0:32:42 | 94 | 74.03 |
| Yamagata | Sayo | 3182 | 61 | 61 | 28 | 0:32:51 | 06:35 | 0:32:51 | 99 | 73.68 |
| Raub | Emma | 1157 | 75 | 75 | 18 | 0:33:28 | 06:42 | 0:33:23 | 118 | 72.5 |
| Konishi | Taeya | 2148 | 89 | 89 | 22 | 0:34:14 | 06:51 | 0:34:12 | 140 | 70.77 |
| Vertin | Mishka S | 1174 | 110 | 110 | 31 | 0:34:52 | 06:59 | 0:34:47 | 161 | 69.61 |
| Antonetti | Chantel | 3115 | 144 | 144 | 38 | 0:36:06 | 07:14 | 0:35:57 | 200 | 67.33 |
| Marsh | Aja | 2155 | 151 | 151 | 52 | 0:36:18 | 07:16 | 0:36:18 | 220 | 66.68 |
| Winther | Katie | 2182 | 202 | 202 | 64 | 0:37:57 | 07:36 | 0:37:57 | 290 | 63.79 |
| Walsh | Susan | 4179 | 228 | 228 | 64 | 0:38:32 | 07:43 | 0:38:26 | 305 | 62.97 |
| Crosier | Tabitha | 4127 | 275 | 275 | 77 | 0:40:13 | 08:03 | 0:40:10 | 357 | 60.26 |
| Walley | Beverly | 3181 | 281 | 281 | 81 | 0:40:24 | 08:05 | 0:40:18 | 364 | 60.06 |
| Marmon | Karen | 2154 | 296 | 296 | 84 | 0:40:59 | 08:12 | 0:40:59 | 378 | 59.07 |
| Fallon | Nina | 5131 | 302 | 302 | 20 | 0:41:07 | 08:14 | 0:41:07 | 383 | 58.86 |
| Wyman | Kate | 5266 | 307 | 307 | 21 | 0:41:13 | 08:15 | 0:41:13 | 389 | 58.73 |
| Wilson | Kari | 4181 | 324 | 324 | 91 | 0:41:46 | 08:22 | 0:41:35 | 400 | 58.21 |
| Harvey | Mary | 4139 | 344 | 344 | 96 | 0:42:43 | 08:33 | 0:42:42 | 435 | 56.68 |
| Brinsmead | Aphrodite | 6120 | 363 | 363 | 96 | 0:43:12 | 08:39 | 0:43:12 | 451 | 56.02 |
| Javadi | Yalda | 5140 | 380 | 380 | 101 | 0:43:52 | 08:47 | 0:43:52 | 464 | 55.18 |
| Seibert | Jessica | 4166 | 402 | 402 | 102 | 0:44:39 | 08:56 | 0:44:36 | 470 | 54.27 |
| Duvall | Kristin | 6130 | 420 | 420 | 42 | 0:45:45 | 09:09 | 0:43:01 | 445 | 56.27 |
| Su | Lauren | 5174 | 421 | 421 | 104 | 0:45:46 | 09:10 | 0:45:46 | 498 | 52.88 |
| Hewitt | Susannah | 7143 | 436 | 436 | 57 | 0:46:15 | 09:15 | 0:45:48 | 499 | 52.84 |
| Rojowsky | Helen | 6165 | 442 | 442 | 117 | 0:46:26 | 09:18 | 0:46:08 | 506 | 52.47 |
| Foss | Allison | 7218 | 452 | 452 | 121 | 0:46:48 | 09:22 | 0:46:47 | 518 | 51.73 |
The next club points race is the Percy Sutton Harlem 5K on Saturday, August 27 at 8:30 a.m. at St. Nicholas Park, Harlem. Sign-Up Now!
Leave a Comment so far
Leave a comment

