Filed under: Races
On a lovely cool, yet humid, Saturday morning the weekend warriors of NBR converged in orderly ranks to the field of battle that is Central Park. Our men placed a good 8th overall led by Robert Fritz, Alex Walsh, James Chu, Markus Randler and first time racer with NBR Javier Fernandez! The women ran fantastically well and were led to a 4th place overall finish by Lindsay Harkema, Anna McCusker, Taeya Konishi, Mishka Vertin, and Kate Maxwell!
This was a day when PR’s fell like the walking wounded. The following people set personal bests and deserve a big shout out. Proof that marathon training and running with an awesome team around you leads to faster times. Make sure to pat them on the back when you see them at the next run.

Mike Hill Mishka Vertin Taeya Konishi Alex Walsh Rob Fritz Cristina Cartagena Bomina Yu Aja Marsh Charles Atherton Mia Chen John Slaski Fernando Feria Julie Maddox
We also had a number of people garner age group awards. Starting with a hugely impressive:
Gabriel Romero 1st place 12-19 Alex Walsh 5th place 35-39 Markus Randler 7th place 35-39 Anna McCusker 8th place 30-34 Taeya Konishi 9th place 30-34 James Lu 5th place 70-74
and I would be remiss if I didn’t congratulate some runners who are NBR in all but name: Miriam Beyer who finished 16th overall and 1st in age group and Caitlin Phillips who came 3rd place overall for women!!!!!!!
-Rob
Norway Run Results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace/ Mile |
| Watkins | Anthony | 555 | 12 | 12 | 2 | 0:09:38 | 05:40 |
| Griffiths | Michael | 267 | 31 | 29 | 6 | 0:10:15 | 06:02 |
| Barbarroux | Yann | 2022 | 91 | 85 | 20 | 0:11:00 | 06:28 |
| Botz | Meghan | 3045 | 227 | 25 | 3 | 0:12:05 | 07:07 |
| Lederman | Jill | 8306 | 261 | 34 | 9 | 0:12:21 | 07:16 |
| Paone | Kim | 7698 | 501 | 141 | 24 | 0:13:44 | 08:05 |
| Sabourin | Sarah | 3454 | 681 | 239 | 65 | 0:14:36 | 08:35 |
Grete’s Great Gallup (Club Points Race) Results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| Fritz | Robert | 29 | 36 | 36 | 18 | 1:16:24 | 05:50 | 1:16:24 | 76 | 77.52 |
| Walsh | Alexander | 550 | 41 | 41 | 5 | 1:16:42 | 05:52 | 1:15:19 | 56 | 78.63 |
| Chu | James | 25 | 63 | 63 | 15 | 1:19:39 | 06:05 | 1:19:31 | 111 | 74.48 |
| Randler | Markus | 451 | 73 | 73 | 7 | 1:20:51 | 06:11 | 1:18:13 | 98 | 75.72 |
| Fernandez | Javier | 223 | 101 | 98 | 11 | 1:22:33 | 06:19 | 1:21:56 | 155 | 72.28 |
| Bittleston | Misha | 130 | 102 | 99 | 33 | 1:22:35 | 06:19 | 1:22:35 | 166 | 71.72 |
| Lasalle | Jose | 1277 | 233 | 212 | 21 | 1:28:38 | 06:46 | 1:23:05 | 183 | 71.29 |
| Harkema | Lindsay | 1207 | 248 | 24 | 13 | 1:29:03 | 06:48 | 1:29:03 | 62 | 73.94 |
| Hill | Michael | 1221 | 271 | 247 | 28 | 1:29:43 | 06:51 | 1:24:06 | 215 | 70.42 |
| McCusker | Anna | 631 | 285 | 27 | 8 | 1:29:56 | 06:52 | 1:29:50 | 69 | 73.29 |
| Williams | Alun | 562 | 308 | 278 | 15 | 1:30:32 | 06:55 | 1:20:04 | 118 | 73.96 |
| Konishi | Taeya | 1266 | 310 | 31 | 9 | 1:30:34 | 06:55 | 1:30:28 | 74 | 72.78 |
| Frumes | Max | 243 | 331 | 294 | 67 | 1:31:07 | 06:58 | 1:31:07 | 455 | 65.0 |
| Vertin | Mishka S | 1548 | 409 | 51 | 12 | 1:33:24 | 07:08 | 1:33:10 | 104 | 70.66 |
| Maxwell | Kate E | 1323 | 415 | 53 | 23 | 1:33:31 | 07:09 | 1:33:31 | 109 | 70.4 |
| Slaski | John | 1478 | 468 | 403 | 55 | 1:34:31 | 07:13 | 1:30:01 | 414 | 65.79 |
| Radin | Charlie | 448 | 469 | 404 | 97 | 1:34:32 | 07:13 | 1:34:32 | 622 | 62.64 |
| Romero | Gabriel | 472 | 528 | 455 | 1 | 1:35:53 | 07:20 | 1:33:42 | 571 | 63.2 |
| Kaon | Angela | 4710 | 575 | 83 | 32 | 1:36:39 | 07:23 | 1:36:39 | 144 | 68.12 |
| Feria | Fernando | 2160 | 647 | 548 | 109 | 1:38:10 | 07:30 | 1:36:58 | 755 | 61.08 |
| Marsh | Aja | 2354 | 665 | 103 | 38 | 1:38:29 | 07:32 | 1:38:29 | 172 | 66.85 |
| Stermer | Michael | 1498 | 679 | 574 | 128 | 1:38:40 | 07:32 | 1:38:30 | 832 | 60.12 |
| Allen | Kenneth | 1005 | 715 | 605 | 88 | 1:39:15 | 07:35 | 1:32:16 | 501 | 64.18 |
| O’Neill | Michael | 1644 | 727 | 616 | 53 | 1:39:27 | 07:36 | 1:30:13 | 420 | 65.65 |
| Levy | Kristen | 3310 | 798 | 132 | 48 | 1:40:53 | 07:42 | 1:40:53 | 215 | 65.27 |
| Atherton | Charles | 1017 | 814 | 679 | 137 | 1:41:06 | 07:44 | 1:39:17 | 880 | 59.65 |
| Riparip | Raymund | 1654 | 899 | 743 | 167 | 1:42:16 | 07:49 | 1:42:16 | 1049 | 57.91 |
| Malecki | Allison | 2349 | 1050 | 204 | 70 | 1:44:16 | 07:58 | 1:44:16 | 308 | 63.14 |
| Chen | Mia | 6103 | 1110 | 223 | 56 | 1:44:52 | 08:01 | 1:44:50 | 333 | 62.81 |
| Finelli | Michael | 1159 | 1131 | 899 | 204 | 1:45:11 | 08:02 | 1:45:11 | 1230 | 56.3 |
| Gat | Aviva | 2182 | 1219 | 261 | 19 | 1:46:23 | 08:08 | 1:46:23 | 379 | 61.88 |
| Walley | Beverly | 3551 | 1420 | 336 | 88 | 1:48:55 | 08:19 | 1:48:40 | 455 | 60.59 |
| Turbek | Stephen | 3536 | 1695 | 1260 | 251 | 1:51:47 | 08:32 | 1:49:00 | 1464 | 54.33 |
| Marmon | Karen | 2353 | 1811 | 486 | 127 | 1:52:57 | 08:38 | 1:52:55 | 649 | 58.31 |
| Yu | Bomina | 6579 | 2242 | 703 | 94 | 1:56:53 | 08:56 | 1:54:54 | 763 | 57.3 |
| Reade | Shana | 6625 | 2266 | 715 | 190 | 1:57:04 | 08:57 | 1:56:34 | 868 | 56.48 |
| Maddox | Julie | 5324 | 2316 | 738 | 196 | 1:57:31 | 08:59 | 1:57:24 | 923 | 56.08 |
| Murphy | Katie | 5818 | 2558 | 869 | 223 | 1:59:45 | 09:09 | 1:59:37 | 1069 | 55.04 |
| Lively | Aaron | 3315 | 2869 | 1832 | 389 | 2:02:42 | 09:22 | 2:02:13 | 2075 | 48.46 |
| Somersall | Kamalia J | 6513 | 2994 | 1108 | 319 | 2:03:57 | 09:28 | 2:03:57 | 1307 | 53.12 |
| McGill | Marie | 5342 | 3012 | 1116 | 300 | 2:04:11 | 09:29 | 2:03:21 | 1272 | 53.37 |
| Lu-Cao | Grace | 7325 | 3162 | 1199 | 183 | 2:05:58 | 09:37 | 2:02:37 | 1242 | 53.69 |
| Foss | Allison | 8180 | 3235 | 1244 | 336 | 2:06:51 | 09:41 | 2:06:48 | 1430 | 51.92 |
| Rosenkrantz | Sherry M | 7465 | 3237 | 1246 | 189 | 2:06:52 | 09:42 | 2:03:30 | 1280 | 53.31 |
| Harvey | Mary | 4230 | 3482 | 1392 | 370 | 2:10:00 | 09:56 | 2:09:58 | 1579 | 50.66 |
| Pasovic | Anela | 4645 | 3571 | 1450 | 411 | 2:11:01 | 10:01 | 2:11:01 | 1634 | 50.25 |
| Rojowsky | Helen | 11232 | 3606 | 1470 | 392 | 2:11:36 | 10:03 | 2:10:44 | 1620 | 50.36 |
| Duvall | Kristin | 7128 | 3620 | 1479 | 167 | 2:11:44 | 10:04 | 2:03:52 | 1303 | 53.15 |
| Loraso | Jaclyn | 8329 | 3737 | 1563 | 99 | 2:13:32 | 10:12 | 2:13:32 | 1751 | 49.3 |
| Cho | Katherine | 8729 | 4136 | 1838 | 513 | 2:20:21 | 10:43 | 2:20:21 | 1975 | 46.91 |
| Cartagena | Cristina | 2077 | 4262 | 1919 | 497 | 2:23:13 | 10:56 | 2:23:04 | 2045 | 46.02 |
| Lu | James | 8331 | 4311 | 2361 | 5 | 2:24:38 | 11:03 | 1:42:16 | 1050 | 57.91 |
There are only two club points races left for the 2012 season. The ING NYC Marathon, which is of course full. But come volunteer with us. The Final race is the Join the Voices 5M on December 4th. Register Now. Also, join us this Sunday 10/9 at 1pm for a local favorite, The Greenpoint 5k. See you out there.
1 Comment so far
Leave a comment



Also our men’s masters scored 10th! Awesome running by Jose, Mike Hill, and Alun!
Comment by Karen October 4, 2011 @ 10:16 am