Filed under: Races
Hey NBR world,
First off, congratulations to everyone for another great race. Whether you ran, or cheered, or rolled out of bed after the race was over and showed up at brunch ate bacon off a stick anyway, it’s good to be part of the team. Seriously, a special thanks to the people who cheered. You helped me out a lot, and judging by the fast times, you made a difference in a lot of people’s races.
We had an amazing showing at the last team point race of the year! 82 runners! For comparison, the last team points race of the 2010 season we had 49 runners and in 2009 we had just 27. Let’s keep it up.
As I mentioned yesterday, our ladies came in an incredible 4th overall and our men an impressive 7th. The final totals are not up on the NYRR website yet, but I’m sure the rest of the NYC running community is shaking in their low rise, 7oz racing flats just thinking about what we’re going to bring their way next year.
The following may be an incomplete list, but the following people PRd yesterday.
Ken Allen
Sue Walsh
Kate Maxwell
Greg Goodman
Eddy Garcia
Cory Zwerlein
Ben Starr
Markus Randler
Tabitha Crosier
Jose LaSalle (masters PR)
Steve Mura
Carla Clifford
Eduardo got chased by a dog on his way to a new 31:15 PR, taking a minute and a half off his already impressive team champs time. As a side note, Eduardo, I think you might owe that dog a bone.
NBR <3,
-Rob
Michael E’s Photos:
This slideshow requires JavaScript.
Teams – Men: 7th @ 02:20:01
Alexander Woolverton 27:35 Alexander Walsh 27:38 Brian Calavan 28:04 Markus Randler 28:14 Robert Fritz 28:30
Teams – Women: 4th @ 02:45:55
Anna McCusker 32:11
Jennifer Daniels 32:43
Taeya Konishi 32:52
Mishka S Vertin 34:00
Emma Raub 34:09
Teams – 40+ Men: 9th @ 01:35:11
Alun Williams 31:06
Jose Lasalle 31:48
Wesley Adams 32:17
Men’s Age-Group Awards:
15 - 19 5 Eduardo Aponte 31:15 15 - 19 10 Gabriel Romero 33:25 25 - 29 10 Alexander Woolverton 27:35 35 - 39 3 Alexander Walsh 27:38 35 - 39 6 Markus Randler 28:14
Women’s Age-Group Awards:
25 - 29 8 Jennifer Daniels 32:43 30 - 34 5 Anna McCusker 32:11 30 - 34 10 Taeya Konishi 32:52
Full Results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| Woolverton | Alexander | 791 | 28 | 28 | 13 | 0:27:35 | 05:31 | 0:27:35 | 96 | 77.35 |
| Walsh | Alexander | 764 | 32 | 32 | 3 | 0:27:38 | 05:32 | 0:26:42 | 57 | 79.93 |
| Calavan | Brian | 184 | 46 | 46 | 15 | 0:28:04 | 05:37 | 0:28:04 | 113 | 76.02 |
| Randler | Markus | 619 | 47 | 47 | 6 | 0:28:14 | 05:39 | 0:26:53 | 66 | 79.38 |
| Fritz | Robert | 40 | 58 | 57 | 14 | 0:28:30 | 05:42 | 0:28:26 | 139 | 75.06 |
| Harrison | Liam E | 371 | 82 | 81 | 22 | 0:29:05 | 05:49 | 0:28:51 | 160 | 73.96 |
| Zwerlein | Cory | 802 | 85 | 84 | 24 | 0:29:09 | 05:50 | 0:29:09 | 174 | 73.22 |
| Fernandez | Javier | 290 | 114 | 112 | 12 | 0:29:50 | 05:58 | 0:29:12 | 181 | 73.07 |
| Ayide | Samuel | 129 | 146 | 140 | 34 | 0:30:39 | 06:08 | 0:30:39 | 287 | 69.62 |
| Feria | Fernando | 1223 | 164 | 156 | 26 | 0:30:55 | 06:11 | 0:30:05 | 243 | 70.93 |
| Watkins | Anthony | 769 | 167 | 159 | 27 | 0:30:59 | 06:12 | 0:30:20 | 257 | 70.35 |
| Williams | Alun | 784 | 172 | 164 | 11 | 0:31:06 | 06:14 | 0:27:12 | 78 | 78.45 |
| Aponte | Eduardo | 119 | 178 | 168 | 5 | 0:31:15 | 06:15 | 0:30:13 | 252 | 70.62 |
| Griffiths | Michael | 342 | 180 | 170 | 37 | 0:31:18 | 06:16 | 0:30:56 | 308 | 68.97 |
| Bittleston | Misha | 156 | 183 | 173 | 37 | 0:31:18 | 06:16 | 0:31:17 | 350 | 68.22 |
| Yu | Logan | 797 | 193 | 183 | 40 | 0:31:29 | 06:18 | 0:31:29 | 374 | 67.79 |
| Lasalle | Jose | 466 | 226 | 213 | 25 | 0:31:48 | 06:22 | 0:29:23 | 191 | 72.62 |
| Frumes | Max | 302 | 232 | 218 | 48 | 0:31:54 | 06:23 | 0:31:50 | 407 | 67.05 |
| Marks | Russell | 506 | 235 | 220 | 49 | 0:32:00 | 06:24 | 0:31:29 | 376 | 67.77 |
| Radin | Charlie | 616 | 239 | 224 | 47 | 0:32:02 | 06:25 | 0:32:02 | 423 | 66.61 |
| McCusker | Anna | 519 | 250 | 16 | 7 | 0:32:11 | 06:27 | 0:32:09 | 60 | 75.29 |
| Adams | Wesley | 104 | 260 | 244 | 20 | 0:32:17 | 06:28 | 0:28:42 | 154 | 74.37 |
| Mura | Steve | 544 | 282 | 262 | 55 | 0:32:33 | 06:31 | 0:32:33 | 473 | 65.57 |
| Daniels | Jennifer | 236 | 292 | 23 | 9 | 0:32:43 | 06:33 | 0:32:43 | 74 | 74.0 |
| Rose | Eric | 643 | 299 | 274 | 59 | 0:32:46 | 06:34 | 0:32:46 | 506 | 65.13 |
| Konishi | Taeya | 445 | 311 | 30 | 12 | 0:32:52 | 06:35 | 0:32:50 | 80 | 73.72 |
| Hill | Michael | 389 | 343 | 308 | 36 | 0:33:09 | 06:38 | 0:30:24 | 263 | 70.19 |
| Allen | Kenneth | 109 | 350 | 313 | 39 | 0:33:12 | 06:39 | 0:30:26 | 267 | 70.11 |
| Romero | Gabriel | 641 | 377 | 333 | 10 | 0:33:25 | 06:41 | 0:32:43 | 501 | 65.23 |
| Stermer | Michael | 703 | 378 | 334 | 69 | 0:33:26 | 06:42 | 0:33:03 | 538 | 64.58 |
| Vertin | Mishka S | 1747 | 450 | 59 | 20 | 0:34:00 | 06:48 | 0:33:55 | 117 | 71.36 |
| Raub | Emma | 622 | 466 | 64 | 22 | 0:34:09 | 06:50 | 0:34:04 | 124 | 71.04 |
| Atherton | Charles | 127 | 483 | 416 | 75 | 0:34:18 | 06:52 | 0:33:08 | 551 | 64.4 |
| Kaon | Angela | 1348 | 486 | 68 | 17 | 0:34:19 | 06:52 | 0:34:19 | 134 | 70.55 |
| Hanzel | Dave | 367 | 520 | 448 | 93 | 0:34:29 | 06:54 | 0:34:13 | 670 | 62.37 |
| Tagliani | Elisa | 1704 | 540 | 77 | 26 | 0:34:39 | 06:56 | 0:34:30 | 145 | 70.15 |
| Starr | Benjamin | 1689 | 688 | 580 | 125 | 0:35:40 | 07:08 | 0:35:30 | 841 | 60.12 |
| Rivera | Miguel | 3623 | 692 | 584 | 98 | 0:35:40 | 07:08 | 0:34:55 | 765 | 61.11 |
| Riparip | Raymund | 1603 | 709 | 599 | 128 | 0:35:45 | 07:09 | 0:35:29 | 839 | 60.15 |
| Marsh | Aja | 1446 | 780 | 126 | 32 | 0:36:19 | 07:16 | 0:36:19 | 219 | 66.66 |
| Clifford | Carla | 1142 | 833 | 139 | 38 | 0:36:37 | 07:20 | 0:36:32 | 232 | 66.27 |
| Gat | Aviva | 1246 | 841 | 143 | 12 | 0:36:44 | 07:21 | 0:36:44 | 247 | 65.9 |
| Malecki | Allison | 1437 | 843 | 144 | 39 | 0:36:47 | 07:22 | 0:36:47 | 249 | 65.81 |
| Kokoszka | Regina | 1372 | 908 | 161 | 43 | 0:37:10 | 07:26 | 0:37:10 | 271 | 65.12 |
| Zino | Todd | 800 | 910 | 748 | 156 | 0:37:13 | 07:27 | 0:36:37 | 980 | 58.28 |
| Warren | Daniel | 3768 | 943 | 768 | 147 | 0:37:27 | 07:30 | 0:37:27 | 1095 | 56.98 |
| Crosier | Tabitha | 2138 | 957 | 178 | 47 | 0:37:37 | 07:32 | 0:37:34 | 303 | 64.43 |
| Walsh | Susan | 2757 | 992 | 188 | 49 | 0:37:46 | 07:34 | 0:37:41 | 311 | 64.24 |
| Bevivino | Caitlin | 3077 | 1003 | 193 | 50 | 0:37:51 | 07:35 | 0:37:49 | 318 | 64.02 |
| Defalco | Georgia | 2154 | 1016 | 196 | 51 | 0:37:55 | 07:35 | 0:37:50 | 319 | 63.99 |
| Goodman | Gregory L | 2259 | 1073 | 857 | 153 | 0:38:12 | 07:39 | 0:37:24 | 1092 | 57.06 |
| Reade | Shana | 3607 | 1273 | 279 | 65 | 0:39:11 | 07:51 | 0:38:55 | 398 | 62.19 |
| Fallon | Nina | 2201 | 1365 | 316 | 23 | 0:39:38 | 07:56 | 0:39:38 | 470 | 61.06 |
| Lively | Aaron | 2420 | 1373 | 1056 | 228 | 0:39:39 | 07:56 | 0:39:01 | 1284 | 54.68 |
| Murphy | Katie | 4969 | 1464 | 353 | 90 | 0:40:11 | 08:03 | 0:40:08 | 525 | 60.3 |
| Chang | Charlotte | 3139 | 1488 | 365 | 94 | 0:40:20 | 08:04 | 0:40:04 | 515 | 60.42 |
| Sabourin | Sarah | 2633 | 1501 | 373 | 97 | 0:40:24 | 08:05 | 0:40:08 | 523 | 60.32 |
| Wengler | Lindsay | 3774 | 1542 | 392 | 106 | 0:40:37 | 08:08 | 0:40:37 | 570 | 59.6 |
| Walley | Beverly | 2755 | 1550 | 395 | 103 | 0:40:40 | 08:08 | 0:40:34 | 563 | 59.67 |
| Maddox | Julie | 3475 | 1551 | 396 | 104 | 0:40:40 | 08:08 | 0:40:34 | 564 | 59.67 |
| Jordan | Cara | 2339 | 1592 | 415 | 116 | 0:40:50 | 08:10 | 0:40:50 | 594 | 59.29 |
| Marmon | Karen | 1444 | 1698 | 463 | 118 | 0:41:19 | 08:16 | 0:41:16 | 652 | 58.65 |
| Cartagena | Cristina | 6100 | 1845 | 539 | 136 | 0:41:59 | 08:24 | 0:41:56 | 724 | 57.72 |
| Smith | Nicholas | 3681 | 1862 | 1312 | 279 | 0:42:05 | 08:25 | 0:41:53 | 1608 | 50.94 |
| Hewitt | Susannah | 5321 | 2000 | 628 | 95 | 0:42:34 | 08:31 | 0:42:10 | 761 | 57.41 |
| Brinsmead | Aphrodite | 4083 | 2003 | 630 | 168 | 0:42:35 | 08:31 | 0:42:35 | 825 | 56.83 |
| Thoma | Lauren | 4728 | 2072 | 664 | 169 | 0:42:53 | 08:35 | 0:42:50 | 867 | 56.5 |
| Slaski | John | 682 | 2161 | 1437 | 193 | 0:43:14 | 08:39 | 0:40:33 | 1454 | 52.62 |
| Rojowsky | Helen | 4647 | 2232 | 758 | 191 | 0:43:32 | 08:43 | 0:43:15 | 923 | 55.97 |
| Aquadro | Christine | 3025 | 2235 | 761 | 192 | 0:43:32 | 08:43 | 0:43:32 | 962 | 55.61 |
| Rosenkrantz | Sherry M | 4650 | 2405 | 848 | 132 | 0:44:10 | 08:50 | 0:43:00 | 885 | 56.3 |
| McGill | Marie | 3502 | 2501 | 898 | 228 | 0:44:34 | 08:55 | 0:44:16 | 1060 | 54.68 |
| Loraso | Jaclyn | 5436 | 2506 | 900 | 63 | 0:44:35 | 08:55 | 0:44:35 | 1099 | 54.28 |
| Foss | Allison | 5247 | 2519 | 909 | 231 | 0:44:40 | 08:56 | 0:44:37 | 1103 | 54.26 |
| Lederman | Jill | 4424 | 2727 | 1025 | 274 | 0:45:27 | 09:06 | 0:45:27 | 1239 | 53.26 |
| Yu | Bomina | 4793 | 2867 | 1108 | 168 | 0:46:01 | 09:13 | 0:45:14 | 1203 | 53.52 |
| Smith | Ellen | 5688 | 3392 | 1436 | 387 | 0:48:22 | 09:41 | 0:48:22 | 1638 | 50.05 |
| Javadi | Yalda | 3372 | 3418 | 1451 | 390 | 0:48:31 | 09:43 | 0:48:31 | 1653 | 49.89 |
| Velez | Christina | 5750 | 3621 | 1581 | 391 | 0:49:41 | 09:57 | 0:49:34 | 1765 | 48.84 |
| Lopez-Castro | Teresa | 3468 | 3667 | 1612 | 255 | 0:49:55 | 09:59 | 0:49:26 | 1753 | 48.96 |
| Sarbeng | Theresa | 7604 | 4168 | 1954 | 483 | 0:53:17 | 10:40 | 0:52:56 | 2068 | 45.73 |
81 NBRunners Total.
Please check for future posts about the final 2011 Club Points Results. Also, for details on the upcoming 2012 Club Points Season and selected races. See everyone at Prom!
1 Comment so far
Leave a comment


Great Pics Again, Mike!
Comment by Rodrigo Toscano December 8, 2011 @ 6:17 pm