North Brooklyn Runners: A Community Running Group Serving Williamsburg, Greenpoint, Bushwick, and Beyond!


Club Point Race Report: Central Park Conservancy Run for Central Park 2012 by northbrooklynrunners
July 14, 2012, 1:54 pm
Filed under: Races

NYRR says that the prevailing weather conditions on Saturday morning for the Central Park Conservancy 4 Mile were overcast and 73 degrees, but 80 NBRers know differently. It was infact, a hot sunny morning and despite these tough conditions at least 15 people set personal records for the distance.

Chris Wong
Emma Raub
Robert Fritz
Luke Kavenagh
Reggie Staco
Kaet McAnneny
Linda Daniels
Emma Raub
Katie Murphy
Mariana Seminet
Michael Stermer
Helen Clarkson
Katie Stapleton
Paul Miles
Katherine Shelley

Both our top 5 men and women bettered the combined times from last year and also improved in the standings. This was helped in no small part by the first time racers for NBR.

Delia Springstubb
Kelly Arias
Brian Mongeon
Spencer McCormick
Mariana Seminet
Frank Macreery
Conor Lanz
Diego Vanegas
Katherine Shelley

Big shout our to our women who placed 3rd overall! Our men took 5th overall, just behind all the teams that have big sponsorship deals and our Master’s men were 10th!

Teams - Women
3rd                             02:07:26
    Angela Ortiz                   24:58
    Anna McCusker                  25:05
    Jennifer Daniels               25:42
    Emma Raub                      25:49
    Sayo Yamagata                  25:52

Teams - Men
5th                             01:47:38
    Christopher Wong               21:00
    Brian Mongeon                  21:21
    Robert Fritz                   21:25
    Alexander Walsh                21:56
    Diego Vanegas                  21:56

Teams - 40+ Men
10th                            01:14:47
    Michael Essig                  23:30
    Brad Skillman                  24:58
    Michael Hill                   26:19

Age-Group Awards

Male
30 - 34   8 Robert Fritz           21:25
35 - 39   5 Alexander Walsh        21:56
35 - 39   6 Diego Vanegas          21:56
35 - 39   8 Seth Kean              22:32
35 - 39  10 Daniel Mazzuchin       22:44
45 - 49   6 Michael Essig          23:30
Female 
30 - 34   5 Angela Ortiz           24:58
30 - 34   6 Anna McCusker          25:05

Now this is where I usually sign off, but I thought I’d do something differently this time and share my race experience:

I’ve been training pretty consistently for the past couple months and was hoping to race well and get useful feedback on how building for my goal peak at Team Champs is going. The weather report the night before scared me a little bit, but I resolved to race all out knowing that there was plenty of depth to back me up if I crashed and burned.

On the morning of, I was excited as always to travel to the park surrounded by the team. As someone who grew up playing team sports this is always a little bit nostalgic for me. These points races really give a boost of team pride and bring a feeling of “we’re all in this together” to a sport which is often solitary in nature.

After a good two mile warm up I found myself in the start corral alongside a mass of other NBRers, the nerves jangling until the starting whistle. I heard reports later that a West Side runner dropped his watch at the start and turned against the surge of humanity to retrieve it. Crazy. Just like Walmart on Black Friday, there’s a really good chance of getting trampled at these things.

The first mile flew by, a quick down and then up Cat Hill, with all the adrenaline pumping it was almost like it wasn’t there. A cup of water dumped over the head to keep cool. 5:18 and onto mile two.

Chris and Brian were in my sights until about this point, but they both took off. I tried to keep pace and concentrated on picking up my knees and keeping a long even stride. Whether this is right or not, I’ve been cycling with the idea that it will pay off in terms of keeping more consistent turnover. Maybe just thinking about it made it so, because my second mile was a little bit faster. 5:17. I’m sure that the fact that this mile was net downhill also helped.

Out of the 102nd St transverse and straight onto a series of hills for the third mile. Shorten up stride and keep good turnover. This was painful. 5:31

When I caught up to Brian towards the end of mile 3 he said he was done, but this obviously wasn’t the case. The fourth mile was downhill/flat and whereas I had given it all on the hills, he’d saved some for a good finish and passed me back with about half a mile to go. I wear a regular watch when racing rather than a Garmin so I don’t get bogged down with distance/pace calculations and can just run by effort, but I was checking the time every minute of the last mile hoping that it would tell me I was further along than I was. Turning the corner to the finish my lungs were screaming. I kicked with about 100 yards to go and I think I passed a Harrier and a West Side guy, but at that point it could have all been my imagination. 5:19.

NBR<3

-Rob

Last Name First Name Bib Overall
Place
Gender
Place
Age
Place
Net
Time
Pace/
Mile
AG
Time
AG
Gender
Place
AG %
Wong Christopher 55 32 32 16 0:21:00 05:15 0:21:00 56 80.27 %
Mongeon Brian 577 39 38 19 0:21:21 05:21 0:21:21 75 78.93 %
Fritz Robert 32 40 39 8 0:21:25 05:22 0:21:22 77 78.91 %
Walsh Alexander 809 57 55 5 0:21:56 05:29 0:21:02 58 80.11 %
Vanegas Diego 790 58 56 6 0:21:56 05:29 0:21:12 68 79.53 %
Calavan Brian 178 60 58 28 0:22:00 05:30 0:22:00 111 76.59 %
Macreery Frank 522 63 61 31 0:22:03 05:31 0:22:03 118 76.47 %
Gerrits Hendrik 352 68 66 13 0:22:18 05:35 0:22:15 133 75.78 %
Ford James 30 69 67 33 0:22:19 05:35 0:22:19 141 75.55 %
Nilsestuen Ben 596 71 68 34 0:22:21 05:36 0:22:20 145 75.47 %
Greenberg Jerimy 369 74 71 15 0:22:23 05:36 0:22:02 115 76.53 %
Kean Seth 453 86 82 8 0:22:32 05:38 0:21:46 97 77.43 %
Mazzuchin Daniel 552 94 89 10 0:22:44 05:41 0:22:07 125 76.21 %
Roe Lars W 666 96 91 20 0:22:45 05:42 0:22:30 158 74.94 %
McCormick Spencer 555 129 120 49 0:23:25 05:52 0:23:25 218 71.99 %
Essig Michael 294 131 122 6 0:23:30 05:53 0:21:13 70 79.44 %
Lanz Conor 490 141 131 50 0:23:43 05:56 0:23:43 241 71.07 %
Watkins Anthony 814 161 150 19 0:23:58 06:00 0:23:27 223 71.87 %
Griffiths Michael 370 178 165 36 0:24:09 06:03 0:23:45 247 70.95 %
Marks Russell 533 226 209 30 0:24:47 06:12 0:24:16 312 69.48 %
Ortiz Angela 613 239 22 5 0:24:58 06:15 0:24:56 44 77.16 %
Skillman Brad 708 240 218 25 0:24:58 06:15 0:22:54 184 73.63 %
Holman Daniel 413 245 222 33 0:25:01 06:16 0:24:30 337 68.82 %
McCusker Anna 556 248 24 6 0:25:05 06:17 0:25:01 47 76.90 %
Yu Logan 852 249 225 68 0:25:05 06:17 0:25:05 400 67.21 %
Miles Paul E 571 250 226 69 0:25:05 06:17 0:25:03 398 67.27 %
Daniels Jennifer 249 311 42 12 0:25:42 06:26 0:25:42 68 74.88 %
Reichenbach Gabriel 1650 318 275 61 0:25:47 06:27 0:25:39 483 65.70 %
Raub Emma 649 323 45 15 0:25:49 06:28 0:25:42 69 74.85 %
Yamagata Sayo 844 330 46 13 0:25:52 06:28 0:25:52 76 74.40 %
Brockman Shawn 170 340 293 64 0:25:56 06:29 0:25:31 463 66.06 %
Rivera Miguel 662 363 314 48 0:26:05 06:32 0:25:31 464 66.04 %
Daniels Linda 1171 374 50 15 0:26:08 06:32 0:26:08 86 73.61 %
Mandel Joel 526 375 325 72 0:26:08 06:32 0:26:04 549 64.64 %
Riparip Raymund 661 380 330 76 0:26:12 06:33 0:26:00 535 64.83 %
Hill Michael 404 398 347 47 0:26:19 06:35 0:24:08 296 69.86 %
Pinot Elodie 1623 404 55 16 0:26:21 06:36 0:26:19 89 73.12 %
Maxwell Kate E 549 411 56 17 0:26:26 06:37 0:26:26 97 72.79 %
Allen Kenneth 110 413 357 22 0:26:27 06:37 0:24:04 286 70.02 %
Stermer Michael 737 421 364 79 0:26:31 06:38 0:26:05 552 64.60 %
Konishi Taeya 472 496 70 21 0:27:06 06:47 0:27:04 118 71.06 %
Schnittman Evan 691 518 443 113 0:27:15 06:49 0:27:15 735 61.85 %
Duffy Meghan 1934 547 79 21 0:27:26 06:52 0:27:26 134 70.14 %
Lasalle Jose 492 619 527 71 0:27:55 06:59 0:25:48 500 65.33 %
Malecki Allison 525 621 93 27 0:27:56 06:59 0:27:56 156 68.89 %
Kelleher Andrew 1373 650 551 129 0:28:04 07:01 0:28:04 872 60.06 %
Fox Lou 1935 661 559 76 0:28:08 07:02 0:26:12 563 64.35 %
Slaski John 1722 662 560 77 0:28:08 07:02 0:26:23 598 63.87 %
O’Leary Robert 602 671 569 79 0:28:11 07:03 0:26:14 571 64.23 %
Kavenagh Luke 2395 1052 860 172 0:29:57 07:30 0:29:57 1216 56.28 %
Staco Reginald 2752 1057 864 181 0:29:59 07:30 0:29:38 1174 56.87 %
Darmetko Mike 1174 1115 907 183 0:30:13 07:34 0:30:13 1261 55.79 %
Stapleton Katherine 2757 1121 210 64 0:30:13 07:34 0:30:13 305 63.65 %
Barbarroux Yann 1034 1159 942 199 0:30:23 07:36 0:30:02 1232 56.13 %
Murphy Katie 2555 1228 241 65 0:30:38 07:40 0:30:36 338 62.88 %
Okeon Michelle 2586 1262 250 71 0:30:45 07:42 0:30:42 350 62.65 %
Lawkins Stephanie 3455 1311 262 15 0:30:57 07:45 0:29:57 290 64.23 %
Marmon Karen 1486 1415 298 88 0:31:21 07:51 0:31:19 401 61.44 %
Bevivino Caitlin 1051 1435 304 91 0:31:25 07:52 0:31:23 408 61.31 %
Chung Eugene 4123 1608 1251 234 0:32:04 08:01 0:32:04 1589 52.55 %
McAnneny Kaet 4517 1635 369 100 0:32:10 08:03 0:32:10 501 59.81 %
Kim Alexis 3419 1750 1339 245 0:32:35 08:09 0:31:15 1458 53.93 %
Seminet Mariana 5704 1793 429 128 0:32:46 08:12 0:32:45 574 58.73 %
Clarkson Helen 4128 1947 495 68 0:33:22 08:21 0:32:39 557 58.92 %
Farkas Pinchas 3226 1985 1470 266 0:33:30 08:23 0:33:30 1824 50.31 %
Shin Elise 5715 2021 532 76 0:33:39 08:25 0:33:05 620 58.16 %
King Diana 3424 2046 542 160 0:33:45 08:27 0:33:37 689 57.24 %
Shelley Katherine 5712 2135 582 50 0:34:02 08:31 0:34:02 745 56.51 %
Yuen Sarah 3853 2239 635 170 0:34:25 08:37 0:34:25 806 55.90 %
Caplan Marla 3106 2262 645 189 0:34:31 08:38 0:34:17 786 56.11 %
Yu Bomina 4860 2335 682 97 0:34:46 08:42 0:34:01 742 56.55 %
Cartagena Cristina 3107 2642 827 231 0:35:49 08:58 0:35:44 1003 53.83 %
Young Shawn 4859 2683 852 30 0:35:58 09:00 0:30:11 303 63.73 %
Simone Michael 2726 2717 1851 379 0:36:05 09:02 0:35:48 2085 47.07 %
Ford Mabel 322 3119 1086 79 0:37:36 09:24 0:37:36 1293 51.16 %
Nguyen Christine 5588 3638 1439 388 0:39:42 09:56 0:39:42 1614 48.45 %
Wallin Jessica 6809 4078 1731 114 0:42:13 10:34 0:42:13 1885 45.57 %
Matos Jr. Antonio 7494 4697 2524 404 0:48:56 12:14 0:48:56 2563 34.44 %
Yuen Arlena 7895 4698 2174 544 0:48:56 12:14 0:48:56 2253 39.31 %

79 Total.

The next club points race is the double points  Men’s  and Women’s Club Championships on August 4th.  Add your name to The Upcoming Race Log.

About these ads

Leave a Comment so far
Leave a comment



Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s



Follow

Get every new post delivered to your Inbox.

Join 38 other followers

%d bloggers like this: