North Brooklyn Runners: A Community Running Group Serving Williamsburg, Greenpoint, Bushwick, and Beyond!


NYRR Team Championships 2012 Double Points Race(s) : Report by northbrooklynrunners
August 5, 2012, 4:49 pm
Filed under: Races

Hey there NBR,

Is everyone recovering from the race and the after party this weekend? Not that I want to dredge up memories and bring on a bought of PTSD, but here’s the race report that I’ve cobbled together from numerous contributors. Everyone who wrote in expressed overwhelming thanks to the cheer squads and to their fellow runners who provided support to them throughout the race.

Just to set the scene, the weather was ridiculous. 80 degrees and 87% humidity sets the Dew Point at 76 degrees! Running Times says: For Dew Points of 75 or greater Runner’s Perception = Extremely Oppressive, How to Handle = Skip It or Dramatically Alter Goal. Last year team champs was 73 degrees and 81% humidity setting the Dew Point 67 degrees.

Under these crazy conditions NBR had the most runners of any team! Our women and men took 3rd and 5th respectively while our Masters Men and Women took 9th and 20th. Perhaps most telling is that only NBR and West Side (semi-pro sponsored athletes) improved on the times from last year!!!!

From Luke Kavenagh:

First off, anybody that PRed is superhuman… From what I gleaned afterwards from others, I wasn’t the only one that thought it was the hardest race I’ve run so far in my short running life.

The girls cheering at the end were amazing, and special shout-out to Cherie – when I saw her running alongside the route screaming “GO NBR!!” at me, it really gave me that kick in the ass to finish strongly.

Apparently we have several super humans in NBR because the following people set PRs on the day:

Anela Pasovic
Logan Yu
Rob O’Leary
Robert Fritz
Mia Chen

Here’s what Mia had to say about her experience.

It was so much fun cheering on the boys, but looking on all the faces in such utter agony did not make me look forward for our run, when the sun would be even hotter. Then I managed to tweak my calf during my warm up, and I was praying it wouldn’t cramp. The first mile I felt like I might pass out, and I wondered whether I should just take it easy and give up on a PR. Instead, I decided to maintain my pace and just try to loosen up and run relaxed. This worked for the next two miles; mile 4 was brutal, though. I felt like I was working harder than before, and my split for the mile was 7:40, 20 seconds slower than my overall pace! I thought that a PR was definitely out of the picture at this point, but I could see Katie Winther 30m ahead of me looking strong, and I thought how awesome it would be if I could just keep her in sight. And then came the NBR boys (and injured/spectating girls)! It was such a rush hearing them and using the energy to accelerate past one or two ladies, and I thought, the finish is just around the corner, no? Well, that corner came, and no end in sight, then another corner, and another, and another… I was feeling like passing out again, but managed to make it to the end, covering the fifth mile in 6:59, by far my fastest.

Thank you to NBR for inspiring and challenging me to run my guts out, and I’m so proud of our team’s amazing placement!

To bring this race report full circle, here’s what James Ford had to say about the disorienting effects of the heat.

Well, I had a pretty awful race. Not in that it was terribly hard, but that it was very embarrassing. I went out looking to break 5:30 miles, or at least what has become the curse of the recent 5:35 minute miles in recent races, and decided I’d latch on to some people who I normally see a little in front of me during races for some pacing guidance. One of the people I’ve seen at a few races has been the 17yr old WSX runner Luis Porto, who ran around 5:40 pace at the Portugal day 5M. When I went out with him for the first mile or so I thought we were doing ok. I could see James Chu out a little ahead, but he seemed to be going slower than normal. Either that or I was going faster than normal. When we past the first mile and I saw I was right on 5:35 pace, which was slower than I wanted, but not too bad to get average under 5:30. I would just have to pick it up a little and the course was still down hill. I had passed Porto (I usually recognize him since it says that on the back of his singlet) and he ended up finishing in 6:28 pace. Now I was on my own and had no idea who I should be pacing with. I went through the second mile in 5:32 so I thought I was doing a little better, but there were some NBR guys near me that I didn’t really recognize and didn’t know if the pace was right. Something happened and I somehow missed my split at mile 3 (maybe my watch was slippery at this point since I was running through the sprayers and pouring water on my head at each station), but I remember thinking I would conserve a little for cat hill. I’d been doing a lot of hill training and felt confident I could kill it, but either I was out of it with the heat or just stupid, but I didn’t notice cat hill when I went up it and kept waiting for it to be around the next bend. I looked at my watch at mile 4 and I was at 11:56 for the 2 miles. This somehow seemed like it must be around 5:30 pace to my brain, that wasn’t functioning right anymore and couldn’t do math, but it was really freaking slow. Figuring out somewhere in the 5th mile that the race was going to end and there wasn’t any hill except the little rise at the finish, I picked it up a little and then ended up putting some speed on at the end and finish a 5:37 mile, but the race was over and I obviously hadn’t worked hard enough since even with the heat I was able to pull out a second 5 mile loop in sub 7:30s to go watch the women at mile 2 and then at the finish. I think I’ll rack this one up to paying more attention to my own race and the watch in the future and less to those around me. I’m guessing people who ran Boston in the heat could have told me that much.

Too long, didn’t read version: On a hot day you can’t trust how other people will run. Trust your legs, lungs and watch and run your own race.

See you out there soon,

Rob

Teams – Women:

  3 North Brooklyn Runners      05:35:14
    Iman Wilkerson                 32:21
    Angela Ortiz                   32:37
    Sayo Yamagata                  32:43
    Beth Androski                  33:05
    Elodie Pinot                   33:24
    Delia Springstubb              33:34
    Emma Raub                      33:51
    Anna McCusker                  33:51
    Taeya Konishi                  34:22
    Meghan Duffy                   35:26

Teams - 40+ Women

 20 North Brooklyn Runners      02:16:18
    Stephanie Lawkins              41:54
    Sherry M Rosenkrantz           46:58
    Shawn Young                    47:26

Teams – Men:

  5 North Brooklyn Runners      04:40:15
    Christopher Wong               26:54
    Frank Macreery                 27:12
    Robert Fritz                   27:33
    James Chu                      27:37
    Alexander Walsh                27:50
    Tyler Lonsdale                 28:09
    Diego Vanegas                  28:31
    Alexander Woolverton           28:40
    James Ford                     28:40
    John Montes                    29:09

Teams - 40+ Men
  9 North Brooklyn Runners      02:42:41
    Michael Essig                  30:57
    Markus Randler                 30:58
    Brad Skillman                  33:15
    Michael Hill                   33:38
    Rodrigo Toscano                33:53

Individual Full Results:

66 men:

Last Name First Name Bib Overall
Place
Gender
Place
Age
Place
Net
Time
Pace/
Mile
AG
Time
AG
Gender
Place
AG %
Wong Christopher 122 36 36 17 0:26:54 05:23 0:26:54 65 79.35 %
Macreery Frank 74 44 44 21 0:27:12 05:27 0:27:12 81 78.45 %
Fritz Robert 48 51 51 13 0:27:33 05:31 0:27:28 86 77.67 %
Chu James 31 52 52 14 0:27:37 05:32 0:27:11 79 78.52 %
Walsh Alexander 116 56 56 6 0:27:50 05:34 0:26:41 53 79.95 %
Lonsdale Tyler 275 64 64 28 0:28:09 05:38 0:28:09 126 75.82 %
Vanegas Diego 269 75 75 8 0:28:31 05:43 0:27:33 92 77.44 %
Woolverton Alexander 123 78 78 36 0:28:40 05:44 0:28:40 153 74.44 %
Ford James 45 79 79 37 0:28:40 05:44 0:28:40 154 74.44 %
Montes John 81 102 102 16 0:29:09 05:50 0:29:09 186 73.20 %
Kean Seth 1056 103 103 14 0:29:09 05:50 0:28:10 128 75.76 %
Roe Lars W 1094 107 107 22 0:29:12 05:51 0:28:52 167 73.94 %
Nilsestuen Ben 86 111 111 46 0:29:14 05:51 0:29:12 189 73.07 %
Mazzuchin Daniel 1074 113 113 16 0:29:18 05:52 0:28:30 142 74.88 %
Ginsburgh Justin 1037 118 118 24 0:29:28 05:54 0:29:20 200 72.75 %
Mueller Mark 82 125 125 26 0:29:36 05:56 0:29:08 184 73.25 %
McCormick Spencer 1076 127 127 52 0:29:40 05:56 0:29:40 231 71.94 %
Fru Max 2038 147 147 32 0:30:03 06:01 0:29:55 251 71.34 %
Radin Charlie 2096 150 150 56 0:30:07 06:02 0:30:07 261 70.85 %
Kimelman Michael 1274 151 151 33 0:30:09 06:02 0:29:48 241 71.61 %
Greenberg Jerimy 56 155 155 35 0:30:15 06:03 0:29:46 236 71.67 %
Leese Ben 261 159 159 36 0:30:18 06:04 0:30:10 263 70.75 %
Yuan Michael 1121 165 165 20 0:30:22 06:05 0:30:22 278 70.27 %
Yu Logan 2125 191 191 63 0:30:56 06:12 0:30:56 327 68.98 %
Essig Michael 1027 193 193 13 0:30:57 06:12 0:27:57 118 76.37 %
Randler Markus 277 194 194 17 0:30:58 06:12 0:29:16 197 72.92 %
Griffiths Michael 2046 231 231 55 0:31:46 06:22 0:31:16 348 68.25 %
Aponte Eduardo 2001 249 249 1 0:32:03 06:25 0:31:23 358 68.01 %
Piazza Eric 2093 263 263 62 0:32:17 06:28 0:32:12 412 66.27 %
Holman Daniel 2054 282 282 39 0:32:45 06:33 0:32:04 405 66.56 %
Cavanaugh Kurt 2013 304 304 70 0:33:12 06:39 0:33:07 469 64.44 %
Skillman Brad 2103 306 306 40 0:33:15 06:39 0:30:30 291 69.98 %
Miles Paul E 3077 308 308 77 0:33:18 06:40 0:33:16 476 64.15 %
Brockman Shawn 3012 310 310 73 0:33:20 06:40 0:32:48 448 65.06 %
Mura Steve 2081 312 312 78 0:33:20 06:40 0:33:20 479 64.01 %
Kvalheim Steven 2264 314 314 74 0:33:21 06:41 0:33:05 466 64.49 %
Bittleston Misha 1275 318 318 76 0:33:26 06:42 0:33:21 481 63.98 %
Rivera Miguel 3093 324 324 48 0:33:33 06:43 0:32:51 452 64.96 %
Hill Michael 3050 327 327 44 0:33:38 06:44 0:30:51 314 69.19 %
Watkins Anthony 2115 332 332 49 0:33:42 06:45 0:32:59 463 64.69 %
Hamann Charles 3046 335 335 78 0:33:48 06:46 0:33:25 484 63.86 %
Atherton Charles 3004 341 341 50 0:33:52 06:47 0:32:29 430 65.69 %
Toscano Rodrigo 3253 343 343 27 0:33:53 06:47 0:30:07 260 70.87 %
O’Leary Robert 4079 355 355 49 0:34:06 06:50 0:31:45 388 67.21 %
Rose Eric 3094 372 372 87 0:34:20 06:52 0:34:19 533 62.20 %
Mandel Joel 3264 376 376 82 0:34:23 06:53 0:34:18 532 62.21 %
Stermer Michael 4110 384 384 83 0:34:26 06:54 0:33:53 509 62.97 %
Feria Fernando 2031 391 391 58 0:34:35 06:55 0:33:25 485 63.85 %
Dungan Colin 5036 419 419 65 0:35:12 07:03 0:34:27 542 61.95 %
Pacileo Wayne 4084 433 433 89 0:35:27 07:06 0:35:17 593 60.47 %
Harris Anthony 5556 525 525 107 0:36:56 07:24 0:36:39 670 58.23 %
Schnittman Evan 3098 534 534 104 0:37:09 07:26 0:37:09 696 57.44 %
Starr Benjamin 5110 537 537 112 0:37:14 07:27 0:37:03 691 57.60 %
Slaski John 4105 543 543 78 0:37:18 07:28 0:34:59 570 60.99 %
Pastena Richard 7081 556 556 108 0:37:32 07:31 0:37:32 719 56.85 %
Barbarroux Yann 5005 558 558 116 0:37:34 07:31 0:37:08 695 57.46 %
Fox Lou 5047 561 561 82 0:37:35 07:31 0:34:59 571 60.99 %
Lasalle Jose 2064 563 563 83 0:37:36 07:32 0:34:44 560 61.42 %
De Kler Glenn 3030 620 620 120 0:38:41 07:45 0:38:36 764 55.29 %
Kavenagh Luke 6052 709 709 125 0:40:32 08:07 0:40:30 834 52.69 %
Darmetko Mike 4023 733 733 126 0:41:07 08:14 0:41:06 857 51.91 %
Ellinghaus Roberto 5040 743 743 116 0:41:19 08:16 0:38:11 743 55.89 %
Staco Reginald 6253 750 750 142 0:41:30 08:18 0:41:02 852 52.01 %
Kim Alexis 8063 802 802 137 0:42:54 08:35 0:41:09 858 51.85 %
Ko Daeha 6056 879 879 160 0:45:37 09:08 0:44:53 934 47.53 %
Simone Michael 7100 940 940 169 0:48:52 09:47 0:48:29 976 44.00 %

45 women:

Last Name First Name Bib Overall
Place
Gender
Place
Age
Place
Net
Time
Pace/
Mile
AG
Time
AG
Gender
Place
AG %
Wilkerson Iman 198 26 26 8 0:32:21 06:29 0:32:21 48 74.84 %
Ortiz Angela 170 34 34 11 0:32:37 06:32 0:32:32 55 74.40 %
Yamagata Sayo 1189 35 35 15 0:32:43 06:33 0:32:43 62 74.00 %
Androski Beth 1128 41 41 13 0:33:05 06:37 0:33:04 72 73.19 %
Pinot Elodie 1174 47 47 14 0:33:24 06:41 0:33:21 80 72.57 %
Springstubb Delia 1204 54 54 23 0:33:34 06:43 0:33:34 87 72.11 %
Raub Emma 1175 58 58 16 0:33:51 06:47 0:33:42 91 71.83 %
McCusker Anna 164 59 59 17 0:33:51 06:47 0:33:46 93 71.68 %
Konishi Taeya 1161 71 71 21 0:34:22 06:53 0:34:17 111 70.59 %
Duffy Meghan 2140 85 85 32 0:35:26 07:06 0:35:26 139 68.32 %
Winther Katie 3188 113 113 33 0:36:30 07:18 0:36:29 182 66.35 %
Ades Rebecca 4191 114 114 40 0:36:31 07:19 0:36:31 185 66.29 %
Chen Mia 4139 116 116 34 0:36:33 07:19 0:36:30 184 66.30 %
Yanek Cheryl 5188 154 154 47 0:37:52 07:35 0:37:42 227 64.20 %
Marmon Karen 3161 187 187 60 0:39:02 07:49 0:39:00 277 62.07 %
Walley Beverly 3187 219 219 70 0:39:51 07:59 0:39:41 301 61.01 %
Stapleton Katherine 4180 224 224 57 0:39:58 08:00 0:39:58 313 60.56 %
Marsh Aja 2199 235 235 24 0:40:14 08:03 0:39:51 310 60.74 %
Pasovic Anela 5171 240 240 72 0:40:23 08:05 0:40:23 330 59.94 %
Murphy Katie 5165 246 246 73 0:40:31 08:07 0:40:25 333 59.89 %
Lederman Jill 6166 252 252 63 0:40:42 08:09 0:40:42 338 59.48 %
Baxter Casey 4132 255 255 64 0:40:51 08:11 0:40:51 341 59.25 %
Okeon Michelle 4170 269 269 79 0:41:20 08:16 0:41:17 362 58.63 %
Lawkins Stephanie 5157 290 290 34 0:41:54 08:23 0:40:33 337 59.69 %
Velez Christina 8180 296 296 83 0:42:03 08:25 0:41:53 382 57.80 %
Seibert Jessica 5177 320 320 89 0:42:40 08:32 0:42:34 413 56.87 %
Harvey Mary 6155 349 349 101 0:43:23 08:41 0:43:21 441 55.84 %
Reade Shana 6179 372 372 111 0:44:14 08:51 0:43:57 461 55.08 %
Bevivino Caitlin 3131 385 385 118 0:44:32 08:55 0:44:29 482 54.42 %
Portiansky Masha 10169 407 407 125 0:45:22 09:05 0:45:10 497 53.59 %
Cartagena Cristina 7133 414 414 127 0:45:36 09:08 0:45:29 507 53.21 %
Rosenkrantz Sherry M 10023 455 455 55 0:46:58 09:24 0:45:28 505 53.24 %
Kurzyna Anna 6163 466 466 140 0:47:13 09:27 0:47:12 555 51.28 %
Young Shawn 10137 472 472 38 0:47:26 09:30 0:39:48 308 60.81 %
Loraso Jaclyn 10195 477 477 23 0:47:40 09:32 0:47:40 565 50.79 %
Lejman Magdalena 10194 480 480 94 0:47:46 09:34 0:47:46 569 50.68 %
Turley Janet 7184 490 490 148 0:48:13 09:39 0:48:00 573 50.42 %
Ford Mabel 145 506 506 24 0:48:35 09:43 0:48:35 593 49.82 %
Rojowsky Olenka 8168 521 521 68 0:49:07 09:50 0:48:38 595 49.76 %
Ellinghaus Diana 8139 533 533 64 0:49:34 09:55 0:47:58 572 50.45 %
Duvall Kristin 10182 587 587 39 0:51:38 10:20 0:48:07 577 50.30 %
Watermann Antje Kristin 10119 592 592 112 0:51:53 10:23 0:51:53 672 46.66 %
Gailey Deirdre 10185 649 649 119 0:54:13 10:51 0:54:13 716 44.65 %
Knaap Simone 9855 724 724 87 0:59:49 11:58 0:57:53 750 41.81 %
Yuen Arlena 10178 772 772 130 1:06:33 13:19 1:06:33 788 36.36 %

The next club points race is the Percy Sutton Harlem 5K on Saturday, August 25 at 8:30 a.m. at St. Nicholas Park, Harlem. Sign-Up Now!

About these ads

Leave a Comment so far
Leave a comment



Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s



Follow

Get every new post delivered to your Inbox.

Join 40 other followers

%d bloggers like this: