Filed under: Races
Please forgive the lateness of this race report.
The Harlem 5k was one of the smaller races of the season. NBR had 47 runners on course, and what a hard course it was. Generally uphill with a few flat stretches for the first 2 miles, a really steep downhill section, and then nearly half a mile up a slight incline to the finish.
Despite the warm day and hard course the following people had PRs:
Michael Stermer
Mia Chen
Michael Jurasits
Colin Dungan
Ron Berka
Anela Pasovic
… and these people got Age Group Awards:
Men 15 – 19
8 Eduardo Aponte 18:11
Men 30 – 34
6 Robert Fritz 16:29 9 Hendrik Gerrits 17:02
Men 35 – 39
6 Diego Vanegas 16:57 10 Daniel Mazzuchin 17:39
Women 25 – 29
5 Sayo Yamagata 19:05
Women 30 – 34
6 Anna McCusker 19:05
Women 40 – 44
10 Juny Francois 22:34
Women 55 – 59
6 Pamela Pratt-Galik 25:55
Also a shout out to Ron Berka. This was his first race with the club. He set a PR and scored for the men’s master team. Welcome aboard!
In the Club Points competition our ladies took 3rd, our men took 6th and our masters men took 15th. In the year to date standings there has been no change, ladies 3rd, men 5th, 40+ masters men 9th, 40+ women tied for 12th, and 50+ women 9th.
Women’s Team, 3rd :
01:39:49 Anna McCusker 19:05 Sayo Yamagata 19:05 Angela Ortiz 19:51 Allison Malecki 20:47 Mia Chen 21:01
Men’s Team, 6th :
01:23:38 Christopher Wong 16:18 Robert Fritz 16:29 Brian Calavan 16:52 Diego Vanegas 16:57 Hendrik Gerrits 17:02
My race was pretty uneventful, so at this point I’d like to share what Mia Chen wrote regarding her race experience:
Saturday was a big day for me: a big PR, my first time with an AGP of over 70%, and my first time scoring for the team! Of course, I wouldn’t have made the top five if a bunch of our top ladies were racing, but as Iman told me afterwards, it’s great that as a team we’re deep enough so that we don’t have to rely on a few speedsters and can still come in third. It was so nice getting all the congratulations at the brunch. I love how we’re all supportive of each others’ efforts no matter how fast we are.
| Last Name | First Name | Sex/ Age |
Bib | Team | City | State | Country | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| Wong | Christopher | M26 | 998 | NBR | Brooklyn | NY | USA | 29 | 29 | 16 | 0:16:18 | 05:16 | 0:16:18 | 59 | 79.17 % |
| Fritz | Robert | M30 | 35 | NBR | Brooklyn | NY | USA | 38 | 38 | 6 | 0:16:29 | 05:19 | 0:16:27 | 74 | 78.49 % |
| Calavan | Brian | M27 | 5938 | NBR | Brooklyn | NY | USA | 45 | 45 | 22 | 0:16:52 | 05:27 | 0:16:52 | 100 | 76.55 % |
| Vanegas | Diego | M37 | 838 | NBR | New York | NY | USA | 51 | 51 | 6 | 0:16:57 | 05:29 | 0:16:23 | 66 | 78.78 % |
| Gerrits | Hendrik | M30 | 5948 | NBR | Brooklyn | NY | USA | 54 | 54 | 9 | 0:17:02 | 05:30 | 0:16:59 | 110 | 75.98 % |
| Greenberg | Jerimy | M34 | 5986 | NBR | Howard Beach | NY | USA | 86 | 83 | 18 | 0:17:38 | 05:42 | 0:17:21 | 132 | 74.36 % |
| Mazzuchin | Daniel | M36 | 582 | NBR | Brooklyn | NY | USA | 87 | 84 | 10 | 0:17:39 | 05:42 | 0:17:10 | 120 | 75.18 % |
| Yu | Logan | M26 | 898 | NBR | East Brunswick | NJ | USA | 93 | 89 | 34 | 0:17:45 | 05:44 | 0:17:45 | 163 | 72.74 % |
| Aponte | Eduardo | M19 | 122 | NBR | Ridgewood | NY | USA | 117 | 111 | 8 | 0:18:11 | 05:52 | 0:17:48 | 170 | 72.49 % |
| Griffiths | Michael | M34 | 401 | NBR | Brooklyn | NY | USA | 141 | 131 | 30 | 0:18:33 | 05:59 | 0:18:15 | 203 | 70.73 % |
| Marks | Russell | M35 | 567 | NBR | New York | NY | USA | 155 | 143 | 17 | 0:18:46 | 06:03 | 0:18:22 | 214 | 70.28 % |
| McCusker | Anna | F32 | 584 | NBR | Brooklyn | NY | USA | 182 | 16 | 6 | 0:19:05 | 06:10 | 0:19:03 | 29 | 77.75 % |
| Yamagata | Sayo | F26 | 893 | NBR | Brooklyn | NY | USA | 183 | 17 | 6 | 0:19:05 | 06:10 | 0:19:05 | 32 | 77.57 % |
| Stermer | Michael | M34 | 797 | NBR | Brooklyn | NY | USA | 257 | 231 | 51 | 0:19:49 | 06:24 | 0:19:30 | 338 | 66.16 % |
| Ortiz | Angela | F32 | 668 | NBR | Brooklyn | NY | USA | 261 | 27 | 12 | 0:19:51 | 06:24 | 0:19:48 | 48 | 74.80 % |
| Fedders | Vincent | M28 | 329 | NBR | New York | NY | USA | 275 | 245 | 52 | 0:19:57 | 06:26 | 0:19:57 | 389 | 64.70 % |
| Dungan | Colin | M36 | 2972 | NBR | Brooklyn | NY | USA | 303 | 269 | 39 | 0:20:09 | 06:30 | 0:19:36 | 352 | 65.84 % |
| Rodriguez | Ricardo A | M29 | 725 | NBR | Ridgewood | NY | USA | 339 | 295 | 64 | 0:20:25 | 06:35 | 0:20:24 | 444 | 63.27 % |
| Jurasits | Michael | M32 | 477 | NBR | Br | NY | USA | 348 | 303 | 69 | 0:20:31 | 06:38 | 0:20:22 | 441 | 63.37 % |
| Malecki | Allison | F27 | 1971 | NBR | Brooklyn | NY | USA | 383 | 52 | 15 | 0:20:47 | 06:43 | 0:20:47 | 83 | 71.21 % |
| Riparip | Raymund | M32 | 5985 | NBR | Brooklyn | NY | USA | 414 | 353 | 82 | 0:20:59 | 06:47 | 0:20:49 | 500 | 61.97 % |
| Chen | Mia | F31 | 235 | NBR | Brooklyn | NY | USA | 422 | 62 | 22 | 0:21:01 | 06:47 | 0:20:59 | 96 | 70.54 % |
| Slaski | John | M41 | 779 | NBR | Brooklyn | NY | USA | 431 | 367 | 49 | 0:21:05 | 06:48 | 0:19:46 | 367 | 65.28 % |
| Berka | Ron | M45 | 152 | NBR | Brooklyn | NY | USA | 442 | 376 | 23 | 0:21:08 | 06:49 | 0:19:13 | 305 | 67.13 % |
| John | Samantha | F25 | 3966 | NBR | New York | NY | USA | 522 | 81 | 19 | 0:21:38 | 06:59 | 0:21:38 | 123 | 68.45 % |
| Barbarroux | Yann | M33 | 137 | NBR | Brooklyn | NY | USA | 545 | 457 | 100 | 0:21:44 | 07:01 | 0:21:29 | 598 | 60.08 % |
| Williams | Robert | M33 | 1935 | NBR | Brooklyn | NY | USA | 550 | 460 | 101 | 0:21:45 | 07:01 | 0:21:30 | 603 | 60.02 % |
| Moderbacher | Dimitri | M39 | 1548 | NBR | Brooklyn | USA | 637 | 522 | 79 | 0:22:24 | 07:14 | 0:21:20 | 579 | 60.49 % | |
| Pastena | Richard | M28 | 3981 | NBR | Brooklyn | NY | USA | 645 | 529 | 112 | 0:22:27 | 07:15 | 0:22:26 | 746 | 57.51 % |
| Francois | Juny | F42 | 1913 | NBR | Brooklyn | NY | USA | 677 | 123 | 10 | 0:22:34 | 07:17 | 0:21:34 | 118 | 68.67 % |
| Marmon | Karen | F31 | 568 | NBR | Brooklyn | NY | USA | 726 | 136 | 43 | 0:22:48 | 07:22 | 0:22:46 | 190 | 65.02 % |
| Staco | Reginald | M33 | 1781 | NBR | New York | NY | USA | 777 | 628 | 130 | 0:23:02 | 07:26 | 0:22:46 | 811 | 56.68 % |
| Halloran | David | M40 | 5603 | NBR | L.i.c. | NY | USA | 945 | 748 | 105 | 0:23:45 | 07:40 | 0:22:27 | 748 | 57.48 % |
| Pasovic | Anela | F30 | 3980 | NBR | Brooklyn | NY | USA | 993 | 212 | 60 | 0:23:59 | 07:44 | 0:23:58 | 277 | 61.75 % |
| Hinojosa | Franz | M34 | 5235 | NBR | USA | 1208 | 923 | 200 | 0:25:02 | 08:05 | 0:24:38 | 1090 | 52.39 % | ||
| Cartagena | Cristina | F32 | 5130 | NBR | Brooklyn | NY | USA | 1243 | 296 | 82 | 0:25:13 | 08:08 | 0:25:10 | 377 | 58.84 % |
| Ko | Daeha | M34 | 5637 | NBR | Brooklyn | NY | USA | 1292 | 976 | 209 | 0:25:25 | 08:12 | 0:25:01 | 1132 | 51.59 % |
| McAnneny-Rzepka | Kaet | F27 | 1513 | NBR | Brooklyn | NY | USA | 1316 | 329 | 86 | 0:25:31 | 08:14 | 0:25:31 | 418 | 58.03 % |
| Reade | Shana | F34 | 5717 | NBR | Brooklyn | NY | USA | 1337 | 340 | 95 | 0:25:35 | 08:15 | 0:25:25 | 406 | 58.26 % |
| Pratt-Galik | Pamela | F57 | 1655 | NBR | Brooklyn | NY | USA | 1396 | 363 | 6 | 0:25:55 | 08:22 | 0:20:54 | 93 | 70.82 % |
| Curtin | Ciara | F31 | 1169 | NBR | Brooklyn | NY | USA | 1470 | 396 | 115 | 0:26:15 | 08:28 | 0:26:13 | 481 | 56.47 % |
| Haines-Stiles | Nick | M30 | 410 | NBR | Sunnyside | NY | USA | 1695 | 1199 | 249 | 0:27:12 | 08:47 | 0:27:07 | 1370 | 47.57 % |
| Rommelmann | Christopher | M49 | 5405 | NBR | Brooklyn | NY | USA | 2144 | 1410 | 117 | 0:29:14 | 09:26 | 0:25:47 | 1221 | 50.06 % |
| Yuen | Arlena | F26 | 3872 | NBR | Brooklyn | NY | USA | 2465 | 939 | 235 | 0:31:02 | 10:01 | 0:31:02 | 1062 | 47.70 % |
| Buenviaje | Rita | F31 | 5528 | NBR | Jackson Hts | NY | USA | 2863 | 1211 | 307 | 0:33:45 | 10:54 | 0:33:43 | 1308 | 43.91 % |
45 matches found.
Now I know a lot of you are out there hitting the pavement hard trying to get in that marathon training, but let’s remember that there are two Club Points Races between now and then. We’ve got the 5th Ave Mile on September 22nd, which is going to be crazy, and Grete’s Gallop on October 14th, which will be a good tune up race for all you marathoners.
Both races are still open, so sign up now.
NBR <3,
Rob
Leave a Comment so far
Leave a comment




