North Brooklyn Runners: A Community Running Group Serving Williamsburg, Greenpoint, Bushwick, and Beyond!


NYRR BROOKLYN HALF MARATHON 2012: RACE REPORT
May 20, 2012, 2:26 pm
Filed under: Races

With 179 runners yesterday, more than any other team, NBR set an all time attendance record and properly represented our borough in the Brooklyn Half Marathon. Under an NYRR heat advisory and what have been described to me as near perfect conditions there were also many personal records set ranging from a few seconds to a whopping 16 minutes! These are the people who reported PRs, although I am certain that there are many more out there.

Angela Ortiz
Jacyln LoRaso
Reggie Staco
Glen De Kler
Kelsey Savage Hays
James Chu
Alex Walsh
Tim Cote
Xander Woolverton
Katie Murphy
Max Frumes
Evan Schnittman
Eric Rose
Daeha Ko
Emma Raub
Kaet McAnneny
Aviva Gat
Tony Thomas
Greg Takoudes
David Ader
Steve Mura
Samuel-Christophe Tedjasukmana
Mia Chen
Fernando Feria
There were also many NBR runners who took home age group awards:
Tim Cote        5th in 35-39
Alex Walsh      7th in 35-39
Derrie Davis    8th in 40-44
Eduardo Aponte  3rd in 15-19 (he told me on Tuesday that this was a training run for him)
Angela Ortiz    5th in 30-34
Iman Wilkerson  6th in 30-34
Anna McCusker   8th in 30-34
Gwen Bevis     10th in 50-54

Drawn by the lure of an awesome beach party, NBR sped down Ocean Parkway to Coney Island en masse. I feel certain that this is why our men and women ran so well. They were 5th and 4th place respectively and made huge gains over last year. Our top five men took over 10 minutes off of last year’s time and our top 5 women improved even more, taking off an astounding 18 and a half minutes!!!!

Our masters teams also ran well. Our 40+ men took 12th, our 40+ women were 18th, and our 50+ women were 5th!!

Scoring for the team this year were:

5 North Brooklyn Runners      06:22:15
    James Chu                    1:15:09
    Timothy Cote                 1:15:51
    Alexander Walsh              1:16:22
    Alexander Woolverton         1:17:10
    Derrie Davis                 1:17:43

4 North Brooklyn Runners      07:18:30
    Angela Ortiz                 1:26:03
    Iman Wilkerson               1:26:40
    Anna McCusker                1:28:07
    Lindsay Harkema              1:28:34
    Mishka S Vertin              1:29:06

12 North Brooklyn Runners      04:19:02
    Derrie Davis                 1:17:43
    Anthony Thomas               1:30:06
    Michael Hill                 1:31:13

18 North Brooklyn Runners      05:33:53
    Gwendolyn Bevis              1:42:47
    Cindy G Sterling             1:50:48
    Pamela Pratt-Galik           2:00:18

5 North Brooklyn Runners      05:33:53
    Gwendolyn Bevis              1:42:47
    Cindy G Sterling             1:50:48
    Pamela Pratt-Galik           2:00:18

On her way to being our first overall female, Angela Ortiz stopped twice along the way to help people who had fallen. What is yet unknown is whether these two people were Fernando and Eduardo, who were both knocked over during the race.

Many thanks goes out to the awesome NBR cheering squad. These selfless folks were mentioned by everyone who PRed as a source of inspiration along the course. At least one person took the idea of a cheer squad to a whole new level and helped pace people along the way. Max Frumes summed up the sentiment best:

“I wanted to send a shout out to Brian Calavan for swooping in from the heavens to pace me for a pivotal stretch. I saw Brian at mile 8 when I felt like my race was pretty much coming to an end as the muscles were cramping and I was gasping for air and about to slow down. Brian, who didn’t race but ran his own route from Prospect Park to Coney Island intermittently jumping in to pace people and get in a few tempo miles, was heading in the opposite direction, but turned around and chatted me up with good advice and encouragement, got my breathing and pace back on track.”

A big shout out also goes to Christina Cartagena for documenting the race and festivities with photographic precision.

NBR <3
Rob

Christophe’s Post Party Pictures:

This slideshow requires JavaScript.

Last Name First Name Bib Overall
Place
Gender
Place
Age
Place
Net
Time
Split
Time
Split
Time
Split
Time
Split
Time
Pace/
Mile
AG
Time
AG
Gender
Place
AG %
Chu James 37 46 46 12 1:15:09 0:17:55 0:36:04 0:53:42 1:11:18 05:45 1:14:51 90 79.12 %
Cote Timothy 248 55 53 5 1:15:51 0:18:02 0:36:37 0:54:37 1:12:09 05:48 1:14:55 91 79.05 %
Walsh Alexander 798 61 59 7 1:16:22 0:18:00 0:36:28 0:54:24 1:12:28 05:50 1:14:59 93 78.97 %
Woolverton Alexander 828 66 64 28 1:17:10 0:18:02 0:36:39 0:54:45 1:13:15 05:54 1:17:10 130 76.74 %
Davis Derrie 265 83 81 8 1:17:43 0:17:36 0:36:14 0:54:36 1:13:30 05:56 1:12:50 55 81.31 %
Greenberg Jerimy 390 103 99 24 1:19:01 0:18:22 0:37:28 0:56:06 1:14:59 06:02 1:18:42 186 75.25 %
Mazzuchin Daniel 557 107 103 14 1:19:13 0:18:26 0:37:58 0:56:40 1:15:24 06:03 1:18:15 170 75.69 %
Mueller Mark 593 128 123 32 1:20:03 0:18:40 0:37:58 0:56:38 1:15:54 06:07 1:19:44 217 74.28 %
Kean Seth 464 148 141 20 1:20:51 0:18:51 0:38:24 0:57:27 1:16:51 06:11 1:19:24 206 74.59 %
Kimelman Michael 471 153 146 43 1:20:59 0:18:44 0:38:13 0:57:27 1:16:51 06:11 1:20:51 259 73.25 %
Fernandez Javier 328 159 151 21 1:21:10 0:19:08 0:38:52 0:57:44 1:16:58 06:12 1:20:33 244 73.52 %
Harrison Liam 416 185 175 51 1:21:56 0:18:44 0:38:13 0:57:38 1:17:35 06:16 1:21:49 299 72.39 %
Frumes Max 353 281 263 76 1:24:22 0:19:41 0:39:59 0:59:38 1:19:57 06:27 1:24:22 482 70.20 %
Marks Russell 542 300 280 41 1:24:48 0:19:27 0:39:47 0:59:36 1:20:26 06:29 1:24:10 466 70.37 %
Bittleston Misha 173 324 302 84 1:25:17 0:20:25 0:40:59 1:00:57 1:21:04 06:31 1:25:17 542 69.44 %
Aponte Eduardo 124 351 325 3 1:25:42 0:19:19 0:39:49 1:00:16 1:21:20 06:33 1:23:45 433 70.71 %
Ortiz Angela 1543 370 31 5 1:26:03 0:20:20 0:41:00 1:01:21 1:21:41 06:35 1:25:57 58 76.60 %
Yu Logan 836 381 349 100 1:26:12 0:19:45 0:40:23 1:00:37 1:21:35 06:35 1:26:12 601 68.70 %
Wilkerson Iman 816 411 38 6 1:26:40 0:20:01 0:41:00 1:01:17 1:22:09 06:37 1:26:38 69 75.99 %
Griffiths Michael 391 425 385 109 1:26:50 0:21:02 0:42:00 1:02:12 1:22:31 06:38 1:26:29 622 68.48 %
Watkins Anthony 801 426 386 67 1:26:50 0:21:02 0:42:00 1:02:11 1:22:30 06:38 1:26:11 598 68.72 %
Zwerlein Cory D 840 450 407 108 1:27:18 0:18:54 0:39:13 0:59:40 1:22:49 06:40 1:27:18 685 67.83 %
Bennett James 1051 458 415 115 1:27:30 0:20:21 0:41:45 1:02:30 1:23:16 06:41 1:27:30 703 67.69 %
Caicedo Emmanuel 203 461 418 111 1:27:32 0:20:29 0:41:44 1:02:02 1:23:02 06:41 1:27:32 707 67.66 %
Fedders Vincent 2249 497 452 119 1:28:02 0:21:11 0:42:17 1:02:39 1:23:33 06:44 1:28:02 743 67.27 %
McCusker Anna 561 501 46 8 1:28:07 0:20:24 0:41:50 1:02:37 1:23:35 06:44 1:28:01 85 74.80 %
Harkema Lindsay 1307 534 52 22 1:28:34 0:20:28 0:41:25 1:02:23 1:23:53 06:46 1:28:34 94 74.34 %
Takoudes Greg 1731 538 486 87 1:28:35 0:21:16 0:42:55 1:03:10 1:24:07 06:46 1:25:43 570 69.10 %
O’Malley Michael 1533 555 501 130 1:28:48 0:20:36 0:41:27 1:02:03 1:23:59 06:47 1:28:48 816 66.70 %
Mura Steve 1511 559 505 133 1:28:50 0:21:05 0:42:34 1:03:09 1:24:04 06:47 1:28:50 819 66.67 %
Brockman Shawn 1085 561 507 133 1:28:50 0:20:55 0:42:21 1:02:51 1:24:11 06:47 1:28:29 782 66.94 %
Beaumont Craig 1045 562 508 89 1:28:50 0:21:08 0:42:40 1:03:23 1:24:24 06:47 1:28:10 756 67.17 %
Vertin Mishka S 1766 583 57 10 1:29:06 0:21:30 0:43:13 1:04:15 1:24:41 06:49 1:28:53 101 74.07 %
Rose Eric 1642 616 553 138 1:29:22 0:21:04 0:42:45 1:03:53 1:24:48 06:50 1:29:22 872 66.27 %
Hanzel Dave 1306 648 577 155 1:29:37 0:21:30 0:43:13 1:04:16 1:25:10 06:51 1:29:36 895 66.10 %
Zino Todd 838 656 585 102 1:29:39 0:20:38 0:42:01 1:03:04 1:25:14 06:51 1:28:59 836 66.56 %
Ayide Samuel 135 694 616 153 1:30:05 0:20:30 0:42:24 1:03:44 1:25:44 06:53 1:30:05 947 65.74 %
Thomas Anthony 1742 696 618 27 1:30:06 0:21:22 0:43:31 1:04:27 1:25:33 06:53 1:21:44 292 72.46 %
Androski Beth 1017 740 86 22 1:30:45 0:21:32 0:43:43 1:04:56 1:26:24 06:56 1:30:44 139 72.57 %
Pinot Elodie 1576 770 88 23 1:31:05 0:21:33 0:43:44 1:04:57 1:26:28 06:58 1:30:59 142 72.36 %
Daniels Jennifer 262 773 89 32 1:31:07 0:21:07 0:42:49 1:04:08 1:26:11 06:58 1:31:07 150 72.26 %
Hill Michael 435 780 691 91 1:31:13 0:20:49 0:43:02 1:04:36 1:26:40 06:58 1:24:48 508 69.84 %
Feria Fernando 326 784 693 129 1:31:13 0:20:48 0:43:02 1:04:29 1:26:31 06:58 1:29:35 891 66.11 %
Konishi Taeya 1400 787 92 24 1:31:15 0:20:28 0:42:16 1:03:42 1:26:21 06:58 1:31:09 152 72.23 %
Tedjasukmana Christophe 1736 864 759 201 1:31:59 0:21:40 0:44:07 1:05:44 1:27:22 07:02 1:31:59 1138 64.38 %
Raub Emma 1606 874 108 29 1:32:03 0:21:26 0:44:03 1:05:43 1:27:27 07:02 1:31:40 166 71.83 %
Kaye Kevin 4430 967 846 154 1:32:57 0:22:20 0:44:30 1:06:05 1:28:12 07:06 1:31:17 1066 64.88 %
O’Leary Robert 1532 985 859 118 1:33:03 0:21:31 0:44:18 1:06:05 1:28:23 07:07 1:27:55 738 67.36 %
Skillman Brad 735 1053 912 124 1:33:50 0:21:32 0:44:12 1:06:37 1:29:06 07:10 1:27:14 677 67.88 %
Riparip Raymund 1630 1073 931 244 1:33:56 0:21:22 0:44:26 1:06:38 1:29:14 07:11 1:33:55 1368 63.05 %
Schnittman Evan 1668 1126 977 228 1:34:21 0:21:41 0:44:38 1:29:34 07:13 1:34:21 1436 62.77 %
Miles Paul E 7635 1170 1011 232 1:34:37 0:22:46 0:45:38 1:07:56 1:30:00 07:14 1:34:37 1466 62.60 %
Allen Kenneth 1013 1251 1073 52 1:35:09 0:21:45 0:44:41 1:07:03 1:30:05 07:16 1:27:45 724 67.49 %
Anderer Erich 117 1287 1104 208 1:35:29 0:22:16 0:45:30 1:08:01 1:30:32 07:18 1:34:19 1429 62.79 %
Fuller Richard 1253 1325 1133 211 1:35:50 0:23:05 0:46:10 1:08:41 1:31:04 07:19 1:35:07 1529 62.27 %
Prior Andrew 3595 1337 1144 303 1:35:57 0:23:21 0:46:31 1:08:43 1:31:12 07:20 1:35:34 1582 61.97 %
O’Neill Michael 2612 1402 1198 64 1:36:25 0:22:41 0:46:26 1:08:47 1:31:31 07:22 1:26:44 644 68.29 %
Ader David 2004 1452 1235 275 1:36:46 0:23:39 0:46:43 1:09:02 1:31:44 07:24 1:36:46 1729 61.20 %
Stermer Michael 1719 1495 1273 339 1:37:05 0:21:30 0:44:58 1:07:41 1:31:47 07:25 1:36:42 1715 61.24 %
Evans Gregory 2242 1502 1280 285 1:37:09 0:22:26 0:45:48 1:08:32 1:31:54 07:25 1:37:09 1790 60.96 %
Gat Aviva 2283 1556 232 29 1:37:24 0:22:59 0:46:21 1:09:15 1:32:26 07:27 1:37:24 342 67.60 %
Nachlin James 2585 1654 1394 186 1:37:58 0:22:51 0:46:36 1:10:07 1:33:12 07:29 1:34:02 1385 62.98 %
Slaski John 1696 1698 1429 190 1:38:07 0:23:01 0:46:30 1:09:26 1:33:03 07:30 1:33:27 1314 63.37 %
Cavanaugh Kurt 216 1721 1446 389 1:38:13 0:22:44 0:46:24 1:09:47 1:33:23 07:30 1:38:13 1981 60.29 %
Winther Katie 5808 1759 282 98 1:38:26 0:22:53 0:46:57 1:10:05 1:33:30 07:31 1:38:26 404 66.88 %
Romero Gabriel 687 1804 1512 91 1:38:44 0:21:03 0:44:23 1:07:36 1:33:51 07:33 1:37:35 1866 60.69 %
Savage Hays Kelsey 3659 1835 299 105 1:38:53 0:23:28 0:47:25 1:11:01 1:34:03 07:33 1:38:53 427 66.58 %
Rivera Miguel 4666 1903 1587 309 1:39:15 0:23:44 0:47:13 1:10:02 1:33:54 07:35 1:38:30 2030 60.12 %
Jurasits Michael 4418 1975 1649 446 1:39:37 0:23:44 0:47:17 1:10:28 1:34:25 07:37 1:39:36 2194 59.46 %
Helleberg Thomas 1324 2080 1729 464 1:40:08 0:23:32 0:47:31 1:11:09 1:35:12 07:39 1:39:59 2268 59.23 %
De Kler Glenn 271 2188 1809 398 1:40:43 0:23:05 0:47:23 1:11:27 1:35:39 07:42 1:40:43 2389 58.80 %
Marz Ben 1460 2191 1811 485 1:40:44 0:23:13 0:47:17 1:11:20 1:35:46 07:42 1:40:34 2361 58.88 %
Atherton Charles 1022 2207 1823 348 1:40:49 0:23:10 0:47:31 1:11:41 1:35:54 07:42 1:38:17 1999 60.25 %
Levy Kristen 4493 2246 398 146 1:41:06 0:23:50 0:48:07 1:11:29 1:35:49 07:44 1:41:06 561 65.12 %
Pelletier James 6596 2292 1879 507 1:41:18 0:25:40 0:50:55 1:13:56 1:36:31 07:44 1:41:17 2474 58.48 %
Antonetti Chantel 4028 2409 452 108 1:41:52 0:23:59 0:48:35 1:12:24 1:36:41 07:47 1:41:12 570 65.06 %
Harris Anthony 3296 2460 1993 538 1:42:11 0:23:28 0:47:51 1:12:02 1:36:56 07:48 1:42:10 2615 57.97 %
Ko Daeha 5319 2534 2049 553 1:42:28 0:22:57 0:47:33 1:11:34 1:37:01 07:50 1:42:04 2600 58.02 %
Bevis Gwendolyn 6069 2591 499 10 1:42:47 0:23:43 0:48:18 1:12:40 1:37:25 07:51 1:30:44 140 72.56 %
Chen Mia 5076 2604 502 121 1:42:50 0:24:01 0:48:35 1:12:45 1:37:26 07:51 1:42:44 673 64.09 %
McGarrity Brian 5444 2630 2118 575 1:42:59 0:23:23 0:47:38 1:11:38 1:37:32 07:52 1:42:59 2750 57.51 %
Walsh Susan 4804 2676 529 126 1:43:07 0:25:02 0:50:08 1:14:00 1:37:47 07:53 1:42:41 667 64.12 %
Mair Felicia 7582 2682 532 192 1:43:08 0:23:37 0:48:09 1:11:32 1:37:12 07:53 1:43:08 710 63.84 %
Aebersold Karin 5003 2799 569 205 1:43:37 0:24:27 0:49:28 1:13:44 1:38:14 07:55 1:43:37 752 63.54 %
Marmon Karen 3468 2801 570 140 1:43:38 0:24:38 0:50:00 1:14:13 1:38:22 07:55 1:43:31 746 63.60 %
Lively Aaron 5383 2915 2314 430 1:44:09 0:24:33 0:49:47 1:14:13 1:38:59 07:57 1:43:22 2811 57.29 %
Halliday Anique 4365 3028 644 165 1:44:42 0:25:16 0:50:34 1:14:47 1:39:19 08:00 1:44:40 829 62.90 %
Ellinghaus Roberto 2229 3080 2418 312 1:44:54 0:24:48 0:50:22 1:14:37 1:39:27 08:01 1:38:19 2007 60.23 %
Watson Tennessee 2811 3160 681 174 1:45:15 0:24:26 0:49:32 1:14:42 1:39:50 08:03 1:45:08 871 62.63 %
Walley Beverly 4803 3186 689 176 1:45:20 0:25:02 0:49:54 1:14:27 1:39:50 08:03 1:44:53 851 62.78 %
Penridge Jesse 3582 3210 2518 671 1:45:26 0:24:22 0:49:34 1:14:31 1:40:02 08:03 1:45:01 3070 56.39 %
Braunstein Lori 6094 3220 697 179 1:45:29 0:23:14 0:47:53 1:13:26 1:40:10 08:04 1:44:47 842 62.83 %
Yanek Cheryl 6831 3303 720 187 1:45:50 0:23:41 0:48:26 1:13:59 1:40:19 08:05 1:45:35 918 62.36 %
Rivas Ramses 3620 3407 2652 571 1:46:16 0:22:51 0:49:09 1:14:11 1:40:45 08:07 1:46:16 3288 55.73 %
Dungan Colin 4249 3437 2674 503 1:46:26 0:24:04 0:48:47 1:14:26 1:40:44 08:08 1:45:38 3181 56.06 %
Freilich Ross 4313 3488 2706 147 1:46:37 0:25:15 0:50:56 1:16:24 1:41:35 08:09 1:46:37 3343 55.55 %
Pinzow Sandra 8438 3535 802 75 1:46:49 0:25:43 0:51:27 1:16:06 1:41:30 08:10 1:46:49 1026 61.64 %
Ha Katherine 3287 3590 823 288 1:47:00 0:24:31 0:50:01 1:15:24 1:41:32 08:11 1:47:00 1042 61.53 %
Stapleton Katherine 5706 3721 869 306 1:47:38 0:25:21 0:51:36 1:16:52 1:42:24 08:13 1:47:38 1100 61.17 %
Clifford Carla 3130 3728 873 226 1:47:40 0:23:59 1:11:16 1:41:31 08:14 1:47:12 1061 61.41 %
Baxter Casey 5027 3793 900 319 1:47:58 0:25:21 0:51:36 1:16:52 1:42:35 08:15 1:47:58 1133 60.98 %
Lawkins Stephanie 6450 3946 961 118 1:48:33 0:25:22 0:51:37 1:17:21 1:43:04 08:18 1:45:40 923 62.31 %
Reidy Jeremiah 6635 3959 2991 163 1:48:35 0:23:20 0:48:26 1:15:35 1:42:40 08:18 1:48:35 3655 54.54 %
Spitz Sarah 9730 4062 1014 364 1:49:00 0:25:28 0:51:37 1:16:55 1:43:29 08:20 1:49:00 1258 60.40 %
Keatley Scott 7471 4229 3156 825 1:49:36 0:26:34 0:52:54 1:18:02 1:44:02 08:22 1:49:36 3814 54.03 %
Murphy Katie 5496 4438 1160 289 1:50:21 0:26:26 0:53:15 1:18:44 1:44:42 08:26 1:50:14 1412 59.73 %
Lederman Jill 9459 4519 1195 421 1:50:39 0:25:29 0:52:19 1:18:15 1:45:01 08:27 1:50:39 1456 59.50 %
Sterling Cindy G 9739 4557 1213 30 1:50:48 0:53:00 1:18:54 1:45:28 08:28 1:37:49 364 67.31 %
Moran Alyssa 5486 4581 1225 434 1:50:54 0:24:26 0:49:59 1:16:32 1:45:15 08:28 1:50:54 1488 59.37 %
Guerrero Juan 5207 4638 3392 715 1:51:08 0:26:39 0:53:39 1:19:47 1:45:46 08:29 1:51:08 4053 53.29 %
Saxon Mark 2720 4668 3413 234 1:51:14 0:25:04 0:54:40 1:19:52 1:45:39 08:30 1:40:54 2420 58.70 %
Bevivino Caitlin 4071 4725 1279 322 1:51:27 0:24:59 0:51:12 1:18:56 1:46:10 08:31 1:51:19 1540 59.14 %
Darmetko Mike 2178 4770 3473 735 1:51:36 0:25:33 0:52:22 1:18:22 1:44:58 08:32 1:51:36 4135 53.07 %
Velez Christina 11772 4786 1303 330 1:51:38 0:26:17 0:53:03 1:19:25 1:45:59 08:32 1:51:09 1517 59.23 %
Billotte Leland 6073 4830 3509 937 1:51:51 0:25:47 0:52:20 1:18:45 1:46:26 08:33 1:51:51 4170 52.95 %
Weitzel Amy 6796 4994 1392 351 1:52:27 0:25:51 0:52:24 1:18:50 1:46:31 08:35 1:52:19 1684 58.62 %
King Diana 9418 5065 1423 360 1:52:42 0:26:09 0:53:18 1:19:57 1:47:08 08:37 1:52:25 1695 58.56 %
Isenberg Kate 13369 5137 1460 527 1:52:56 0:26:35 0:53:50 1:20:18 1:47:13 08:38 1:52:56 1761 58.30 %
Jordan Cara 5283 5203 1492 540 1:53:12 0:24:46 0:51:19 1:17:50 1:47:03 08:39 1:53:12 1800 58.16 %
Mazzuchin Robert 10557 5291 3763 496 1:53:33 0:52:46 1:18:42 1:47:04 08:41 1:48:09 3574 54.76 %
Kavenagh Luke 6401 5466 3852 806 1:54:10 0:27:20 0:54:42 1:21:27 1:48:34 08:43 1:54:10 4519 51.87 %
Menderson Peter 3503 5543 3895 42 1:54:25 0:25:15 0:52:17 1:19:24 1:48:08 08:45 1:32:34 1204 63.98 %
Staco Reginald 5702 5676 3967 1057 1:54:54 0:27:22 0:54:47 1:21:48 1:49:10 08:47 1:54:42 4599 51.63 %
McAnneny Kaet 12510 5833 1781 644 1:55:25 0:28:34 0:56:20 1:22:51 1:49:44 08:49 1:55:25 2132 57.05 %
Chung Eugene 2145 5860 4064 846 1:55:31 0:30:34 0:58:10 1:24:00 08:50 1:55:31 4715 51.26 %
Caudle Kristina 6135 5905 1824 12 1:55:40 0:28:02 0:55:25 1:23:11 1:50:10 08:50 1:52:14 1672 58.66 %
Harvey Mary 6339 5953 1844 475 1:55:50 0:24:51 0:52:36 1:20:34 1:49:54 08:51 1:55:48 2195 56.86 %
Pasovic Anela 6594 6142 1942 507 1:56:27 0:25:39 0:54:28 1:21:56 1:50:22 08:54 1:56:25 2288 56.55 %
O’Connor Eileen 9580 6235 1983 722 1:56:46 0:27:00 0:55:11 1:22:25 1:50:44 08:55 1:56:46 2339 56.39 %
Sunna Peter 7798 6280 4279 810 1:56:55 0:26:08 0:53:11 1:20:22 1:50:03 08:56 1:55:30 4713 51.28 %
Kurzyna Anna 6436 6556 2154 555 1:57:42 0:27:05 0:54:40 1:22:03 1:52:14 09:00 1:57:40 2496 55.95 %
Defalco Georgia 5119 6676 2215 574 1:58:02 0:28:02 0:56:22 1:24:12 1:52:09 09:01 1:57:31 2473 56.02 %
Maddox Julie 7575 6750 2256 587 1:58:14 0:26:27 0:54:27 1:24:06 1:52:04 09:02 1:57:57 2551 55.82 %
Fallon Nina 7286 6858 2316 820 1:58:36 0:27:04 0:55:14 1:22:58 1:52:27 09:04 1:58:36 2678 55.51 %
Brinsmead Aphrodite 11068 6945 2370 837 1:58:49 0:27:36 0:56:54 1:25:11 1:52:47 09:05 1:58:49 2721 55.41 %
Seibert Jessica 6688 7264 2516 665 1:59:53 0:27:31 0:56:17 1:24:41 1:53:47 09:10 1:59:36 2835 55.05 %
Weller Todd 1794 7313 4771 1259 2:00:02 0:29:55 0:57:17 1:25:11 1:53:27 09:10 1:59:33 5259 49.54 %
Vargas Glorimari 12781 7317 2545 360 2:00:03 0:27:18 0:55:55 1:23:57 1:53:45 09:10 1:58:54 2736 55.37 %
Pratt-Galik Pamela 8453 7377 2581 19 2:00:18 0:28:50 0:57:40 1:25:43 1:54:22 09:11 1:38:20 399 66.95 %
Mendez Candace 10587 7475 2624 692 2:00:43 0:26:53 0:56:02 1:25:13 1:54:27 09:13 2:00:35 2962 54.60 %
Clarkson Helen 13152 7558 2672 380 2:00:59 0:28:55 0:58:31 1:26:43 1:55:01 09:15 1:58:23 2645 55.61 %
McGill Marie 7616 7637 2708 716 2:01:19 0:27:14 0:57:34 1:26:37 1:55:20 09:16 2:00:31 2956 54.63 %
Curtin Ciara 9168 7638 2709 717 2:01:19 0:28:07 0:57:28 1:26:10 1:55:22 09:16 2:01:11 3048 54.33 %
Caplan Marla 8101 7666 2724 722 2:01:24 0:26:26 0:55:19 1:25:02 1:55:03 09:17 2:00:36 2966 54.59 %
Caton Amanda 13121 7889 2851 997 2:02:20 0:28:23 0:58:01 1:26:46 1:56:17 09:21 2:02:20 3202 53.82 %
McKean Anna 13527 8222 3044 807 2:03:40 0:28:49 0:57:41 1:28:52 1:57:36 09:27 2:03:32 3379 53.29 %
Smith Nicholas 9714 8354 5234 1358 2:04:14 0:28:23 0:57:45 1:27:37 1:58:01 09:30 2:04:13 5698 47.68 %
Kennedy Rebekah 12402 8373 3131 438 2:04:20 0:26:31 0:55:53 1:26:42 1:57:31 09:30 2:01:40 3107 54.11 %
Ellinghaus Diana 11196 8445 3174 285 2:04:36 0:27:15 0:56:19 1:26:32 1:57:56 09:31 2:00:36 2964 54.60 %
Loraso Jaclyn 10524 8527 3226 281 2:04:58 0:31:58 1:01:47 1:30:40 1:58:55 09:33 2:04:58 3600 52.69 %
Smith Ellen 14618 8692 3332 1163 2:05:34 0:30:29 1:01:28 1:30:53 2:00:05 09:36 2:05:34 3705 52.43 %
Graham Hammad 13309 8702 5364 1387 2:05:37 0:28:53 0:57:45 1:26:02 1:58:13 09:36 2:05:25 5804 47.22 %
Giermek Jennifer 16210 8908 3458 917 2:06:24 0:28:04 0:59:05 1:29:17 1:59:59 09:39 2:06:22 3828 52.10 %
Van Winkle Hannah 15776 8965 3493 928 2:06:39 0:29:01 0:58:58 1:28:41 2:00:25 09:41 2:06:31 3863 52.04 %
Husby Melissa 15425 9105 3583 961 2:07:13 0:29:02 0:59:01 1:28:33 2:00:37 09:43 2:07:05 3947 51.81 %
Paone Kim 10656 9146 3605 505 2:07:23 0:29:01 0:59:17 1:29:51 2:00:40 09:44 2:05:13 3640 52.58 %
Su Lauren 10786 9261 3670 989 2:07:50 0:31:57 1:02:41 1:32:26 2:01:54 09:46 2:07:48 4049 51.52 %
Tiderington Emmy 11743 9442 3780 1023 2:08:29 0:27:42 0:59:22 1:30:56 2:02:29 09:49 2:08:21 4132 51.30 %
Pacileo Wayne 2633 9565 5716 1469 2:09:01 0:29:06 0:58:47 1:31:03 2:02:26 09:51 2:09:01 6077 45.90 %
Lewis Tiffany 12461 9796 4001 1099 2:09:59 0:28:43 0:59:09 1:29:27 2:02:56 09:56 2:09:57 4360 50.66 %
Illion Lindsay 18267 9837 4024 565 2:10:08 0:29:01 0:59:32 1:30:50 2:03:17 09:57 2:07:56 4069 51.46 %
De Moura Andre 20164 9921 5835 1122 2:10:27 0:29:21 0:59:43 1:32:47 2:04:16 09:58 2:10:27 6185 45.40 %
Kim Alexis 12405 10086 5882 1131 2:11:11 0:27:52 0:57:40 1:28:54 2:03:37 10:01 2:07:54 6011 46.30 %
Wolf Bari 15817 10377 4397 1464 2:12:33 0:31:20 1:02:32 1:36:22 2:06:16 10:08 2:12:33 4741 49.67 %
Petty Leia 14531 10603 4535 1240 2:13:39 0:31:15 1:02:28 1:35:58 2:07:07 10:13 2:13:37 4865 49.27 %
Seeley Leo 8579 10692 6100 1167 2:14:05 0:31:13 1:02:04 1:32:28 2:07:20 10:15 2:14:05 6405 44.17 %
Williams Donald 15812 10972 6193 95 2:15:31 0:31:00 1:03:44 1:35:14 2:08:44 10:21 1:49:38 3819 54.02 %
Yang Jenny 16824 11251 4974 430 2:17:05 0:29:57 1:02:27 1:35:12 2:09:35 10:28 2:17:05 5280 48.03 %
Marra Dana 14433 11489 5133 1665 2:18:32 0:32:21 1:05:11 1:39:03 2:11:35 10:35 2:18:32 5424 47.52 %
Duvall Kristin 13219 12025 5474 220 2:22:16 0:31:01 1:03:31 1:37:07 2:14:39 10:52 2:12:35 4747 49.66 %
Wofford Jennifer 14798 12029 5478 785 2:22:17 0:31:43 1:06:19 1:41:09 2:15:51 10:52 2:20:56 5653 46.72 %
Zilkha Genan 17837 12115 5537 1534 2:22:56 0:38:51 1:09:39 1:41:30 2:15:39 10:55 2:22:47 5807 46.11 %
Fenwick Ali 17287 12335 5698 1582 2:24:47 0:30:58 1:37:09 2:17:26 11:04 2:24:44 5954 45.49 %
Dimmitt Liz 15236 12739 6006 1658 2:28:29 0:33:08 1:08:42 1:44:37 2:21:02 11:21 2:27:30 6167 44.64 %
Lu Grace 12477 13019 6213 570 2:31:44 0:32:31 1:14:44 1:49:45 2:25:32 11:35 2:26:51 6116 44.84 %
Louya Kiki 16403 13312 6429 2022 2:35:51 0:33:07 1:17:48 1:52:41 2:28:31 11:54 2:35:51 6568 42.24 %
Berardi Michele 17059 13336 6889 1314 2:36:26 0:33:55 1:12:46 1:50:33 2:28:28 11:57 2:34:31 6964 38.33 %
De Moura Lizet 20165 13536 6597 542 2:40:41 0:34:28 1:14:03 1:52:31 2:32:47 12:16 2:40:41 6721 40.97 %
Lu James 14412 13728 6991 14 2:46:35 0:31:56 1:10:01 1:52:36 2:38:03 12:43 1:56:05 4802 51.01 %

The next club points races are The NY Mini 10K for Women entrants only (already sold out) on June 9th. Following on June 17th, is the Portugal Day 5M on Father’s Day (also, already sold out). All can run, but only men will be scored. Annual post races brunches are being planned in honor of our respective female/male racers for each race.



Goodlife Toronto Marathon 2012 Race Report
May 14, 2012, 1:57 pm
Filed under: Races

Hello from the Great White North!  How’s Brooklyn, eh?

