<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for North Brooklyn Runners: A Community Running Group Serving Williamsburg, Greenpoint, Bushwick, and Beyond!</title>
	<atom:link href="http://northbrooklynrunners.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://northbrooklynrunners.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 20:22:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on NYRR BROOKLYN HALF MARATHON 2012: RACE REPORT by Michele Berardi</title>
		<link>http://northbrooklynrunners.org/2012/05/20/nyrr-brooklyn-half-marathon-2012-race-report/#comment-2553</link>
		<dc:creator><![CDATA[Michele Berardi]]></dc:creator>
		<pubDate>Mon, 21 May 2012 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/?p=4599#comment-2553</guid>
		<description><![CDATA[Thanks Guys my time is not good but i&#039;m happy to be the first of the last in all races :), i will keep myself motivated!]]></description>
		<content:encoded><![CDATA[<p>Thanks Guys my time is not good but i&#8217;m happy to be the first of the last in all races <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , i will keep myself motivated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday PM Track workout by northbrooklynrunners</title>
		<link>http://northbrooklynrunners.org/calendar/thursday-pm-speedwork/#comment-2528</link>
		<dc:creator><![CDATA[northbrooklynrunners]]></dc:creator>
		<pubDate>Mon, 14 May 2012 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/#comment-2528</guid>
		<description><![CDATA[http://northbrooklynrunners.org/f-a-q/#1b]]></description>
		<content:encoded><![CDATA[<p><a href="http://northbrooklynrunners.org/f-a-q/#1b" rel="nofollow">http://northbrooklynrunners.org/f-a-q/#1b</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Year Racing Anniversary! by De' Vang</title>
		<link>http://northbrooklynrunners.org/2012/04/06/three-year-racing-anniversary/#comment-2526</link>
		<dc:creator><![CDATA[De' Vang]]></dc:creator>
		<pubDate>Mon, 14 May 2012 03:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/?p=4415#comment-2526</guid>
		<description><![CDATA[Yay! go NBR!]]></description>
		<content:encoded><![CDATA[<p>Yay! go NBR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday PM Track workout by Brian</title>
		<link>http://northbrooklynrunners.org/calendar/thursday-pm-speedwork/#comment-2525</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Mon, 14 May 2012 02:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/#comment-2525</guid>
		<description><![CDATA[Do you have to be a member of the club to join in on this workout? I am from Eastern Queens and I have been desperately looking for a group/club to tag along for intervals. I want to get one last shot at racing before I get even older than I am now.]]></description>
		<content:encoded><![CDATA[<p>Do you have to be a member of the club to join in on this workout? I am from Eastern Queens and I have been desperately looking for a group/club to tag along for intervals. I want to get one last shot at racing before I get even older than I am now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday Road Run by northbrooklynrunners</title>
		<link>http://northbrooklynrunners.org/calendar/wednesday-road-run/#comment-2472</link>
		<dc:creator><![CDATA[northbrooklynrunners]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/#comment-2472</guid>
		<description><![CDATA[Please see the FAQs page:

http://northbrooklynrunners.org/f-a-q/]]></description>
		<content:encoded><![CDATA[<p>Please see the FAQs page:</p>
<p><a href="http://northbrooklynrunners.org/f-a-q/" rel="nofollow">http://northbrooklynrunners.org/f-a-q/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday Road Run by Giovanni</title>
		<link>http://northbrooklynrunners.org/calendar/wednesday-road-run/#comment-2469</link>
		<dc:creator><![CDATA[Giovanni]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 04:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/#comment-2469</guid>
		<description><![CDATA[Do I need to be a member or sign up somewhere to be able to join in on the runs?]]></description>
		<content:encoded><![CDATA[<p>Do I need to be a member or sign up somewhere to be able to join in on the runs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much is a windbreaker worth? YOUR LIFE?!?!?!? Liam Harrison&#8217;s Marathon Race Report by Ed</title>
		<link>http://northbrooklynrunners.org/2012/04/18/how-much-is-a-windbreaker-worth-your-life-liam-harrisons-marathon-race-report/#comment-2462</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/?p=4514#comment-2462</guid>
		<description><![CDATA[Congrats!]]></description>
		<content:encoded><![CDATA[<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday Mourning Doves Run by carmen</title>
		<link>http://northbrooklynrunners.org/wednesday-mourning-doves/#comment-2168</link>
		<dc:creator><![CDATA[carmen]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/?page_id=2405#comment-2168</guid>
		<description><![CDATA[what is the distance if I ran the entire 8 tracks?]]></description>
		<content:encoded><![CDATA[<p>what is the distance if I ran the entire 8 tracks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Point Brewery 10-Miler &#8211; Race Report by Ric Diveglio</title>
		<link>http://northbrooklynrunners.org/2012/02/02/blue-point-brewery-10-miler-race-report/#comment-2141</link>
		<dc:creator><![CDATA[Ric Diveglio]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/?p=3544#comment-2141</guid>
		<description><![CDATA[Hey Guys &amp; Gals,

I loved your race report, so glad you enjoyed the run and post race party (17 kegs of beer in 1:45). We were lucky that the day was so nice. Last year we had to postpone the race a week and had a larger tent that we paid for twice so this year we raised the price 10 dollars to $30. Saucony made a mistake and delivered 1000 short sleeve shirts so we got them &amp; Asics to provide the arm warmers to make up for the long sleeve shirts we advertised. I&#039;m helping out at another run from the brewery, a 5K on May 12, this one I plan to run, drink and really enjoy myself. I was to busy at the 10 miler, although I did have my fair share of beer, my three son&#039;s were the bar tenders!  I open to any comments to improve the race for next year.

Ric DiVeglio, runningric@hotmail.com
Race Director]]></description>
		<content:encoded><![CDATA[<p>Hey Guys &amp; Gals,</p>
<p>I loved your race report, so glad you enjoyed the run and post race party (17 kegs of beer in 1:45). We were lucky that the day was so nice. Last year we had to postpone the race a week and had a larger tent that we paid for twice so this year we raised the price 10 dollars to $30. Saucony made a mistake and delivered 1000 short sleeve shirts so we got them &amp; Asics to provide the arm warmers to make up for the long sleeve shirts we advertised. I&#8217;m helping out at another run from the brewery, a 5K on May 12, this one I plan to run, drink and really enjoy myself. I was to busy at the 10 miler, although I did have my fair share of beer, my three son&#8217;s were the bar tenders!  I open to any comments to improve the race for next year.</p>
<p>Ric DiVeglio, <a href="mailto:runningric@hotmail.com">runningric@hotmail.com</a><br />
Race Director</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBR MEMBER PROFILES – James Chu by maerk</title>
		<link>http://northbrooklynrunners.org/2012/02/04/nbr-member-profiles-james-chu/#comment-2064</link>
		<dc:creator><![CDATA[maerk]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://northbrooklynrunners.org/?p=3564#comment-2064</guid>
		<description><![CDATA[That was another awesome and inspiring interview. Thanks RT. By the way I love that James has his priorities set when it comes to running. Like I always said anyone can run any kind of distance but to crush a 5K? That&#039;s hard work.]]></description>
		<content:encoded><![CDATA[<p>That was another awesome and inspiring interview. Thanks RT. By the way I love that James has his priorities set when it comes to running. Like I always said anyone can run any kind of distance but to crush a 5K? That&#8217;s hard work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
