The First NBR Track Meet – The McCarren Park Track Classic
March 10th, Saturday, 9:30AM – 3:00PM
McCarren Park Track – Driggs Avenue between Lorimer St. & Union Ave.
After months of harassing OSA and requesting permits, NBR has been approved for a track meet on *Saturday March 10th 2012* at McCarren track. More details in the weeks to come (including a plea for volunteers). The track will be ours until 3pm so keep your morning/afternoon free.
All the details & link to online sign-up on The Official McCarren Park Track Classic Page.
Let’s start putting positive thoughts for non rain/warm(ish) weather.
North Brooklyn Runners Gala 2012
Track to the Future: Enchantment Under the Sea Dance
Friday February 10th, 1955
Warsaw: 261 Driggs Ave, Greenpoint 11222
8:00 PM – 1:00 AM
-NBR Gala Committee
Sunday December 18th
2:00 – 6:00 PM
The Gutter – 200 N14th Street, Brooklyn 11211
Come and bring your holiday cheer to NBR’s Holiday Sweater Party on December 18th! This festive event is a time for us to get together and save each other as the madness of the holidays sets in and right before the frost bite of the winter running season descends upon us. It will be at one of North Brooklyn Runner’s favorite haunts, The Gutter. So lets bring so much Holiday tackiness to that rickety old bowling alley, that the tinsel sticks to the walls for years to come. Holiday Attire maybe voluntary…. but lets be honest, you don’t wanna be the party-pooper looking drab at an NBR party. PLUS there will be a major award given out the best sweater of the night! Other tidbits to be excited about, bowling available for those interested, potluck style food (Gutter lets us bring in our own food so lets take advantage of that), and collecting coats for NYC coat drive.
- Major award for best sweater of the night
- Potluck stye food (Bring a dish to pass if you want)
- Bowling!
- Bring an extra coat for the NYC coat drive
Facebook invite here.
December 13th, Tuesday, 5:30 – 8:00 PM
JackRabbit Sports
42 W 14th St (between 5th and 6th Aves), NY, NY 10011
This is a special Jackrabbit Night…
All NBR members who go to the 14th St location of Jackrabbit and mention “NBR” to the cashier get 15% off all non-sale purchases!
Plus…that’s not all!
Toys for Tots
Jackrabbit will be collecting toys for the Children’s Harlem Hospital through the month of December for the Toys for Tots program. Toys should be unwrapped and appropriate for children ages 3-14 yrs. This event caps our collection period. YAY presents for kids!
AND, Jackrabbit is also hosting a running workshop at 6:30pm:
How to Prevent Common Running Injuries: (Tuesday, Dec 13th@6:30pm)
The holiday season is upon us however you’re still feeling those nagging aches and pains from your late season runs. Grab an unwrapped toy and join NY Sports Med as they lead a conversation about how to prevent common running injuries.
Facebook invite here.
Come out this Sunday for NBR’s first doughnut run! Meet at the usual spot, Northside of McCarren Park Track by the recycle bins at 1:15PM for a tour of three of Brooklyn’s best doughnut joints!
The roundtrip route is nine miles total. See you there!
-Brian C.
(Click on map for larger view.)
I had a 4 min : 8 sec PR yesterday over the Team Champs in August. But it took the entire fall season to be able to d
o that.
The late September Fifth Ave Mile was my next race after the early August five mile Team Championships and so once the mile came along, since it wasn’t very long of a race, I figured I could push more than I was accustomed to and not worry too much about the upcoming marathon season. With that result, along with Jennifer‘s pushing of the McMillan Calculator and I guess Sayo‘s pushing all made me believe that Chicago should be pretty simple but it was Todd that convinced me to race Chicago and not worry about New York “Always race the race in front of you since you don’t know what will happen after.” Still, I wondered if could really go all out in a marathon the way I did in a mile.
Well the race in front of me was actually Grete’s half, which I would run with a pain in my calf that I had not been able to shake off completely since before the Team Championships. A series of NBR folk led by Misha and Sayo convinced me that my Achilles and calf problems could go away with some stretching, rolling and the like. Come Greta’s the calf still hurt but I had Aja on my tail most of the way and I was a little tired of her beating me from behind both in the Scotland Run and the Brooklyn Half; plus, although I thought I was going to take Grete’s easy and rest for Chicago coming up the next weekend, Linda screamed out at me from her bike telling me to PR and “Fuck Chicago”. That brought me back to Todd: the race in front of me right there and then was the one I was in and not Chicago.
I took off three minutes from my half after having taken one and half minutes off the mile the weekend before. I knew that Aja wasn’t taking me from behind on that day; so I slowed to give that calf a break and I did confess to Summer that once I knew I had a PR I pulled back more still, prompting her to coin all my PRs from this year as “fake PRs”. During that week I took stretching and rolling more seriously. I hit the half way mark in Chicago the next Sunday only adding half a minute to my half PR in central park and took 26 minutes off my full from last year’s New York. The next weekend the Front Runners fantastically gave us a 20 mile marathon tour. I slept 8 hours the night before. I have yet to do that before any race. Those were the most comfortable 20 miles I ever ran. Iman, and the Front Runner that works at the Mexican consulate noted and reiterated the ease and speed of my pace just one week out from Chicago. Monday I felt light on my feet. Summertime’s Achilles and calf problems and spring’s planter and shin pains were all gone. Mid October felt incredible. New York neared and the notion of fake PRing was ringing in my head and I started to question how warn out I really was after Chicago if at all. Carla believed there was no way I would not drop whole minutes from Chicago because it would not be as hot in New York. Anna started talking about Boston. I can’t remember what @Karen said but she said it a lot. @charlie and I had the conversation about Boston early the morning of New York. Why not try it now, why not try the race in front of me -for Boston.
I needed to knock off 18 minutes. I knocked off another 10:36 total from New York the year before, the same number of minutes as my age now.
No Boston.
Although I never before believed I could get into Boston, now everyone I run with does.
@Sherry, post Chicago, called my drop from the 09 to 2010 to 2011 marathons an inspiration: post New York she didn’t need to say too much.
Chantel, my fallen Chicago comrade, filled my head with praise; exaggerated or not, it was important for her that I believed it and so I did.
I wasn’t initially registered for the next points race. I didn’t want to obsess over running and so I missed a chance to register for the New Orleans Marathon for virtually nothing. I started playing soccer to do something else for a bit but it still took me two weeks to take two consecutive days off since the New York Marathon. I couldn’t stay away.
@Ken Allen’s offering at track workout: “Everybody is wondering how fast you are going to get” was more serious than “Are you on steroids?”
I don’t know how fast I am going to get but I wanted to know how fast I am now.
Join the Voices became the next race in front of me.
@Katie Winther got me to return to tempo and keep coming back plus she continues to support my Sunday Night Kenyan Night Cap which I still feel does wonders for me.
Morning Doves with Ismael:
his watch stopped -and I don’t use one- but he claimed we did low 6 for 6 miles plus…Low sevens was my mark just this spring for that distance in a race. Ismael was confident about my chances on Sunday and at that point so was I until I could not haul my ass back up the Williamsburg Bridge.
Coffee Run: Lou saw me hauling my ass back up the Williamsburg Bridge: “when did you get so fast?”.
Race day came at the end of a ruff two weeks but that didn’t seem to matter. No sleep; but I have trained for that too. I didn’t know the race was about cancer research. I thought it was some Christmassy choir thing.
I started from behind in red and kept passing people except on those hills… Then I remembered Owen from the early Nite Owls’ days. “shorten your stride up hill…let your self fall on the down hill” tuck in your legs high and then bring them to the front and feel the turn over become automatic. -Raise the top of your head. The hills were gone.
I know there were people cheering, I know I passed people and didn’t turn to look at them.
I didn’t need to look at you because all your faces were pretty damn clear in my mind.
In short, to find the answer to questions about my improvement is to just take a look at the kind of people you have around you: Go team.
-Fernando Feria
Filed under: Races
Hey NBR world,
First off, congratulations to everyone for another great race. Whether you ran, or cheered, or rolled out of bed after the race was over and showed up at brunch ate bacon off a stick anyway, it’s good to be part of the team. Seriously, a special thanks to the people who cheered. You helped me out a lot, and judging by the fast times, you made a difference in a lot of people’s races.
We had an amazing showing at the last team point race of the year! 82 runners! For comparison, the last team points race of the 2010 season we had 49 runners and in 2009 we had just 27. Let’s keep it up.
As I mentioned yesterday, our ladies came in an incredible 4th overall and our men an impressive 7th. The final totals are not up on the NYRR website yet, but I’m sure the rest of the NYC running community is shaking in their low rise, 7oz racing flats just thinking about what we’re going to bring their way next year.
The following may be an incomplete list, but the following people PRd yesterday.
Ken Allen
Sue Walsh
Kate Maxwell
Greg Goodman
Eddy Garcia
Cory Zwerlein
Ben Starr
Markus Randler
Tabitha Crosier
Jose LaSalle (masters PR)
Steve Mura
Carla Clifford
Eduardo got chased by a dog on his way to a new 31:15 PR, taking a minute and a half off his already impressive team champs time. As a side note, Eduardo, I think you might owe that dog a bone.
NBR <3,
-Rob
Michael E’s Photos:
This slideshow requires JavaScript.
Teams – Men: 7th @ 02:20:01
Alexander Woolverton 27:35 Alexander Walsh 27:38 Brian Calavan 28:04 Markus Randler 28:14 Robert Fritz 28:30
Teams – Women: 4th @ 02:45:55
Anna McCusker 32:11
Jennifer Daniels 32:43
Taeya Konishi 32:52
Mishka S Vertin 34:00
Emma Raub 34:09
Teams – 40+ Men: 9th @ 01:35:11
Alun Williams 31:06
Jose Lasalle 31:48
Wesley Adams 32:17
Men’s Age-Group Awards:
15 - 19 5 Eduardo Aponte 31:15 15 - 19 10 Gabriel Romero 33:25 25 - 29 10 Alexander Woolverton 27:35 35 - 39 3 Alexander Walsh 27:38 35 - 39 6 Markus Randler 28:14
Women’s Age-Group Awards:
25 - 29 8 Jennifer Daniels 32:43 30 - 34 5 Anna McCusker 32:11 30 - 34 10 Taeya Konishi 32:52
Full Results:
| Last Name | First Name | Bib | Overall Place |
Gender Place |
Age Place |
Net Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| Woolverton | Alexander | 791 | 28 | 28 | 13 | 0:27:35 | 05:31 | 0:27:35 | 96 | 77.35 |
| Walsh | Alexander | 764 | 32 | 32 | 3 | 0:27:38 | 05:32 | 0:26:42 | 57 | 79.93 |
| Calavan | Brian | 184 | 46 | 46 | 15 | 0:28:04 | 05:37 | 0:28:04 | 113 | 76.02 |
| Randler | Markus | 619 | 47 | 47 | 6 | 0:28:14 | 05:39 | 0:26:53 | 66 | 79.38 |
| Fritz | Robert | 40 | 58 | 57 | 14 | 0:28:30 | 05:42 | 0:28:26 | 139 | 75.06 |
| Harrison | Liam E | 371 | 82 | 81 | 22 | 0:29:05 | 05:49 | 0:28:51 | 160 | 73.96 |
| Zwerlein | Cory | 802 | 85 | 84 | 24 | 0:29:09 | 05:50 | 0:29:09 | 174 | 73.22 |
| Fernandez | Javier | 290 | 114 | 112 | 12 | 0:29:50 | 05:58 | 0:29:12 | 181 | 73.07 |
| Ayide | Samuel | 129 | 146 | 140 | 34 | 0:30:39 | 06:08 | 0:30:39 | 287 | 69.62 |
| Feria | Fernando | 1223 | 164 | 156 | 26 | 0:30:55 | 06:11 | 0:30:05 | 243 | 70.93 |
| Watkins | Anthony | 769 | 167 | 159 | 27 | 0:30:59 | 06:12 | 0:30:20 | 257 | 70.35 |
| Williams | Alun | 784 | 172 | 164 | 11 | 0:31:06 | 06:14 | 0:27:12 | 78 | 78.45 |
| Aponte | Eduardo | 119 | 178 | 168 | 5 | 0:31:15 | 06:15 | 0:30:13 | 252 | 70.62 |
| Griffiths | Michael | 342 | 180 | 170 | 37 | 0:31:18 | 06:16 | 0:30:56 | 308 | 68.97 |
| Bittleston | Misha | 156 | 183 | 173 | 37 | 0:31:18 | 06:16 | 0:31:17 | 350 | 68.22 |
| Yu | Logan | 797 | 193 | 183 | 40 | 0:31:29 | 06:18 | 0:31:29 | 374 | 67.79 |
| Lasalle | Jose | 466 | 226 | 213 | 25 | 0:31:48 | 06:22 | 0:29:23 | 191 | 72.62 |
| Frumes | Max | 302 | 232 | 218 | 48 | 0:31:54 | 06:23 | 0:31:50 | 407 | 67.05 |
| Marks | Russell | 506 | 235 | 220 | 49 | 0:32:00 | 06:24 | 0:31:29 | 376 | 67.77 |
| Radin | Charlie | 616 | 239 | 224 | 47 | 0:32:02 | 06:25 | 0:32:02 | 423 | 66.61 |
| McCusker | Anna | 519 | 250 | 16 | 7 | 0:32:11 | 06:27 | 0:32:09 | 60 | 75.29 |
| Adams | Wesley | 104 | 260 | 244 | 20 | 0:32:17 | 06:28 | 0:28:42 | 154 | 74.37 |
| Mura | Steve | 544 | 282 | 262 | 55 | 0:32:33 | 06:31 | 0:32:33 | 473 | 65.57 |
| Daniels | Jennifer | 236 | 292 | 23 | 9 | 0:32:43 | 06:33 | 0:32:43 | 74 | 74.0 |
| Rose | Eric | 643 | 299 | 274 | 59 | 0:32:46 | 06:34 | 0:32:46 | 506 | 65.13 |
| Konishi | Taeya | 445 | 311 | 30 | 12 | 0:32:52 | 06:35 | 0:32:50 | 80 | 73.72 |
| Hill | Michael | 389 | 343 | 308 | 36 | 0:33:09 | 06:38 | 0:30:24 | 263 | 70.19 |
| Allen | Kenneth | 109 | 350 | 313 | 39 | 0:33:12 | 06:39 | 0:30:26 | 267 | 70.11 |
| Romero | Gabriel | 641 | 377 | 333 | 10 | 0:33:25 | 06:41 | 0:32:43 | 501 | 65.23 |
| Stermer | Michael | 703 | 378 | 334 | 69 | 0:33:26 | 06:42 | 0:33:03 | 538 | 64.58 |
| Vertin | Mishka S | 1747 | 450 | 59 | 20 | 0:34:00 | 06:48 | 0:33:55 | 117 | 71.36 |
| Raub | Emma | 622 | 466 | 64 | 22 | 0:34:09 | 06:50 | 0:34:04 | 124 | 71.04 |
| Atherton | Charles | 127 | 483 | 416 | 75 | 0:34:18 | 06:52 | 0:33:08 | 551 | 64.4 |
| Kaon | Angela | 1348 | 486 | 68 | 17 | 0:34:19 | 06:52 | 0:34:19 | 134 | 70.55 |
| Hanzel | Dave | 367 | 520 | 448 | 93 | 0:34:29 | 06:54 | 0:34:13 | 670 | 62.37 |
| Tagliani | Elisa | 1704 | 540 | 77 | 26 | 0:34:39 | 06:56 | 0:34:30 | 145 | 70.15 |
| Starr | Benjamin | 1689 | 688 | 580 | 125 | 0:35:40 | 07:08 | 0:35:30 | 841 | 60.12 |
| Rivera | Miguel | 3623 | 692 | 584 | 98 | 0:35:40 | 07:08 | 0:34:55 | 765 | 61.11 |
| Riparip | Raymund | 1603 | 709 | 599 | 128 | 0:35:45 | 07:09 | 0:35:29 | 839 | 60.15 |
| Marsh | Aja | 1446 | 780 | 126 | 32 | 0:36:19 | 07:16 | 0:36:19 | 219 | 66.66 |
| Clifford | Carla | 1142 | 833 | 139 | 38 | 0:36:37 | 07:20 | 0:36:32 | 232 | 66.27 |
| Gat | Aviva | 1246 | 841 | 143 | 12 | 0:36:44 | 07:21 | 0:36:44 | 247 | 65.9 |
| Malecki | Allison | 1437 | 843 | 144 | 39 | 0:36:47 | 07:22 | 0:36:47 | 249 | 65.81 |
| Kokoszka | Regina | 1372 | 908 | 161 | 43 | 0:37:10 | 07:26 | 0:37:10 | 271 | 65.12 |
| Zino | Todd | 800 | 910 | 748 | 156 | 0:37:13 | 07:27 | 0:36:37 | 980 | 58.28 |
| Warren | Daniel | 3768 | 943 | 768 | 147 | 0:37:27 | 07:30 | 0:37:27 | 1095 | 56.98 |
| Crosier | Tabitha | 2138 | 957 | 178 | 47 | 0:37:37 | 07:32 | 0:37:34 | 303 | 64.43 |
| Walsh | Susan | 2757 | 992 | 188 | 49 | 0:37:46 | 07:34 | 0:37:41 | 311 | 64.24 |
| Bevivino | Caitlin | 3077 | 1003 | 193 | 50 | 0:37:51 | 07:35 | 0:37:49 | 318 | 64.02 |
| Defalco | Georgia | 2154 | 1016 | 196 | 51 | 0:37:55 | 07:35 | 0:37:50 | 319 | 63.99 |
| Goodman | Gregory L | 2259 | 1073 | 857 | 153 | 0:38:12 | 07:39 | 0:37:24 | 1092 | 57.06 |
| Reade | Shana | 3607 | 1273 | 279 | 65 | 0:39:11 | 07:51 | 0:38:55 | 398 | 62.19 |
| Fallon | Nina | 2201 | 1365 | 316 | 23 | 0:39:38 | 07:56 | 0:39:38 | 470 | 61.06 |
| Lively | Aaron | 2420 | 1373 | 1056 | 228 | 0:39:39 | 07:56 | 0:39:01 | 1284 | 54.68 |
| Murphy | Katie | 4969 | 1464 | 353 | 90 | 0:40:11 | 08:03 | 0:40:08 | 525 | 60.3 |
| Chang | Charlotte | 3139 | 1488 | 365 | 94 | 0:40:20 | 08:04 | 0:40:04 | 515 | 60.42 |
| Sabourin | Sarah | 2633 | 1501 | 373 | 97 | 0:40:24 | 08:05 | 0:40:08 | 523 | 60.32 |
| Wengler | Lindsay | 3774 | 1542 | 392 | 106 | 0:40:37 | 08:08 | 0:40:37 | 570 | 59.6 |
| Walley | Beverly | 2755 | 1550 | 395 | 103 | 0:40:40 | 08:08 | 0:40:34 | 563 | 59.67 |
| Maddox | Julie | 3475 | 1551 | 396 | 104 | 0:40:40 | 08:08 | 0:40:34 | 564 | 59.67 |
| Jordan | Cara | 2339 | 1592 | 415 | 116 | 0:40:50 | 08:10 | 0:40:50 | 594 | 59.29 |
| Marmon | Karen | 1444 | 1698 | 463 | 118 | 0:41:19 | 08:16 | 0:41:16 | 652 | 58.65 |
| Cartagena | Cristina | 6100 | 1845 | 539 | 136 | 0:41:59 | 08:24 | 0:41:56 | 724 | 57.72 |
| Smith | Nicholas | 3681 | 1862 | 1312 | 279 | 0:42:05 | 08:25 | 0:41:53 | 1608 | 50.94 |
| Hewitt | Susannah | 5321 | 2000 | 628 | 95 | 0:42:34 | 08:31 | 0:42:10 | 761 | 57.41 |
| Brinsmead | Aphrodite | 4083 | 2003 | 630 | 168 | 0:42:35 | 08:31 | 0:42:35 | 825 | 56.83 |
| Thoma | Lauren | 4728 | 2072 | 664 | 169 | 0:42:53 | 08:35 | 0:42:50 | 867 | 56.5 |
| Slaski | John | 682 | 2161 | 1437 | 193 | 0:43:14 | 08:39 | 0:40:33 | 1454 | 52.62 |
| Rojowsky | Helen | 4647 | 2232 | 758 | 191 | 0:43:32 | 08:43 | 0:43:15 | 923 | 55.97 |
| Aquadro | Christine | 3025 | 2235 | 761 | 192 | 0:43:32 | 08:43 | 0:43:32 | 962 | 55.61 |
| Rosenkrantz | Sherry M | 4650 | 2405 | 848 | 132 | 0:44:10 | 08:50 | 0:43:00 | 885 | 56.3 |
| McGill | Marie | 3502 | 2501 | 898 | 228 | 0:44:34 | 08:55 | 0:44:16 | 1060 | 54.68 |
| Loraso | Jaclyn | 5436 | 2506 | 900 | 63 | 0:44:35 | 08:55 | 0:44:35 | 1099 | 54.28 |
| Foss | Allison | 5247 | 2519 | 909 | 231 | 0:44:40 | 08:56 | 0:44:37 | 1103 | 54.26 |
| Lederman | Jill | 4424 | 2727 | 1025 | 274 | 0:45:27 | 09:06 | 0:45:27 | 1239 | 53.26 |
| Yu | Bomina | 4793 | 2867 | 1108 | 168 | 0:46:01 | 09:13 | 0:45:14 | 1203 | 53.52 |
| Smith | Ellen | 5688 | 3392 | 1436 | 387 | 0:48:22 | 09:41 | 0:48:22 | 1638 | 50.05 |
| Javadi | Yalda | 3372 | 3418 | 1451 | 390 | 0:48:31 | 09:43 | 0:48:31 | 1653 | 49.89 |
| Velez | Christina | 5750 | 3621 | 1581 | 391 | 0:49:41 | 09:57 | 0:49:34 | 1765 | 48.84 |
| Lopez-Castro | Teresa | 3468 | 3667 | 1612 | 255 | 0:49:55 | 09:59 | 0:49:26 | 1753 | 48.96 |
| Sarbeng | Theresa | 7604 | 4168 | 1954 | 483 | 0:53:17 | 10:40 | 0:52:56 | 2068 | 45.73 |
81 NBRunners Total.
Please check for future posts about the final 2011 Club Points Results. Also, for details on the upcoming 2012 Club Points Season and selected races. See everyone at Prom!
Wednesday December 7th, 2011
8:30 – 10:00 PM
Trix – 145 Bedford Ave (between 10th St & 9th St) Brooklyn, NY 11211
Running through the winter can be quite miserable. While heading south for a few months to Central or South America is a great idea, if you’re stuck here all winter, why not learn to run through it – and no, not just running on a treadmill for three months?
Let’s share tips on how we can run through the winter, what clothes work, what we do when it’s icy and how to run when the snowdrifts are higher than your head.
Trix are having drink and food specials for us so come thirsty & hungry! Also, come with tips. Let’s support local businesses with our drinking!
Facebook invite here.
Filed under: Races
Great job by a nice compact NBR squad at XC champs today at VCP. Men’s team finished 3rd overall. Xander makes his long awaited debut with NBR with an impressive 4th place finish over those nasty VCP back hills. I wish I was healthy and fit enough to have joined you.
|
Bib |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % | ||
| WOOLVERTON | ALEXANDER | 1895 | 4 | 4 | 2 | 17:20 | 5:35 | 17:20 | 25 | 74.4 % |
| ROE | LARS W | 1814 | 7 | 7 | 1 | 17:43 | 5:42 | 17:34 | 30 | 73.3 % |
| FRITZ | ROBERT | 1661 | 9 | 9 | 2 | 17:46 | 5:43 | 17:43 | 33 | 72.7 % |
| GERRITS | HENDRIK | 1922 | 17 | 16 | 6 | 18:12 | 5:52 | 18:11 | 48 | 70.9 % |
| HARRISON | LIAM E | 1692 | 22 | 21 | 5 | 18:15 | 5:53 | 18:06 | 45 | 71.2 % |
| PARENTI | NATE | 1914 | 27 | 24 | 9 | 18:26 | 5:56 | 18:25 | 56 | 70.0 % |
| SKILLMAN | BRAD | 2062 | 48 | 39 | 8 | 19:23 | 6:15 | 17:54 | 40 | 72.0 % |
| YU | LOGAN | 2021 | 55 | 45 | 14 | 19:43 | 6:21 | 19:43 | 81 | 65.4 % |
| DROWN | TYLER | 1959 | 70 | 58 | 17 | 20:14 | 6:31 | 20:14 | 90 | 63.7 % |
| MAXWELL | KATE E | 1945 | 81 | 14 | 5 | 20:36 | 6:38 | 20:36 | 20 | 71.8 % |
-James Chu
J.P. Montes Wins!
Congratulations to J.P. and all NBR Brooklyn Marathoners:
|
Place |
Name | City |
Bib No |
Age |
Gender |
Age Group |
Chip Time |
Gun Time |
|
1 |
John Paul Montes | Brooklyn NEW YORK |
228 |
24 |
M |
***** 20-29 |
2:43:13.1 |
2:43:14.8 |
|
4 |
Daniel Mazzuchin | Brooklyn NEW JERSEY |
213 |
35 |
M |
1 30-39 |
2:52:02.9 |
2:52:04.7 |
|
17 |
Eddie Schneider | Brooklyn NEW YORK |
292 |
28 |
M |
2 20-29 |
3:16:26.8 |
3:16:32.2 |
|
18 |
Cory Zwerlein | Brooklyn NEW YORK |
42 |
26 |
M |
3 20-29 |
3:18:01.8 |
3:18:06.1 |
|
36 |
Wayne Pacileo | Brooklyn NEW YORK |
253 |
30 |
M |
18 30-39 |
3:29:16.5 |
3:29:27.7 |
|
47 |
Eric Rose | Brooklyn NEW YORK |
279 |
28 |
M |
13 20-29 |
3:35:41.4 |
3:35:52.8 |
|
77 |
Mia Chen | Brooklyn NEW YORK |
49 |
30 |
F |
5 30-39 |
3:48:03.0 |
3:48:19.0 |
|
123 |
Ray Sales | Brooklyn NEW YORK |
286 |
41 |
M |
26 40-49 |
4:03:49.0 |
4:04:15.9 |
|
130 |
Glenn De Kler | Brooklyn NEW YORK |
67 |
29 |
M |
29 20-29 |
4:07:00.0 |
4:07:32.1 |






