Filed under: Volunteering
Thursday June 13th, 2013
5:00 PM – 9:00 PM
Central Park East Drive @ East 90th Street
Finally!!! A volunteer opportunity at a reasonable hour!
We have an awesome opportunity to volunteer at an event that we have been a part of for 3 years running. It’s the JP Morgan Chase Corporate Challenge being held on Thursday, June 13th, 2013. Some of you maybe running it and we will be cheering loudly for you as you pass by. Volunteering for this event is a great way to meet some members who you may not see under normal circumstances. Its on a weekday unlike most other events which are on the weekend and very early. The call time is 5 PM unlike other events which usually have a call time of 6 AM. We are looking for 25-30 volunteers to help facilitate our water station at E. 90th Street & East Drive in Central Park. This includes setting up the tables, cups and poring water then breaking down the tables and general clean up afterwards. We should be done by 9 PM.
All volunteers will receive a t-shirt and a generous donation of $500 dollars will be made to NBR.
Please note: this does not count towards 9+1 requirements, but it can help you earn a coveted NBR Golden Goat patch.
To Volunteer, Please submit the following information via e-mail here.
- Name
- E-mail Address
- Date of Birth
- NYRR Member Number (If Applicable)
- T-shirt Size
-Volunteer Coordinators
Location: TBD
The long awaited Doughnut Run is coming back! Get ready to jaunt from bakery to bakery around the boroughs and fill up on the finest doughy confections we can find. Please stay tuned for details on the meet up and route but mark your calendar. Trust us it’s a run you don’t want to miss!
YAY! Doughnuts for Life!
Marathon Application Will Close May 24
The 2013 ING New York City Marathon application closes at 11:59 p.m. EDT on Friday, May 24. Even if you have guaranteed entry, you still need to apply. Log in to My NYRR and complete your application now.
(from NYRR):
Guaranteed entrants:
2012 Marathoners who chose guaranteed entry for 2013 through the 2012 Resolution process
- 2012 Marathon entrants who chose guaranteed entry to the 2013 ING New York City Marathon through the 2012 Resolution process must claim their guaranteed entry and pay the 2013 processing and entry fees by 11:59 p.m. on May 24, 2013, or they will forfeit their entry. We are holding the processing and entry fees at the 2012 level, but we do require that the fees be paid for entry this year. To claim your guaranteed entry, go to My NYRR and complete and submit the application. As stated in the 2012 Resolution communications, you cannot change your Resolution selection. If you have any questions, please contact mynyrr@nyrr.org.
Other runners who qualify for guaranteed entry according to the guidelines below
- These guaranteed entrants must complete and submit the application and pay the processing and entry fees by 11:59 p.m. EDT on Friday, May 24, as well.
As usual, more detail on this and other races on our Upcoming Races page.
Distance: 13.1 miles, 21.1 kilometers
Date/Time: May 18, 2013, 7:00 AM
Location: Prospect Park to Coney Island
Weather: 59 degrees, 72% humidity, wind SE 3 mph
NBR raced 202 of the 21,378 finishers. Our highest race turnout to date.
Men’s Age-Group Awards
30 - 34 6 Ben Leese 1:14:27 35 - 39 8 Timothy Cote 1:14:34 35 - 39 9 Alexander Walsh 1:15:10 40 - 44 5 Markus Randler 1:19:09 50 - 54 10 Alun Williams 1:26:27
Women’s Age-Group Awards
20 - 24 9 Nicole Pfaendler 1:30:31 30 - 34 9 Angela Ortiz 1:24:36
Teams – Men
5th 06:16:36
Ben Leese 1:14:27
Timothy Cote 1:14:34
Alexander Woolverton 1:14:45
Alexander Walsh 1:15:10
Liam Harrison 1:17:40
Teams – Women
5th 07:19:10
Angela Ortiz 1:24:36
Marie Barnett 1:25:07
Laura Coogan 1:28:17
Nicole Pfaendler 1:30:31
Lillian Wolfson 1:30:39
Teams – 40+ Men
7th 04:12:20
Markus Randler 1:19:09
Alun Williams 1:26:27
Nathan Collins 1:26:44
Teams – 50+ Women
10th 05:57:26
Pamela Pratt-Galik 1:56:01
Cindy Sterling 1:57:38
Shawn Young 2:03:47
Full Individual Results:
| Last Name | First Name | Sex/ Age |
Bib | Overall Place |
Gender Place |
Age Place |
Net Time |
5K Split |
10K Split |
15K Split |
20K Split |
Pace per Mile |
AG Time |
AG Gender Place |
AG % |
| Leese | Ben | M32 | 396 | 39 | 38 | 8 | 1:14:27 | 0:16:37 | 0:33:58 | 0:50:58 | 1:09:36 | 05:41 | 1:14:26 | 83 | 79.56 % |
| Cote | Timothy | M37 | 236 | 41 | 39 | 8 | 1:14:34 | 0:17:29 | 0:35:33 | 0:53:07 | 1:10:47 | 05:42 | 1:13:13 | 62 | 80.89 % |
| Woolverton | Alexander | M26 | 619 | 43 | 40 | 18 | 1:14:45 | 0:17:30 | 0:35:30 | 0:53:07 | 1:10:59 | 05:43 | 1:14:45 | 87 | 79.22 % |
| Walsh | Alexander | M38 | 602 | 48 | 45 | 9 | 1:15:10 | 0:17:26 | 0:35:36 | 0:53:07 | 1:11:17 | 05:45 | 1:13:18 | 64 | 80.80 % |
| Harrison | Liam | M34 | 342 | 72 | 66 | 13 | 1:17:40 | 0:18:03 | 0:36:36 | 0:55:08 | 05:56 | 1:17:22 | 151 | 76.56 % | |
| Gerrits | Hendrik | M31 | 315 | 76 | 69 | 15 | 1:17:54 | 0:18:03 | 0:36:35 | 0:55:08 | 1:13:56 | 05:57 | 1:17:54 | 164 | 76.03 % |
| Randler | Markus | M40 | 502 | 92 | 85 | 5 | 1:19:09 | 0:18:02 | 0:37:19 | 0:56:00 | 1:14:50 | 06:03 | 1:15:59 | 118 | 77.95 % |
| Kemper | Benjamin | M25 | 2668 | 113 | 105 | 40 | 1:19:46 | 0:18:21 | 0:37:46 | 0:56:27 | 1:15:39 | 06:06 | 1:19:46 | 225 | 74.25 % |
| Yu | Logan | M27 | 676 | 125 | 117 | 45 | 1:20:11 | 0:18:41 | 0:38:01 | 0:56:33 | 1:16:00 | 06:08 | 1:20:11 | 248 | 73.86 % |
| Mazzuchin | Daniel | M37 | 432 | 173 | 158 | 30 | 1:21:38 | 0:19:22 | 0:38:56 | 0:58:16 | 1:17:36 | 06:14 | 1:20:10 | 246 | 73.88 % |
| marks | russell | M36 | 426 | 177 | 162 | 32 | 1:21:46 | 0:18:44 | 0:38:23 | 0:57:37 | 1:17:36 | 06:15 | 1:20:46 | 270 | 73.32 % |
| Fox | Josh | M30 | 664 | 185 | 170 | 42 | 1:21:57 | 0:18:06 | 0:37:47 | 0:57:34 | 1:17:48 | 06:16 | 1:21:57 | 341 | 72.27 % |
| Griffiths | Michael | M35 | 330 | 187 | 172 | 35 | 1:21:58 | 0:19:06 | 0:38:27 | 0:57:50 | 1:17:45 | 06:16 | 1:21:21 | 303 | 72.80 % |
| Patel | Devang | M24 | 478 | 212 | 197 | 14 | 1:22:46 | 0:18:38 | 0:38:19 | 0:57:56 | 1:18:27 | 06:20 | 1:22:46 | 397 | 71.55 % |
| Kean | Seth | M38 | 379 | 218 | 203 | 39 | 1:22:51 | 0:19:21 | 0:38:55 | 0:58:29 | 1:18:38 | 06:20 | 1:20:47 | 272 | 73.31 % |
| Watkins | Anthony | M36 | 603 | 279 | 256 | 51 | 1:24:00 | 0:20:04 | 0:40:12 | 0:59:58 | 1:19:51 | 06:25 | 1:22:58 | 421 | 71.38 % |
| McCormick | Spencer | M27 | 434 | 309 | 285 | 96 | 1:24:24 | 0:18:28 | 0:37:59 | 0:57:17 | 06:27 | 1:24:24 | 548 | 70.17 % | |
| Piazza | Eric | M31 | 81 | 313 | 288 | 69 | 1:24:29 | 0:19:09 | 0:39:14 | 0:59:04 | 1:20:05 | 06:27 | 1:24:29 | 555 | 70.10 % |
| Ayide | Samuel | M29 | 169 | 322 | 296 | 98 | 1:24:33 | 0:19:06 | 0:39:44 | 1:00:02 | 1:20:13 | 06:28 | 1:24:33 | 567 | 70.04 % |
| Ortiz | Angela | F32 | 1423 | 328 | 28 | 10 | 1:24:36 | 0:20:01 | 0:40:15 | 1:00:05 | 1:20:21 | 06:28 | 1:24:24 | 45 | 78.01 % |
| Holman | Daniel | M36 | 1256 | 341 | 313 | 63 | 1:24:51 | 0:20:04 | 0:40:49 | 1:00:29 | 1:20:36 | 06:29 | 1:23:49 | 490 | 70.66 % |
| Frumes | Max | M31 | 301 | 354 | 326 | 74 | 1:25:03 | 0:20:41 | 0:41:04 | 1:00:47 | 1:20:44 | 06:30 | 1:25:03 | 602 | 69.64 % |
| Barnett | Marie | F26 | 1027 | 356 | 29 | 14 | 1:25:07 | 0:19:50 | 0:40:11 | 1:00:14 | 1:20:54 | 06:30 | 1:25:07 | 55 | 77.35 % |
| Laude | Sean | M26 | 3298 | 391 | 356 | 112 | 1:25:39 | 0:21:37 | 0:42:36 | 1:02:10 | 1:21:25 | 06:33 | 1:25:39 | 660 | 69.15 % |
| Holley | Tim | M27 | 4294 | 439 | 399 | 124 | 1:26:18 | 0:42:26 | 1:02:40 | 1:22:21 | 06:36 | 1:26:18 | 717 | 68.62 % | |
| Clarke | Shane | M33 | 227 | 442 | 402 | 93 | 1:26:19 | 0:19:53 | 0:40:39 | 1:01:41 | 1:22:03 | 06:36 | 1:26:11 | 703 | 68.72 % |
| Miles | Paul | M30 | 1385 | 451 | 410 | 97 | 1:26:23 | 0:20:05 | 0:40:51 | 1:00:59 | 1:21:57 | 06:36 | 1:26:23 | 725 | 68.56 % |
| Williams | Alun | M52 | 1601 | 457 | 414 | 10 | 1:26:27 | 0:19:43 | 0:40:31 | 1:00:52 | 1:21:50 | 06:36 | 1:15:09 | 99 | 78.81 % |
| Collins | Nathan | M40 | 1632 | 487 | 443 | 40 | 1:26:44 | 0:21:05 | 0:41:46 | 1:01:47 | 06:38 | 1:23:16 | 447 | 71.13 % | |
| Smith | Adam | M34 | 554 | 490 | 446 | 108 | 1:26:46 | 0:19:22 | 0:39:54 | 1:00:48 | 1:22:10 | 06:38 | 1:26:25 | 730 | 68.53 % |
| Radin | Charlie | M29 | 497 | 513 | 465 | 138 | 1:27:00 | 0:20:48 | 0:41:43 | 1:02:26 | 1:22:20 | 06:39 | 1:27:00 | 798 | 68.07 % |
| Stermer | Michael | M35 | 1532 | 518 | 469 | 87 | 1:27:03 | 0:20:11 | 0:41:10 | 1:01:49 | 1:22:44 | 06:39 | 1:26:24 | 727 | 68.54 % |
| Chu | James | M35 | 225 | 540 | 488 | 92 | 1:27:15 | 0:18:14 | 0:36:36 | 0:55:11 | 1:22:48 | 06:40 | 1:26:36 | 752 | 68.38 % |
| Fox | Lou | M43 | 2166 | 606 | 550 | 52 | 1:28:06 | 0:20:56 | 0:42:19 | 1:02:42 | 1:23:39 | 06:44 | 1:22:34 | 381 | 71.72 % |
| Coogan | Laura | F25 | 1110 | 635 | 59 | 30 | 1:28:17 | 0:19:54 | 0:40:58 | 1:01:58 | 1:23:23 | 06:45 | 1:28:17 | 100 | 74.57 % |
| Jurasits | Michael | M33 | 2257 | 713 | 647 | 162 | 1:29:01 | 0:21:03 | 0:42:38 | 1:03:32 | 1:24:27 | 06:48 | 1:28:53 | 1039 | 66.63 % |
| mandel | joel | M31 | 1340 | 752 | 681 | 168 | 1:29:25 | 0:42:09 | 1:03:10 | 1:24:47 | 06:50 | 1:29:25 | 1108 | 66.24 % | |
| Helgason | Baldur | M37 | 2219 | 754 | 683 | 125 | 1:29:25 | 0:21:27 | 0:42:46 | 1:03:48 | 1:24:57 | 06:50 | 1:27:49 | 906 | 67.44 % |
| Skillman | Brad | M45 | 1518 | 781 | 703 | 39 | 1:29:39 | 0:21:09 | 0:42:37 | 1:03:34 | 1:24:56 | 06:51 | 1:22:40 | 391 | 71.63 % |
| Pfaendler | Nicole | F23 | 26454 | 885 | 94 | 10 | 1:30:31 | 0:21:29 | 0:43:16 | 1:04:19 | 1:25:56 | 06:55 | 1:30:31 | 154 | 72.73 % |
| Singer | Jeb | M31 | 1516 | 890 | 796 | 196 | 1:30:33 | 0:20:51 | 0:42:48 | 1:04:57 | 1:26:15 | 06:55 | 1:30:33 | 1277 | 65.40 % |
| Wolfson | Lillian | F28 | 1606 | 902 | 96 | 43 | 1:30:39 | 0:20:39 | 0:42:12 | 1:03:38 | 06:56 | 1:30:39 | 158 | 72.63 % | |
| Tedjasukmana | Christophe | M31 | 2560 | 936 | 833 | 204 | 1:30:58 | 0:21:07 | 0:42:48 | 1:04:18 | 1:26:11 | 06:57 | 1:30:58 | 1345 | 65.11 % |
| Boyd | Stephen | M31 | 3052 | 1041 | 928 | 229 | 1:31:47 | 0:21:40 | 0:43:23 | 1:05:08 | 07:01 | 1:31:47 | 1469 | 64.53 % | |
| Riparip | Raymund | M33 | 2468 | 1062 | 949 | 236 | 1:31:54 | 0:22:11 | 0:44:41 | 1:06:14 | 1:27:30 | 07:01 | 1:31:46 | 1465 | 64.54 % |
| Dungan | Colin | M36 | 1155 | 1124 | 999 | 182 | 1:32:22 | 0:20:27 | 0:42:15 | 1:04:30 | 1:27:31 | 07:04 | 1:31:15 | 1384 | 64.90 % |
| O’Leary | Robert | M43 | 2401 | 1134 | 1008 | 123 | 1:32:25 | 0:22:03 | 0:44:40 | 1:06:16 | 1:27:55 | 07:04 | 1:26:37 | 755 | 68.37 % |
| Hossain | Rumman | M27 | 2235 | 1141 | 1012 | 262 | 1:32:26 | 0:22:35 | 0:44:47 | 1:05:51 | 1:27:37 | 07:04 | 1:32:26 | 1584 | 64.07 % |
| McCusker | Anna | F32 | 1360 | 1199 | 140 | 39 | 1:32:50 | 0:44:12 | 1:06:18 | 07:06 | 1:32:37 | 216 | 71.09 % | ||
| Mura | Steve | M28 | 2376 | 1245 | 1100 | 282 | 1:33:08 | 0:21:14 | 0:43:21 | 1:05:13 | 1:27:59 | 07:07 | 1:33:08 | 1712 | 63.59 % |
| Coclanis | Angelo | M27 | 32008 | 1256 | 1111 | 287 | 1:33:12 | 0:22:13 | 0:44:48 | 1:06:48 | 1:28:33 | 07:07 | 1:33:12 | 1729 | 63.54 % |
| LaSalle | Jose | M44 | 1315 | 1299 | 1147 | 141 | 1:33:26 | 0:21:34 | 0:44:11 | 1:06:19 | 1:28:37 | 07:08 | 1:26:52 | 774 | 68.18 % |
| Berka | Ron | M46 | 3036 | 1406 | 1243 | 71 | 1:33:59 | 0:22:53 | 0:45:34 | 1:07:10 | 1:29:11 | 07:11 | 1:25:58 | 685 | 68.89 % |
| Thomas | Anthony | M48 | 2563 | 1426 | 1260 | 72 | 1:34:08 | 0:23:08 | 0:46:12 | 1:08:07 | 07:12 | 1:24:40 | 574 | 69.95 % | |
| Feria | Fernando | M38 | 1175 | 1501 | 1321 | 230 | 1:34:30 | 0:21:34 | 0:44:10 | 1:06:18 | 1:29:48 | 07:13 | 1:32:09 | 1531 | 64.27 % |
| Evans | Gregory | M26 | 3173 | 1554 | 1364 | 336 | 1:34:44 | 0:22:22 | 0:44:52 | 1:06:59 | 1:29:49 | 07:14 | 1:34:44 | 2023 | 62.51 % |
| Maxwell | Kate | F28 | 1354 | 1560 | 191 | 74 | 1:34:46 | 0:22:11 | 0:45:00 | 1:07:27 | 1:30:04 | 07:14 | 1:34:46 | 312 | 69.48 % |
| Chen | Mia | F32 | 3101 | 1628 | 210 | 59 | 1:35:08 | 0:22:39 | 0:46:02 | 1:08:24 | 1:30:28 | 07:16 | 1:34:54 | 323 | 69.38 % |
| Caceres | Fabian | M36 | 7066 | 1636 | 1424 | 252 | 1:35:09 | 0:21:55 | 0:44:49 | 1:07:18 | 1:30:16 | 07:16 | 1:34:00 | 1884 | 63.00 % |
| Le-Quoc | Alexis | M38 | 3307 | 1651 | 1438 | 254 | 1:35:17 | 0:22:38 | 0:46:20 | 1:08:45 | 1:30:40 | 07:17 | 1:32:54 | 1670 | 63.74 % |
| Beyer | Miriam | F36 | 1040 | 1733 | 227 | 20 | 1:35:40 | 0:20:45 | 0:42:23 | 1:07:12 | 1:31:11 | 07:19 | 1:34:25 | 289 | 69.73 % |
| Rodgers | Beth | F30 | 3482 | 1742 | 230 | 64 | 1:35:42 | 0:22:35 | 0:45:31 | 1:08:10 | 1:30:54 | 07:19 | 1:35:40 | 356 | 68.82 % |
| Brugmann | Dustin | M25 | 6065 | 1759 | 1528 | 374 | 1:35:47 | 0:21:55 | 0:44:41 | 1:07:16 | 1:30:45 | 07:19 | 1:35:47 | 2239 | 61.83 % |
| Duffy | Meghan | F27 | 2136 | 1778 | 238 | 85 | 1:35:52 | 0:22:22 | 0:45:19 | 1:07:59 | 1:31:15 | 07:20 | 1:35:52 | 370 | 68.68 % |
| Barbarroux | Yann | M34 | 4033 | 1779 | 1541 | 390 | 1:35:52 | 0:23:07 | 0:46:00 | 1:08:15 | 1:31:00 | 07:20 | 1:35:29 | 2182 | 62.02 % |
| Van Heerden | Lanie | M29 | 1567 | 1812 | 1565 | 383 | 1:36:02 | 0:22:09 | 0:45:31 | 1:08:29 | 1:31:16 | 07:20 | 1:36:02 | 2297 | 61.67 % |
| Rose | Eric | M30 | 2477 | 1850 | 1596 | 402 | 1:36:11 | 0:21:54 | 0:44:52 | 1:07:32 | 1:31:15 | 07:21 | 1:36:11 | 2330 | 61.57 % |
| Yanek | Cheryl | F33 | 5617 | 2096 | 305 | 91 | 1:37:13 | 0:22:43 | 0:46:15 | 1:09:28 | 1:32:26 | 07:26 | 1:36:48 | 437 | 68.02 % |
| springstubb | delia | F26 | 8592 | 2214 | 326 | 109 | 1:37:43 | 0:23:19 | 0:47:36 | 1:10:42 | 07:28 | 1:37:43 | 484 | 67.38 % | |
| Schnittman | Evan | M28 | 2498 | 2258 | 1924 | 459 | 1:37:53 | 0:22:22 | 0:46:40 | 1:10:22 | 1:33:15 | 07:29 | 1:37:53 | 2725 | 60.50 % |
| Ko | Daeha | M35 | 5294 | 2296 | 1955 | 355 | 1:38:07 | 0:20:09 | 0:43:41 | 1:07:13 | 1:32:44 | 07:30 | 1:37:23 | 2610 | 60.82 % |
| Allen | Kenneth | M46 | 2005 | 2314 | 1971 | 123 | 1:38:10 | 0:22:27 | 0:48:12 | 1:10:55 | 1:33:26 | 07:30 | 1:29:47 | 1158 | 65.96 % |
| Hinojosa | Franz | M35 | 9213 | 2322 | 1978 | 359 | 1:38:11 | 0:22:23 | 0:46:03 | 1:09:03 | 1:32:49 | 07:30 | 1:37:27 | 2624 | 60.77 % |
| endicott | james | M37 | 3165 | 2460 | 2084 | 387 | 1:38:46 | 0:22:53 | 0:46:51 | 1:10:07 | 1:33:54 | 07:33 | 1:37:00 | 2508 | 61.06 % |
| Halliday | Anique | F31 | 5226 | 2614 | 418 | 121 | 1:39:21 | 0:24:23 | 0:49:20 | 1:12:31 | 1:34:33 | 07:35 | 1:39:14 | 607 | 66.34 % |
| Atherton | Charles | M39 | 1020 | 2649 | 2218 | 414 | 1:39:28 | 0:22:51 | 0:46:57 | 1:10:44 | 1:34:39 | 07:36 | 1:36:14 | 2343 | 61.54 % |
| Murphy | Sarah | F24 | 4467 | 2688 | 444 | 59 | 1:39:36 | 0:23:24 | 0:47:06 | 1:10:11 | 1:34:24 | 07:37 | 1:39:36 | 635 | 66.10 % |
| Herring | Hunter | M36 | 18386 | 2726 | 2276 | 426 | 1:39:44 | 0:23:29 | 0:47:42 | 1:11:19 | 1:34:48 | 07:37 | 1:38:31 | 2890 | 60.11 % |
| Marohnic | Viktor | M37 | 1347 | 2788 | 2327 | 431 | 1:39:56 | 0:24:44 | 0:49:43 | 1:12:43 | 1:35:14 | 07:38 | 1:38:08 | 2783 | 60.35 % |
| Moderbacher | Dimitri | M40 | 6358 | 2844 | 2369 | 289 | 1:40:07 | 0:22:19 | 0:46:40 | 1:10:19 | 1:35:07 | 07:39 | 1:36:07 | 2314 | 61.62 % |
| Savage | Kelsey | F30 | 7493 | 2930 | 503 | 137 | 1:40:22 | 0:23:09 | 0:47:17 | 1:10:38 | 1:34:56 | 07:40 | 1:40:20 | 705 | 65.62 % |
| O’Neill | Michael | M49 | 3407 | 3115 | 2562 | 170 | 1:40:59 | 0:22:42 | 0:47:07 | 1:11:11 | 1:35:45 | 07:43 | 1:30:05 | 1204 | 65.75 % |
| Freilich | Ross | M25 | 7169 | 3122 | 2568 | 603 | 1:41:00 | 0:23:07 | 0:47:32 | 1:11:53 | 1:36:05 | 07:43 | 1:41:00 | 3495 | 58.63 % |
| Marmon | Karen | F32 | 6318 | 3144 | 561 | 156 | 1:41:03 | 0:24:11 | 0:48:53 | 1:12:25 | 1:35:54 | 07:43 | 1:40:49 | 743 | 65.31 % |
| Gallagher | Caitlin | F28 | 9170 | 3154 | 564 | 183 | 1:41:05 | 0:24:57 | 0:49:10 | 1:12:29 | 1:36:05 | 07:43 | 1:41:05 | 771 | 65.13 % |
| Winikor | Lee | M27 | 5605 | 3394 | 2769 | 643 | 1:41:49 | 0:23:43 | 0:48:48 | 1:13:07 | 1:36:37 | 07:47 | 1:41:49 | 3693 | 58.16 % |
| Okeon | Michelle | F31 | 8440 | 3442 | 635 | 168 | 1:41:59 | 0:24:08 | 0:48:36 | 1:12:19 | 1:36:47 | 07:48 | 1:41:52 | 845 | 64.63 % |
| Penridge | Jesse | M35 | 5396 | 3472 | 2832 | 529 | 1:42:06 | 0:24:47 | 0:49:04 | 1:12:41 | 1:36:57 | 07:48 | 1:41:20 | 3587 | 58.44 % |
| farkas | pinchas | M26 | 9151 | 3611 | 2939 | 675 | 1:42:34 | 0:24:19 | 0:49:17 | 1:13:22 | 1:37:28 | 07:50 | 1:42:34 | 3883 | 57.74 % |
| Baxter | Casey | F29 | 7031 | 3659 | 689 | 228 | 1:42:42 | 0:24:09 | 0:49:16 | 1:13:25 | 1:37:35 | 07:51 | 1:42:42 | 948 | 64.11 % |
| Hui | Vincent | M22 | 361 | 3727 | 3020 | 198 | 1:42:52 | 0:20:40 | 0:44:49 | 1:11:40 | 1:35:51 | 07:52 | 1:42:49 | 3955 | 57.60 % |
| Francois | Juny | F42 | 6168 | 3753 | 712 | 57 | 1:42:58 | 0:23:20 | 0:48:37 | 1:13:12 | 1:37:37 | 07:52 | 1:38:20 | 520 | 66.95 % |
| Helleberg | Thomas | M34 | 4279 | 3860 | 3117 | 791 | 1:43:15 | 0:23:57 | 0:48:45 | 1:13:13 | 1:38:00 | 07:53 | 1:42:50 | 3960 | 57.59 % |
| Wong | Allyn | F23 | 8623 | 3982 | 787 | 96 | 1:43:38 | 0:24:22 | 0:49:09 | 1:13:46 | 1:38:20 | 07:55 | 1:43:38 | 1049 | 63.53 % |
| Kavenagh | Luke | M29 | 8286 | 3987 | 3200 | 730 | 1:43:39 | 0:24:22 | 0:49:09 | 1:13:46 | 1:38:20 | 07:55 | 1:43:39 | 4173 | 57.13 % |
| Stapleton | Katherine | F30 | 9495 | 4001 | 791 | 214 | 1:43:42 | 0:24:09 | 0:48:50 | 1:13:23 | 1:38:28 | 07:55 | 1:43:40 | 1051 | 63.51 % |
| Boardman | Thomas | M31 | 7048 | 4010 | 3218 | 823 | 1:43:43 | 0:23:14 | 0:47:51 | 1:12:56 | 1:38:39 | 07:56 | 1:43:43 | 4187 | 57.10 % |
| Boucher | Jessica | F39 | 10053 | 4103 | 820 | 113 | 1:43:59 | 0:23:55 | 0:49:07 | 1:13:42 | 1:38:40 | 07:57 | 1:41:14 | 786 | 65.04 % |
| Douglass | Lauren | F28 | 7137 | 4117 | 826 | 271 | 1:44:01 | 0:24:06 | 0:48:52 | 1:13:31 | 1:38:31 | 07:57 | 1:44:01 | 1095 | 63.29 % |
| De Kler | Glenn | M30 | 1137 | 4152 | 3321 | 847 | 1:44:06 | 0:24:49 | 0:50:14 | 1:15:04 | 1:39:06 | 07:57 | 1:44:06 | 4315 | 56.89 % |
| Walley | Beverly | F34 | 7592 | 4257 | 863 | 236 | 1:44:22 | 0:24:32 | 0:49:47 | 1:14:13 | 1:39:09 | 07:58 | 1:43:40 | 1054 | 63.51 % |
| Clifford | Carla | F34 | 6093 | 4437 | 917 | 248 | 1:44:51 | 0:24:10 | 0:49:24 | 1:15:36 | 1:39:11 | 08:01 | 1:44:09 | 1111 | 63.21 % |
| Walsh | Patrick | M46 | 19552 | 4458 | 3536 | 252 | 1:44:54 | 0:24:08 | 0:49:26 | 1:14:09 | 1:39:26 | 08:01 | 1:35:57 | 2281 | 61.72 % |
| Slaski | John | M42 | 3533 | 4502 | 3569 | 456 | 1:45:03 | 0:23:59 | 0:49:14 | 1:14:20 | 1:39:29 | 08:02 | 1:39:15 | 3065 | 59.67 % |
| Chiu | Philip | M30 | 9087 | 4511 | 3576 | 906 | 1:45:04 | 0:25:19 | 0:50:33 | 1:14:29 | 1:39:37 | 08:02 | 1:45:04 | 4569 | 56.37 % |
| Lawkins | Stephanie | F40 | 7302 | 4554 | 951 | 72 | 1:45:11 | 0:24:44 | 0:50:00 | 1:14:34 | 1:39:49 | 08:02 | 1:41:48 | 841 | 64.67 % |
| Caudle | Kristina | F28 | 8078 | 4609 | 972 | 320 | 1:45:21 | 0:25:05 | 0:51:13 | 1:16:15 | 1:40:34 | 08:03 | 1:45:21 | 1264 | 62.50 % |
| Zakarin | Jesse | M26 | 20624 | 4712 | 3705 | 831 | 1:45:35 | 0:25:54 | 0:51:40 | 1:16:21 | 1:40:29 | 08:04 | 1:45:35 | 4697 | 56.09 % |
| Graham | Hammad | M34 | 13249 | 5007 | 3902 | 997 | 1:46:28 | 0:24:07 | 0:49:07 | 1:13:41 | 1:40:21 | 08:08 | 1:46:02 | 4835 | 55.85 % |
| Velez | Christina | F34 | 9546 | 5156 | 1157 | 314 | 1:46:51 | 0:24:26 | 0:50:09 | 1:15:32 | 1:41:18 | 08:10 | 1:46:08 | 1376 | 62.03 % |
| Kim | Alexis | M39 | 10316 | 5620 | 4295 | 805 | 1:47:59 | 0:24:46 | 0:51:04 | 1:16:31 | 1:42:31 | 08:15 | 1:44:28 | 4412 | 56.69 % |
| Smith | Jessica Mae | F26 | 19461 | 5654 | 1335 | 439 | 1:48:06 | 0:24:18 | 0:50:15 | 1:16:44 | 1:42:47 | 08:16 | 1:48:06 | 1711 | 60.91 % |
| Slaughter | Anna | F30 | 12544 | 5664 | 1339 | 373 | 1:48:07 | 0:25:09 | 0:51:10 | 1:17:19 | 1:42:38 | 08:16 | 1:48:05 | 1709 | 60.91 % |
| Braunstein | Lori | F35 | 7057 | 5695 | 1351 | 175 | 1:48:11 | 0:24:57 | 0:51:34 | 1:16:46 | 1:42:59 | 08:16 | 1:47:09 | 1553 | 61.45 % |
| Reade | Shana | F35 | 11439 | 5900 | 1428 | 192 | 1:48:38 | 0:26:11 | 0:53:11 | 1:18:49 | 1:43:36 | 08:18 | 1:47:35 | 1626 | 61.19 % |
| Staco | Reginald | M34 | 7533 | 6062 | 4567 | 1172 | 1:49:02 | 0:24:40 | 0:50:39 | 1:17:18 | 1:43:30 | 08:20 | 1:48:36 | 5488 | 54.53 % |
| Ellner | Neil | M26 | 20148 | 6090 | 4586 | 1017 | 1:49:06 | 0:28:15 | 0:55:48 | 1:20:31 | 1:44:23 | 08:20 | 1:49:06 | 5593 | 54.28 % |
| Portiansky | Masha | F34 | 9427 | 6122 | 1510 | 425 | 1:49:10 | 0:24:25 | 0:50:09 | 1:15:53 | 1:43:31 | 08:20 | 1:48:27 | 1771 | 60.71 % |
| Cote | Jordan | F28 | 13066 | 6695 | 1715 | 557 | 1:50:32 | 0:28:10 | 0:54:39 | 1:19:33 | 1:45:14 | 08:27 | 1:50:32 | 2159 | 59.56 % |
| Menderson | Peter | M61 | 5356 | 6726 | 5001 | 38 | 1:50:36 | 0:23:09 | 0:48:34 | 1:15:07 | 1:44:07 | 08:27 | 1:28:39 | 1009 | 66.81 % |
