Club Points Race: Queens 10K Race Recp

It's only been a week since our last club points race but the Queens 10K is still fresh on our minds. We showed out in force and our Masters Men contingent both 40+ and 50+ continues to keep a strong hold on 2nd place again coming in 3rd overall led by Greg Baldinger, Henry Arroyo, Quinn Batson, Joe Chan, Alexander Walsh, and Stephen Bonica. Our opens Men and Women keeps us in the thick of things coming in 5th and 6th respectively. As it stands we are still locked into 4th place in the standings overall in both. Some outstanding individual performances were on display as well with 11 age group top ten finishes including our very own tempo leader Becca Ades (tempo does work if you want to get faster!) and of course we always love seeing new faces and encourage anyone to race with NBR. You can't be too fast or too slow as we like to say with four first time racers under NBR. Looking forward to seeing everyone out there for Team Champs!

- Your Friendly Team Stats Coordinator (Anthony -spicy Zhu and always in spirit Logan Yu Somewhere)

NBR Race Results for 2019 NYRR Queens 10K

Date and Time: June 15, 2019, 7:45 AM

Location: Flushing Meadow, NYC

Weather: 61 degrees, 56% humidity, wind calm

Open Class Men

5th Place 02:46:16

Gregory Clark 00:32:48

Pablo Kohan 00:32:50

Scott Easey 00:33:26

Alexander Woolverton 00:33:29

Ciaran O'donovan 00:33:43

Open Class Women

6th Place 03:21:54

Sara Heegaard 00:38:39

Becca Ades 00:39:23

Kaitlyn Dibello 00:40:16

Alyssa Taylor 00:41:45

Sarah Mallory 00:41:51

Masters Men 40+

5th Place 01:53:05

Alexander Walsh 00:37:15

Joe Chan 00:37:52

Stephen Bonica 00:37:58

Masters Women 40+

20th Place 02:32:03

Natalie Gleed 00:47:54

Elizabeth Shea 00:50:03

Claire Crossman 00:54:06

Masters Men 50+

3rd Place 02:00:51

Henry Arroyo 00:40:03

Gregg Baldinger 00:40:18

Quinn Batson 00:40:30

Masters Women 50+

20th Place 02:59:06

Claire Crossman 00:54:06

Carla Heiss 00:59:18

Teresa Curtin 01:05:42

PRs (43)

*by NYRR races only

Name PR Time Previous Best Time Previous Best Race Previous Best Date Days Since Last PR

Pablo Kohan 32:50 34:54 2018 NYRR Queens 10K 2018-06-16 364

John Mulvaney 33:51 34:10 2019 NYRR Joe Kleinerman 10K 2019-01-05 161

John Montes 34:39 35:44 2019 NYRR Joe Kleinerman 10K 2019-01-05 161

Michael Bushoy 37:51 39:31 Scotland Run (10K) 2015-04-04 1533

Sara Heegaard 38:39 41:53 2017 UAE Healthy Kidney 10K 2017-04-09 797

Victor Mendez 38:41 39:51 2018 NYRR Queens 10K 2018-06-16 364

Greg Swiatek 39:26 40:04 2019 UAE Healthy Kidney 10K 2019-04-28 48

Nathaniel Hobelman 40:05 40:20 2018 NYRR Grete's Great Gallop (10K) 2018-10-06 252

Kaitlyn Dibello 40:16 40:35 2019 UAE Healthy Kidney 10K 2019-04-28 48

Alejandro Jaramillo 40:19 40:49 2019 UAE Healthy Kidney 10K 2019-04-28 48

Derek Bronston 41:36 43:10 2019 UAE Healthy Kidney 10K 2019-04-28 48

Sarah Mallory 41:51 44:15 2019 NYRR Joe Kleinerman 10K 2019-01-05 161

Aaron Brett 41:59 42:25 2019 UAE Healthy Kidney 10K 2019-04-28 48

Tyler Farrar 42:08 42:12 2018 NYRR Grete's Great Gallop (10K) 2018-10-06 252

Robert Sobotnik 42:10 42:53 2018 NYRR Queens 10K 2018-06-16 364

David Goss 42:25 42:32 2019 NYRR Joe Kleinerman 10K 2019-01-05 161

James King 42:52 43:09 2018 NYRR Queens 10K 2018-06-16 364

Lisa Zhu 43:22 43:40 2019 NYRR Joe Kleinerman 10K 2019-01-05 161

Robert Dziedzic 43:23 46:47 2018 NYRR Queens 10K 2018-06-16 364

Anthony Zhu 43:55 44:59 2018 UAE Healthy Kidney 10K 2018-04-29 412

Nicoletta Lakatos 43:57 44:25 2016 NYRR Five-Borough Series: Queens 10K 2016-06-18 1092

William Sicheri 44:33 47:32 Healthy Kidney 10K 2009-05-16 3682

Megan Stoutz 44:47 45:39 2019 NYRR New York Mini 10K 2019-06-08 7

Christopher Bloome 45:15 45:33 2018 NYRR Grete's Great Gallop (10K) 2018-10-06 252

Geoffrey Johnson 45:58 50:08 2018 NYRR Queens 10K 2018-06-16 364

Sara Cohen 46:15 46:59 2018 NYRR Queens 10K 2018-06-16 364

Dan Torrens 46:18 46:54 2019 UAE Healthy Kidney 10K 2019-04-28 48

Riley Wolfe 46:49 48:57 2019 UAE Healthy Kidney 10K 2019-04-28 48

Linda Ullrich 50:00 51:37 2018 NYRR New York Mini 10K 2018-06-09 371

Elizabeth Shea 50:03 51:32 2018 NYRR Queens 10K 2018-06-16 364

Alexis Mclauchlan 53:26 54:22 2019 NYRR New York Mini 10K 2019-06-08 7

Ryan Pattie 54:15 1:00:02 2018 NYRR Queens 10K 2018-06-16 364

Motoko Yuri 54:31 55:17 2018 NYRR New York Mini 10K 2018-06-09 371

Michael Maye 54:46 56:42 2019 UAE Healthy Kidney 10K 2019-04-28 48

Alexandra Kawecki 54:55 58:14 UAE Healthy Kidney 10K 2015-05-30 1477

Ray Valderrama 55:22 58:49 2017 NYRR Queens 10K 2017-06-17 728

Chris Nikkel 57:14 57:35 2018 NYRR Queens 10K 2018-06-16 364

Kerry Novilla 58:59 1:23:25 2014 NYRR 5-Borough Series: Queens 10K 2014-06-22 1819

Clara Ritger 59:05 1:04:25 2019 NYRR Joe Kleinerman 10K 2019-01-05 161

Eduardo Soto 1:01:43 1:09:32 2017 NYRR Grete's Great Gallop (10K) 2017-10-01 622

Marv Pierre-jean 1:02:20 1:04:25 2018 NYRR Grete's Great Gallop (10K) 2018-10-06 252

Delcy Winters 1:04:42 1:05:47 2015 NYRR Five-Borough Series: Queens 10K 2015-06-21 1455

Bih Woo 1:07:44 1:08:12 2017 NYRR Queens 10K 2017-06-17 728

Age Group Top Ten (11)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form athttps://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time

6 Gregory Clark 27 m 32:48

3 Pablo Kohan 37 m 32:50

9 Scott Easey 28 m 33:26

10 Alexander Woolverton 32 m 33:29

10 Joe Chan 47 m 37:52

5 Sara Heegaard 26 f 38:39

8 Becca Ades 35 f 39:23

9 Henry Arroyo 52 m 40:03

7 Kaitlyn Dibello 28 f 40:16

6 Quinn Batson 58 m 40:30

7 Alyssa Taylor 23 f 41:45

First race with NBR! (4)

William Sicheri

Lisa Ren

Michael Maye

Jenny Li

First NYRR 6.2M Race (16)

Gregory Clark

Alyssa Taylor

Slavik Kaplevich

Korey Mccants

Alena Alasheeva

Jonathan Oldershaw

Max Gordon

Sascha Wittler

Aimee Ortiz-tolley

Charles Baxter

Jonathan Doro

Josh Alfred

Jayne Johnson

Lisa Ziviello

John Stankevich

Jenny Li

130 Total Finishers

Overall Women - 48 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country

217 26 5 Sara Heegaard f 06:14 38:39 26 43 78.50 minnetonka mn usa

282 32 8 Becca Ades f 06:21 39:23 35 49 77.57 sunnyside ny usa

377 42 7 Kaitlyn Dibello f 06:29 40:16 28 69 75.36 brooklyn ny usa

566 58 7 Alyssa Taylor f 06:44 41:45 23 104 72.68 brooklyn ny usa

586 62 17 Sarah Mallory f 06:45 41:51 28 109 72.48 brooklyn ny usa

876 96 29 Lisa Zhu f 06:59 43:22 31 167 69.96 brooklyn ny usa

999 113 35 Nicoletta Lakatos f 07:05 43:57 32 194 69.10 burlington can

1183 140 19 Megan Stoutz f 07:13 44:47 24 260 67.75 brooklyn ny usa

1365 168 24 Alena Alasheeva f 07:21 45:36 38 257 67.77 long island city ny usa

1427 177 52 Sarah Murphy f 07:23 45:49 30 345 66.22 brooklyn ny usa

1552 199 50 Sara Cohen f 07:27 46:15 28 375 65.59 new york ny usa

1762 243 25 Laura Mclaughlin f 07:34 46:56 24 442 64.63 new york ny usa

2070 319 35 Natalie Gleed f 07:43 47:54 40 406 65.20 brooklyn ny gbr

2807 502 130 Linda Ullrich f 08:03 50:00 30 826 60.68 new york ny ger

2825 510 55 Elizabeth Shea f 08:04 50:03 42 569 63.24 sunnyside ny usa

2994 560 137 Emily Law f 08:08 50:31 32 891 60.12 houston tx usa

3404 688 191 Lisa Ren f 08:20 51:41 28 1093 58.69 white plains ny usa

3520 739 179 Aimee Ortiz-tolley f 08:22 51:57 34 1100 58.67 brooklyn ny usa

3980 911 151 Jennifer Herr f 08:31 52:56 39 1097 58.68 brooklyn ny usa

4192 995 233 Alexis Mclauchlan f 08:36 53:26 31 1450 56.78 brooklyn ny usa

4460 1104 52 Claire Crossman f 08:43 54:06 53 368 65.71 new york ny usa

4570 1154 269 Caitlin Papageorge f 08:45 54:20 33 1611 55.97 brooklyn ny usa

4655 1197 203 Motoko Yuri f 08:47 54:31 35 1601 56.03 new york ny jpn

4781 1251 212 Jayne Johnson f 08:50 54:50 36 1631 55.90 brooklyn ny usa

4829 1273 295 Alexandra Kawecki f 08:51 54:55 32 1753 55.30 long island city ny usa

5334 1510 339 Monica Llamas Smith f 09:03 56:10 31 2005 54.03 brooklyn ny gua

5524 1599 355 Jennifer Novelli f 09:07 56:34 31 2111 53.64 brooklyn ny usa

5837 1764 289 Jennifer Gardner f 09:14 57:18 37 2096 53.69 brooklyn ny usa

5971 1827 436 Sarah Been f 09:17 57:39 25 2353 52.62 brooklyn ny usa

6550 2120 497 Clara Ritger f 09:31 59:05 28 2642 51.35 brooklyn ny usa

6633 2168 121 Carla Heiss f 09:33 59:18 50 1265 57.80 long island city ny usa

6843 2277 285 Elena Zeller f 09:39 59:52 44 2090 53.72 brooklyn ny usa

7087 2404 305 Lisa Ziviello f 09:46 1:00:37 43 2358 52.61 brooklyn ny usa

7362 2562 592 Aya Abdallah f 09:54 1:01:26 25 3108 49.39 brooklyn ny usa

8102 3025 289 Caterina Delogu f 10:15 1:03:39 48 2359 52.61 new york ny ita

8400 3195 300 Delcy Winters f 10:25 1:04:42 49 2406 52.36 elmont ny usa

8666 3365 102 Teresa Curtin f 10:35 1:05:42 59 1149 58.41 brooklyn ny usa

8932 3538 760 Adrienne Markowski f 10:45 1:06:47 34 3988 45.63 maspeth ny usa

9054 3620 355 Bomina Slaski f 10:50 1:07:19 45 3388 48.21 brooklyn ny can

9178 3696 117 Bih Woo f 10:54 1:07:44 59 1473 56.66 brooklyn ny usa

9224 3726 794 Carleen Mclaughlin f 10:56 1:07:54 33 4156 44.79 brooklyn ny usa

9367 3830 816 Jenny Li f 11:02 1:08:30 25 4271 44.29 brooklyn ny usa

9897 4179 874 Elizabeth Fedden f 11:27 1:11:06 34 4554 42.87 brooklyn ny usa

10502 4600 947 Elizabeth Urban f 12:08 1:15:19 30 4898 40.28 new york ny usa

10701 4738 796 Nancy Long f 12:23 1:16:53 36 4950 39.87 hicksville ny usa

10817 4824 987 Bonnie Soto f 12:34 1:18:03 34 5045 39.04 ridgewood ny usa

10912 4893 684 Pat Duncan f 12:43 1:19:00 41 4957 39.78 brooklyn ny usa

11275 5164 999 Ilona Lesznik f 13:30 1:23:53 27 5305 36.17 wyckoff nj usa

Masters Women 40+ - 12 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country

2070 319 35 Natalie Gleed f 07:43 47:54 40 406 65.20 brooklyn ny gbr

2825 510 55 Elizabeth Shea f 08:04 50:03 42 569 63.24 sunnyside ny usa

4460 1104 52 Claire Crossman f 08:43 54:06 53 368 65.71 new york ny usa

6633 2168 121 Carla Heiss f 09:33 59:18 50 1265 57.80 long island city ny usa

6843 2277 285 Elena Zeller f 09:39 59:52 44 2090 53.72 brooklyn ny usa

7087 2404 305 Lisa Ziviello f 09:46 1:00:37 43 2358 52.61 brooklyn ny usa

8102 3025 289 Caterina Delogu f 10:15 1:03:39 48 2359 52.61 new york ny ita

8400 3195 300 Delcy Winters f 10:25 1:04:42 49 2406 52.36 elmont ny usa

8666 3365 102 Teresa Curtin f 10:35 1:05:42 59 1149 58.41 brooklyn ny usa

9054 3620 355 Bomina Slaski f 10:50 1:07:19 45 3388 48.21 brooklyn ny can

9178 3696 117 Bih Woo f 10:54 1:07:44 59 1473 56.66 brooklyn ny usa

10912 4893 684 Pat Duncan f 12:43 1:19:00 41 4957 39.78 brooklyn ny usa

Masters Women 50+ - 4 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country

4460 1104 52 Claire Crossman f 08:43 54:06 53 368 65.71 new york ny usa

6633 2168 121 Carla Heiss f 09:33 59:18 50 1265 57.80 long island city ny usa

8666 3365 102 Teresa Curtin f 10:35 1:05:42 59 1149 58.41 brooklyn ny usa

9178 3696 117 Bih Woo f 10:54 1:07:44 59 1473 56.66 brooklyn ny usa

Overall Men - 82 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country

18 18 6 Gregory Clark m 05:17 32:48 27 34 81.49 new york ny usa

19 19 3 Pablo Kohan m 05:17 32:50 37 25 82.87 maplewood nj usa

26 26 9 Scott Easey m 05:23 33:26 28 40 79.95 new york ny aus

28 28 10 Alexander Woolverton m 05:24 33:29 32 41 79.95 brooklyn ny usa

34 33 11 Ciaran O'donovan m 05:26 33:43 34 47 79.71 brooklyn ny usa

35 34 14 John Mulvaney m 05:27 33:51 28 61 78.94 brooklyn ny usa

47 45 18 John Montes m 05:35 34:39 31 92 77.15 mount laurel township nj usa

48 46 19 Michael Darnell m 05:35 34:40 25 95 77.09 brooklyn ny usa

147 134 13 Alexander Walsh m 06:00 37:15 44 102 76.80 brooklyn ny usa

175 157 42 Julian Rosow m 06:06 37:51 25 300 70.61 new york ny usa

176 158 49 Michael Bushoy m 06:06 37:51 34 272 71.01 brooklyn ny usa

178 160 10 Joe Chan m 06:06 37:52 47 82 77.42 new rochelle ny usa

186 166 17 Stephen Bonica m 06:07 37:58 41 174 73.57 rockaway park ny usa

218 192 19 Elton Hassall m 06:14 38:40 43 183 73.38 brooklyn ny usa

219 193 38 Victor Mendez m 06:14 38:41 36 332 69.98 new york ny mex

280 249 53 Shane Clarke m 06:20 39:20 39 334 69.97 bronx ny usa

286 254 60 Greg Swiatek m 06:21 39:26 29 476 67.77 brooklyn ny usa

349 309 9 Henry Arroyo m 06:27 40:03 52 110 76.32 brooklyn ny usa

360 320 91 Nathaniel Hobelman m 06:27 40:05 34 545 67.06 brooklyn ny usa

382 340 12 Gregg Baldinger m 06:30 40:18 54 93 77.15 brooklyn ny usa

383 341 96 Alejandro Jaramillo m 06:30 40:19 31 627 66.32 brooklyn ny usa

407 364 6 Quinn Batson m 06:31 40:30 58 50 79.54 new york ny usa

415 372 72 Ryan Liu m 06:32 40:34 25 686 65.87 brooklyn ny usa

427 382 74 Kevin Vargas m 06:33 40:40 29 709 65.70 brooklyn ny usa

527 475 93 Stephen Boyd m 06:40 41:26 38 658 66.02 brooklyn ny usa

548 494 18 Derek Bronston m 06:42 41:36 51 199 72.84 brooklyn ny usa

608 543 110 Aaron Brett m 06:46 41:59 36 852 64.50 brooklyn ny rsa

633 567 166 Tyler Farrar m 06:47 42:08 32 967 63.53 brooklyn ny usa

638 572 101 Robert Sobotnik m 06:48 42:10 27 991 63.38 brooklyn ny usa

679 610 119 David Goss m 06:50 42:25 36 917 63.83 brooklyn ny usa

729 654 60 Lou Fox m 06:53 42:43 49 348 69.75 brooklyn ny usa

744 665 132 Slavik Kaplevich m 06:53 42:46 37 953 63.62 brooklyn ny usa

771 689 138 James King m 06:54 42:52 38 921 63.82 brooklyn ny usa

827 735 150 Percy Dextre m 06:58 43:12 38 1004 63.31 woodhaven ny per

835 743 153 Matthew Stevens m 06:58 43:15 37 1064 62.90 brooklyn ny usa

878 781 134 Robert Dziedzic m 06:59 43:23 26 1283 61.60 bronx ny usa

902 804 228 Korey Mccants m 07:00 43:29 30 1317 61.46 brooklyn ny usa

961 856 175 Oscar Benavides m 07:03 43:46 37 1206 62.15 brooklyn ny usa

989 879 152 Anthony Zhu m 07:04 43:55 29 1418 60.84 brooklyn ny usa

1090 968 162 Jose Ortiz m 07:09 44:23 28 1528 60.20 brooklyn ny usa

1123 998 113 William Sicheri m 07:11 44:33 45 825 64.72 brooklyn ny usa

1136 1009 168 David Lam m 07:11 44:36 29 1583 59.92 philadelphia pa usa

1281 1130 298 Christopher Bloome m 07:17 45:15 32 1735 59.14 astoria ny usa

1472 1288 249 Geoffrey Johnson m 07:24 45:58 38 1660 59.51 brooklyn ny usa

1566 1365 224 Dan Torrens m 07:28 46:18 28 2045 57.71 brooklyn ny usa

1687 1461 294 Jonathan Oldershaw m 07:32 46:43 35 2043 57.73 london gbr

1717 1486 365 Riley Wolfe m 07:33 46:49 31 2171 57.10 ridgewood ny usa

1910 1635 240 Max Gordon m 07:38 47:25 40 1882 58.45 brooklyn ny pan

1995 1694 252 Sascha Wittler m 07:41 47:43 42 1766 59.01 brooklyn ny ger

2241 1885 287 Christian Fischer m 07:48 48:26 44 1753 59.06 brooklyn ny ger

2362 1971 453 Pawel Bargiel m 07:51 48:46 34 2620 55.11 brooklyn ny pol

2385 1988 140 Jose Lasalle m 07:52 48:52 50 1309 61.50 new york ny usa

2554 2117 337 Teo Almonte m 07:57 49:19 25 2849 54.18 brooklyn ny usa

2961 2415 474 Jesse Miller m 08:07 50:26 38 2836 54.23 brooklyn ny usa

3674 2879 337 Jose Cordones m 08:25 52:17 46 2498 55.60 brooklyn ny usa

3778 2951 567 Corey Wowk m 08:27 52:29 38 3343 52.12 brooklyn ny usa

3791 2961 453 Charles Baxter m 08:27 52:30 25 3668 50.90 brooklyn ny usa

4106 3146 698 Anchit Choudhry m 08:34 53:14 30 3858 50.19 new york ny usa

4131 3164 370 Mauricio Medina m 08:35 53:17 47 2649 55.00 brooklyn ny usa

4157 3176 707 Jonathan Doro m 08:35 53:21 30 3878 50.09 brooklyn ny usa

4249 3229 716 Josh Alfred m 08:38 53:36 34 3870 50.14 brooklyn ny usa

4255 3232 380 Lou Figueroa m 08:38 53:37 45 2951 53.78 bronx ny usa

4523 3395 520 Ryan Pattie m 08:44 54:15 40 3612 51.10 brooklyn ny usa

4569 3416 403 Kevin Kalb m 08:45 54:20 46 3031 53.51 brooklyn ny usa

4743 3508 533 Martin Friedrichs m 08:49 54:44 41 3637 51.03 brooklyn ny ger

4755 3514 413 Michael Maye m 08:49 54:46 46 3120 53.08 ridgewood ny jam

5013 3661 557 Ray Valderrama m 08:55 55:22 43 3575 51.25 bayside ny usa

5653 3993 754 Christian Escobar m 09:10 56:53 36 4471 47.60 maspeth ny usa

5697 4014 472 Steven Gonzalez m 09:11 57:01 49 3308 52.26 staten island ny usa

5813 4061 309 Chris Nikkel m 09:13 57:14 51 3150 52.94 long island city ny usa

5828 4070 860 Anthony Petrillo m 09:13 57:17 33 4628 46.81 long island city ny usa

6080 4199 791 Art Cabrera m 09:19 57:54 37 4593 46.99 brooklyn ny usa

6084 4201 643 Reginald Staco m 09:20 57:54 40 4398 47.87 new york ny usa

6098 4209 497 Christopher Berndt m 09:20 57:57 48 3647 50.99 brooklyn ny usa

6506 4413 921 Kerry Novilla m 09:30 58:59 32 4916 45.38 manhattan ny usa

6528 4420 520 John Slaski m 09:30 59:02 48 3888 50.06 brooklyn ny usa

7472 4839 978 Eduardo Soto m 09:56 1:01:43 34 5244 43.55 ridgewood ny usa

7676 4927 993 Marv Pierre-jean m 10:02 1:02:20 30 5348 42.87 brooklyn ny usa

8692 5310 627 John Stankevich m 10:36 1:05:48 46 5137 44.18 brooklyn ny usa

9287 5517 448 John Breen m 10:58 1:08:08 53 4947 45.23 brooklyn ny irl

10501 5902 1176 Charles Walsh m 12:08 1:15:19 34 6046 35.69 brooklyn ny usa

11157 6083 910 Carlos Sinde m 13:11 1:21:51 42 6102 34.39 astoria ny usa

Masters Men 40+ - 30 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country

147 134 13 Alexander Walsh m 06:00 37:15 44 102 76.80 brooklyn ny usa

178 160 10 Joe Chan m 06:06 37:52 47 82 77.42 new rochelle ny usa

186 166 17 Stephen Bonica m 06:07 37:58 41 174 73.57 rockaway park ny usa

218 192 19 Elton Hassall m 06:14 38:40 43 183 73.38 brooklyn ny usa

349 309 9 Henry Arroyo m 06:27 40:03 52 110 76.32 brooklyn ny usa

382 340 12 Gregg Baldinger m 06:30 40:18 54 93 77.15 brooklyn ny usa

407 364 6 Quinn Batson m 06:31 40:30 58 50 79.54 new york ny usa

548 494 18 Derek Bronston m 06:42 41:36 51 199 72.84 brooklyn ny usa

729 654 60 Lou Fox m 06:53 42:43 49 348 69.75 brooklyn ny usa

1123 998 113 William Sicheri m 07:11 44:33 45 825 64.72 brooklyn ny usa

1910 1635 240 Max Gordon m 07:38 47:25 40 1882 58.45 brooklyn ny pan

1995 1694 252 Sascha Wittler m 07:41 47:43 42 1766 59.01 brooklyn ny ger

2241 1885 287 Christian Fischer m 07:48 48:26 44 1753 59.06 brooklyn ny ger

2385 1988 140 Jose Lasalle m 07:52 48:52 50 1309 61.50 new york ny usa

3674 2879 337 Jose Cordones m 08:25 52:17 46 2498 55.60 brooklyn ny usa

4131 3164 370 Mauricio Medina m 08:35 53:17 47 2649 55.00 brooklyn ny usa

4255 3232 380 Lou Figueroa m 08:38 53:37 45 2951 53.78 bronx ny usa

4523 3395 520 Ryan Pattie m 08:44 54:15 40 3612 51.10 brooklyn ny usa

4569 3416 403 Kevin Kalb m 08:45 54:20 46 3031 53.51 brooklyn ny usa

4743 3508 533 Martin Friedrichs m 08:49 54:44 41 3637 51.03 brooklyn ny ger

4755 3514 413 Michael Maye m 08:49 54:46 46 3120 53.08 ridgewood ny jam

5013 3661 557 Ray Valderrama m 08:55 55:22 43 3575 51.25 bayside ny usa

5697 4014 472 Steven Gonzalez m 09:11 57:01 49 3308 52.26 staten island ny usa

5813 4061 309 Chris Nikkel m 09:13 57:14 51 3150 52.94 long island city ny usa

6084 4201 643 Reginald Staco m 09:20 57:54 40 4398 47.87 new york ny usa

6098 4209 497 Christopher Berndt m 09:20 57:57 48 3647 50.99 brooklyn ny usa

6528 4420 520 John Slaski m 09:30 59:02 48 3888 50.06 brooklyn ny usa

8692 5310 627 John Stankevich m 10:36 1:05:48 46 5137 44.18 brooklyn ny usa

9287 5517 448 John Breen m 10:58 1:08:08 53 4947 45.23 brooklyn ny irl

11157 6083 910 Carlos Sinde m 13:11 1:21:51 42 6102 34.39 astoria ny usa

Masters Men 50+ - 7 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country

349 309 9 Henry Arroyo m 06:27 40:03 52 110 76.32 brooklyn ny usa

382 340 12 Gregg Baldinger m 06:30 40:18 54 93 77.15 brooklyn ny usa

407 364 6 Quinn Batson m 06:31 40:30 58 50 79.54 new york ny usa

548 494 18 Derek Bronston m 06:42 41:36 51 199 72.84 brooklyn ny usa

2385 1988 140 Jose Lasalle m 07:52 48:52 50 1309 61.50 new york ny usa

5813 4061 309 Chris Nikkel m 09:13 57:14 51 3150 52.94 long island city ny usa

9287 5517 448 John Breen m 10:58 1:08:08 53 4947 45.23 brooklyn ny irl

Previous
Previous

July Runner of the Month: Beverly Walley

Next
Next

Form Tip: Float Your Way to the Finish