NBR 2022 Track Meet Results
The North Brooklyn Runners annual track meet took place on April 21st, 2022. With so many amazing participants from not just NBR, but also local clubs in the area, we are so thankful to all of you for making this night a success. Thank you to Hayley and Emanuele, our Track Meet Coordinators, for putting on an amazing evening. Thank you to Brooklyn Running Co. for being our main sponsor and an amazing partner over the years. Thank you to our volunteers who helped the night go off without a hitch. Finally, thank you to Austin Lo for taking spectacular photos throughout the evening, all of which you can find here! (Photos for personal, non-commercial use. Please tag @austinoffthegrid or get in touch for additional uses).
Mixed Mile Results
Mixed Mile | ||||
Place | Name | Team | Time | H# |
1 | Nick Adams | North Brooklyn Runners | 4:33.7 | 1 |
2 | Gregory Clark | North Brooklyn Runners | 4:33.9 | 1 |
3 | Stephen Johnson | 4:39.4 | 1 | |
4 | Mike Cohen | Leonia Track Club | 4:44.5 | 1 |
5 | Paul Endicott | 4:44.6 | 1 | |
6 | Edward Wang | 4:46.6 | 1 | |
7 | James Gysmer | North Brooklyn Runners | 4:48.7 | 1 |
8 | Andrew Cho | 4:49.0 | 1 | |
9 | John Lynch | New York Harriers | 4:55.8 | 1 |
10 | Tom Hunt | 4:58.7 | 1 | |
11 | Bix Komita-Moussa | 5:01.7 | 1 | |
12 | Terrence McGovern | 5:06.5 | 1 | |
13 | Sawyer Almasi | 5:06.7 | 1 | |
14 | Conor Buckley | Brooklyn Track Club | 5:09.9 | 1 |
15 | Alexander White | 5:00.5 | 2 | |
16 | Leo Robers | North Brooklyn Runners | 5:04.5 | 2 |
17 | Kyle Vines | North Brooklyn Runners | 5:05.5 | 2 |
18 | Harrison Gimnan | North Brooklyn Runners | 5:08.8 | 2 |
19 | David Sievers | 5:09.0 | 2 | |
20 | Chris Black | 5:10.2 | 2 | |
21 | Carter Peterson | 5:12.2 | 2 | |
22 | Tom Boardman | North Brooklyn Runners | 5:16.1 | 2 |
23 | Sean Collins | North Brooklyn Runners | 5:19.4 | 2 |
24 | Arthur Dobelis | North Brooklyn Runners | 5:21.6 | 3 |
25 | Scott Keatley | North Brooklyn Runners | 5:22/1 | 3 |
26 | Dennis Young | North Brooklyn Runners | 5:22.6 | 3 |
27 | Brian Dillmann | 5:23.5 | 2 | |
28 | Logan Yu | North Brooklyn Runners | 5:24.4 | 3 |
29 | Zac Sweers | 5:27.0 | 2 | |
30 | Aaron Pinzon | 5:28.8 | 3 | |
31 | Danny Su | 5:29.1 | 3 | |
32 | Eric Goldwein | Prospect Park Track Club | 5:29.5 | 3 |
33 | Sara Schultz | Distance Project | 5:30.2 | 2 |
34 | Shanna Heaney | North Brooklyn Runners | 5:31.4 | 2 |
35 | Tom Briody | 5:36.9 | 3 | |
36 | Gregory Suter | North Brooklyn Runners | 5:38.1 | 3 |
37 | Frank Metterer | North Brooklyn R unners | 5:40.6 | 3 |
38 | Ricky Su | 5:42.9 | 3 | |
39 | Jack Marley-Payne | North Brooklyn Runners | 5:43.9 | 3 |
40 | Meaghan Doogue | 5:46.5 | 3 | |
41 | Simon Song | 5:51.9 | 4 | |
42 | Liam Doogue | 5:53.8 | 4 | |
43 | Gordon Brown | North Brooklyn Runners | 5:54.4 | 5 |
44 | Kevin Yip | Run For Chinatown | 5:55.1 | 4 |
45 | Molly Mearns | North Brooklyn Runners | 5:57.8 | 4 |
46 | Danielle Aspitz | North Brooklyn Runners | 6:00.3 | 3 |
47 | Justin Ng | Prospect Park Track Club | 6:00.7 | 4 |
48 | Chris Garvey | 6:05.6 | 3 | |
49 | Jeffrey Smith | Goldfinger Track Club | 6:07.3 | 4 |
50 | Adam Devine | Prospect Park Track Club | 6:08.0 | 4 |
51 | Aura Koljonen | North Brooklyn Runners | 6:10.7 | 4 |
52 | Elizabeth Shea | North Brooklyn Runners | 6:21.2 | 4 |
53 | John Senn | North Brooklyn Runners | 6:28.9 | 4 |
54 | Prachi Gupta | Prospect Park Track Club | 6:32.6 | 4 |
55 | Amrose Chu | Run For Chinatown | 6:33.4 | 5 |
56 | Melissa Dahl | North Brooklyn Runners | 6:26.3 | 4 |
57 | Jana Abaklalova | North Brooklyn Runners | 6:40.1 | 4 |
58 | Taeya Konishi | 6:40.9 | 4 | |
59 | Danya Marx | North Brooklyn Runners | 6:40.9 | 5 |
60 | Cristina Cartagena | 6:41.2 | 4 | |
61 | Darren Boyer | North Brooklyn Runners | 6:46.9 | 4 |
62 | Jesse Fertig | North Brooklyn Runners | 7:11.4 | 5 |
63 | Kim Considine | North Brooklyn Runners | 7:15.2 | 5 |
64 | Ashley Wolfgang | North Brooklyn Runners | 7:32.7 | 5 |
65 | Daniel Dryburgh | 7:42.7 | 5 | |
66 | Mei Ling Lin | Run For Chinatown | 7:44.5 | 5 |
67 | Kellzey Czajka | North Brooklyn Runners | 7:47.2 | 5 |
68 | Claire Crossman | North Brooklyn Runners | 7:57.1 | 5 |
69 | Evy Baonett | Prospect Park Track Club | 8:35.6 | 5 |
Mixed Relay Results
Mixed Relay | |||
Place | Team Name | Time | H# |
1 | Goldfinger Track Club | 3:54.1 | 1 |
2 | Too Slow to be Fast | 3:55.1 | 1 |
3 | NBR Is Who We R | 4:04.7 | 1 |
4 | Random Track Club | 4:15.4 | 1 |
5 | Team Speedy | 4:27.5 | 1 |
6 | Speed Racers | 4:32.5 | 1 |
7 | Sunnyside Bois | 4:34.2 | 2 |
8 | One N' Done | 4:44.0 | 2 |
9 | Lap Dogs | 4:49.0 | 1 |
10 | Team Maui | 4:52.1 | 1 |
11 | Green JKSS | 4:53.7 | 2 |
12 | Doves | 4:56.3 | 2 |
13 | Ryan Pattie's Butt | 5:00.5 | 2 |
14 | Run For Chinatown B | 5:34.8 | 2 |
15 | Run For Chinatown A | 5:45.6 | 2 |
16 | Peaches | 5:48.0 | 2 |
17 | Prospect Park Track Club | 5:53.3 | 2 |
18 | Lady's Night | 5:54.3 | 2 |